Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 10:37 |
| Low Temperature | -0.1 °C | at 07:46 |
| Temperature Range | 15.0 °C | |
| High Apparent Temperature | 14.7 °C | at 10:37 |
| Low Apparent Temperature | -2.7 °C | at 08:15 |
| Low Wind Chill | -0.1 °C | at 07:46 |
| High Heat Index | 14.9 °C | at 10:37 |
| High Humidity | 94 % | at 09:09 |
| Low Humidity | 59 % | at 10:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 507 | |
| Wind | ||
| Highest Gust | 16.8 mph | at 20:34 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 20:35 |
| Wind Run | 54.7 miles | |
| Dominant Direction | 188° S | |
| Pressure | ||
| High Pressure (SL) | 1017.1 mb | at 10:37 |
| Low Pressure (SL) | 1008.3 mb | at 21:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/01/2026 21:30:00
powered by
Cumulus
v1.9.4 (1099)