Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
Records began on 11 January 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21.0 °C | at 10:58 on 30 January 2022 |
| Lowest Temperature | -4.8 °C | at 07:39 on 18 January 2024 |
| Highest Dew Point | 14.1 °C | at 11:03 on 16 January 2025 |
| Lowest Dew Point | -9.5 °C | at 04:07 on 18 January 2024 |
| Highest Apparent Temperature | 20.4 °C | at 11:03 on 12 January 2022 |
| Lowest Apparent Temperature | -8.7 °C | at 07:49 on 18 January 2024 |
| Lowest Wind Chill Temperature | -7.2 °C | at 05:35 on 18 January 2024 |
| Highest Heat Index | 21.0 °C | at 10:58 on 30 January 2022 |
| Highest Minimum | 13.0 °C | at 07:36 on 01 January 2022 |
| Lowest Maximum | 1.3 °C | at 14:03 on 22 January 2023 |
| Highest Humidity | 99 % | at 07:21 on 04 January 2025 |
| Lowest Humidity | 35 % | at 11:04 on 30 January 2022 |
| Highest Daily Range | 20.1 °C | on 30 January 2022 |
| Lowest Daily Range | 1.3 °C | on 23 January 2022 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 461 days | to 31 January 2024 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 65.3 mph | at 14:55 on 02 January 2024 |
| Highest Wind Speed Average | 39.5 mph | at 14:56 on 02 January 2024 |
| Highest Daily Wind Run | 451.4 miles | on 21 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 958.0 mb | at 20:37 on 23 January 2025 |
| Highest Pressure (sl) | 1077.9 mb | at 22:48 on 12 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/11/2025 20:20:00
powered by
Cumulus v1.9.4 (1099)