Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 23.8 °C | 09:32 on 25 February |
| Lowest Temperature | -5.0 °C | 05:41 on 06 January |
| Highest Dew Point | 15.8 °C | 09:00 on 25 February |
| Lowest Dew Point | -23.9 °C | 04:24 on 20 February |
| Highest Apparent Temperature | 24.6 °C | 09:32 on 25 February |
| Lowest Apparent Temperature | -11.0 °C | 04:25 on 20 February |
| Lowest Wind Chill Temperature | -7.8 °C | 07:55 on 04 January |
| Highest Heat Index | 23.8 °C | 09:32 on 25 February |
| Highest Minimum | 10.2 °C | 27 February |
| Lowest Maximum | 5.5 °C | 06 January |
| Highest Humidity | 97 % | 08:26 on 04 February |
| Lowest Humidity | 10 % | 04:24 on 20 February |
| Highest Daily Range | 17.2 °C | 25 February |
| Lowest Daily Range | 1.5 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 568 days | to 15 March |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 11:15 on 12 March |
| Highest Wind Speed 10-minute Average | 43.6 mph | 04:25 on 20 February |
| Highest Daily Wind Run | 373.7 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.7 mb | 23:41 on 08 January |
| Highest Pressure (sl) | 1031.2 mb | 22:39 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/03/2026 05:10:00
powered by
Cumulus v1.9.4 (1099)