Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 40.8 °C | 09:06 on 11 July |
| Lowest Temperature | -4.3 °C | 06:10 on 11 January |
| Highest Dew Point | 22.3 °C | 12:43 on 31 July |
| Lowest Dew Point | -23.9 °C | 09:02 on 10 February |
| Highest Apparent Temperature | 42.9 °C | 09:06 on 11 July |
| Lowest Apparent Temperature | -15.2 °C | 09:03 on 10 February |
| Lowest Wind Chill Temperature | -4.3 °C | 06:10 on 11 January |
| Highest Heat Index | 43.2 °C | 09:45 on 01 July |
| Highest Minimum | 22.6 °C | 01 July |
| Lowest Maximum | 3.4 °C | 12 January |
| Highest Humidity | 99 % | 07:21 on 04 January |
| Lowest Humidity | 10 % | 09:02 on 10 February |
| Highest Daily Range | 29.7 °C | 14 July |
| Lowest Daily Range | 1.1 °C | 13 February |
| Rainfall | ||
| Highest Rain Rate | 10.1 mm/hr | 00:10 on 12 September |
| Highest Hourly Rainfall | 322.6 mm | 14:51 on 30 August |
| Highest Daily Rainfall | 322.6 mm | 30 August |
| Highest Monthly Rainfall | 322.6 mm | August |
| Longest Dry Period | 447 days | to 14 November |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 71.6 mph | 19:03 on 05 September |
| Highest Wind Speed 10-minute Average | 76.7 mph | 19:05 on 05 September |
| Highest Daily Wind Run | 376.4 miles | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 958.0 mb | 20:37 on 23 January |
| Highest Pressure (sl) | 1051.3 mb | 10:07 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/11/2025 18:40:00
powered by
Cumulus v1.9.4 (1099)