Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 30.4 °C | 10:23 on 08 April |
| Lowest Temperature | -5.0 °C | 05:41 on 06 January |
| Highest Dew Point | 15.9 °C | 07:35 on 09 April |
| Lowest Dew Point | -23.9 °C | 04:24 on 20 February |
| Highest Apparent Temperature | 30.9 °C | 10:22 on 08 April |
| Lowest Apparent Temperature | -11.0 °C | 04:25 on 20 February |
| Lowest Wind Chill Temperature | -7.8 °C | 07:55 on 04 January |
| Highest Heat Index | 29.3 °C | 11:12 on 08 April |
| Highest Minimum | 11.3 °C | 17 April |
| Lowest Maximum | 5.5 °C | 06 January |
| Highest Humidity | 99 % | 04:18 on 13 April |
| Lowest Humidity | 10 % | 04:24 on 20 February |
| Highest Daily Range | 21.8 °C | 13 April |
| Lowest Daily Range | 1.5 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 601 days | to 17 April |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 46.3 mph | 21:30 on 24 March |
| Highest Wind Speed 10-minute Average | 43.6 mph | 04:25 on 20 February |
| Highest Daily Wind Run | 373.7 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.7 mb | 23:41 on 08 January |
| Highest Pressure (sl) | 1042.4 mb | 08:13 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/04/2026 14:30:00
powered by
Cumulus v1.9.4 (1099)