Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | 09:47 on 01 October |
| Lowest Temperature | 7.5 °C | 07:11 on 08 October |
| Highest Dew Point | 20.9 °C | 11:23 on 04 October |
| Lowest Dew Point | 5.4 °C | 12:20 on 08 October |
| Highest Apparent Temperature | 30.7 °C | 09:47 on 01 October |
| Lowest Apparent Temperature | 4.6 °C | 06:25 on 08 October |
| Lowest Wind Chill Temperature | 5.5 °C | 06:25 on 08 October |
| Highest Heat Index | 29.4 °C | 09:47 on 01 October |
| Highest Minimum | 13.3 °C | 01 October |
| Lowest Maximum | 16.4 °C | 07 October |
| Highest Humidity | 99 % | 05:59 on 01 October |
| Lowest Humidity | 38 % | 11:14 on 11 October |
| Highest Daily Range | 17.2 °C | 02 October |
| Lowest Daily Range | 6.7 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 779 days | to 11 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 34.2 mph | 17:30 on 09 October |
| Highest Wind Speed 10-minute Average | 22.5 mph | 17:23 on 09 October |
| Highest Daily Wind Run | 201.8 miles | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 1017.2 mb | 16:39 on 09 October |
| Highest Pressure (sl) | 1042.0 mb | 10:42 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/10/2026 00:30:00
powered by
Cumulus v1.9.4 (1099)