Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 28.7 °C | 10:07 on 09 October |
Lowest Temperature | 8.4 °C | 02:26 on 12 October |
Highest Dew Point | 18.1 °C | 20:23 on 03 October |
Lowest Dew Point | 6.4 °C | 14:53 on 04 October |
Highest Apparent Temperature | 28.5 °C | 10:09 on 09 October |
Lowest Apparent Temperature | 7.0 °C | 13:23 on 04 October |
Lowest Wind Chill Temperature | 8.4 °C | 02:26 on 12 October |
Highest Heat Index | 28.1 °C | 10:07 on 09 October |
Highest Minimum | 15.0 °C | 03 October |
Lowest Maximum | 14.0 °C | 15 October |
Highest Humidity | 99 % | 03:23 on 02 October |
Lowest Humidity | 34 % | 10:13 on 09 October |
Highest Daily Range | 19.1 °C | 09 October |
Lowest Daily Range | 2.5 °C | 15 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:23 on 01 October |
Highest Hourly Rainfall | 0.0 mm | 00:23 on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 417 days | to 15 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 38.0 mph | 14:23 on 04 October |
Highest Wind Speed 10-minute Average | 27.3 mph | 14:23 on 04 October |
Highest Daily Wind Run | 282.4 miles | 04 October |
Pressure | ||
Lowest Pressure (sl) | 1005.6 mb | 00:23 on 04 October |
Highest Pressure (sl) | 1044.8 mb | 10:56 on 11 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 16/10/2025 02:10:00
powered by
Cumulus v1.9.4 (1099)