Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | 10:37 on 14 January |
| Lowest Temperature | -5.0 °C | 05:41 on 06 January |
| Highest Dew Point | 10.4 °C | 14:07 on 13 January |
| Lowest Dew Point | -8.2 °C | 03:21 on 06 January |
| Highest Apparent Temperature | 14.7 °C | 10:37 on 14 January |
| Lowest Apparent Temperature | -8.8 °C | 05:04 on 06 January |
| Lowest Wind Chill Temperature | -7.8 °C | 07:55 on 04 January |
| Highest Heat Index | 14.9 °C | 10:37 on 14 January |
| Highest Minimum | 9.2 °C | 12 January |
| Lowest Maximum | 5.5 °C | 06 January |
| Highest Humidity | 96 % | 20:11 on 08 January |
| Lowest Humidity | 40 % | 11:01 on 05 January |
| Highest Daily Range | 16.9 °C | 05 January |
| Lowest Daily Range | 2.9 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Longest Dry Period | 507 days | to 13 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 34.9 mph | 07:10 on 09 January |
| Highest Wind Speed 10-minute Average | 23.9 mph | 19:18 on 08 January |
| Highest Daily Wind Run | 342.7 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.7 mb | 23:41 on 08 January |
| Highest Pressure (sl) | 1023.8 mb | 19:22 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/01/2026 21:40:00
powered by
Cumulus v1.9.4 (1099)