Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °C | at 00:06 |
| Low Temperature | 0.0 °C | at 00:06 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.0 °C | at 00:06 |
| Low Apparent Temperature | 0.0 °C | at 00:06 |
| Low Wind Chill | 0.0 °C | at 00:06 |
| High Heat Index | 0.0 °C | at 00:06 |
| High Humidity | 0 % | at 00:06 |
| Low Humidity | 0 % | at 00:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:06 |
| High Hourly Rainfall | 0.0 mm | at 00:06 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:06 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:06 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1015.1 hPa | at 08:16 |
| Low Pressure (SL) | 1013.4 hPa | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/04/2021 11:58:36
powered by
Cumulus
v1.9.4 (1099)