Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
Records began on 11 January 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.4 °C | at 11:37 on 15 April 2021 |
| Lowest Temperature | 19.4 °C | at 11:37 on 15 April 2021 |
| Highest Dew Point | 9.8 °C | at 11:37 on 15 April 2021 |
| Lowest Dew Point | 9.8 °C | at 11:37 on 15 April 2021 |
| Highest Apparent Temperature | 18.7 °C | at 11:37 on 15 April 2021 |
| Lowest Apparent Temperature | 18.7 °C | at 11:37 on 15 April 2021 |
| Lowest Wind Chill Temperature | 19.4 °C | at 11:37 on 15 April 2021 |
| Highest Heat Index | 19.4 °C | at 11:37 on 15 April 2021 |
| Highest Minimum | 19.4 °C | at 11:37 on 15 April 2021 |
| Lowest Maximum | 0.0 °C | at 00:05 on 16 April 2021 |
| Highest Humidity | 54 % | at 11:37 on 15 April 2021 |
| Lowest Humidity | 54 % | at 11:37 on 15 April 2021 |
| Highest Daily Range | 0.0 °C | on 15 April 2021 |
| Lowest Daily Range | 0.0 °C | on 15 April 2021 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 11:36 on 15 April 2021 |
| Highest Hourly Rainfall | 0.0 mm | at 11:36 on 15 April 2021 |
| Highest Daily Rainfall | 0.0 mm | on 15 April 2021 |
| Highest Monthly Rainfall | 0.0 mm | April 2021 |
| Longest Dry Period | 9 days | to 22 April 2021 |
| Longest Wet Period | 0 days | to 15 April 2021 |
| Wind | ||
| Highest Wind Gust | 1.7 mph | at 11:37 on 15 April 2021 |
| Highest Wind Speed Average | 1.0 mph | at 11:37 on 15 April 2021 |
| Highest Daily Wind Run | 29.5 miles | on 15 April 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 985.9 hPa | at 11:37 on 15 April 2021 |
| Highest Pressure (sl) | 1015.1 hPa | at 08:15 on 23 April 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/04/2021 11:58:36
powered by
Cumulus v1.9.4 (1099)