Littleton Sailing Club weather
Latitude N 51° 23' 47" Longitude W 00° 28' 32" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 19.4 °C | 11:37 on 15 April |
| Lowest Temperature | 19.4 °C | 11:37 on 15 April |
| Highest Dew Point | 9.8 °C | 11:37 on 15 April |
| Lowest Dew Point | 9.8 °C | 11:37 on 15 April |
| Highest Apparent Temperature | 18.7 °C | 11:37 on 15 April |
| Lowest Apparent Temperature | 18.7 °C | 11:37 on 15 April |
| Lowest Wind Chill Temperature | 19.4 °C | 11:37 on 15 April |
| Highest Heat Index | 19.4 °C | 11:37 on 15 April |
| Highest Minimum | 19.4 °C | 15 April |
| Lowest Maximum | 0.0 °C | 16 April |
| Highest Humidity | 54 % | 11:37 on 15 April |
| Lowest Humidity | 54 % | 11:37 on 15 April |
| Highest Daily Range | 0.0 °C | 15 April |
| Lowest Daily Range | 0.0 °C | 15 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 10:57 on 15 April |
| Highest Hourly Rainfall | 0.0 mm | 10:57 on 15 April |
| Highest Daily Rainfall | 0.0 mm | 15 April |
| Highest Monthly Rainfall | 0.0 mm | April |
| Longest Dry Period | 9 days | to 22 April |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 1.7 mph | 11:37 on 15 April |
| Highest Wind Speed 10-minute Average | 1.0 mph | 11:37 on 15 April |
| Highest Daily Wind Run | 29.5 miles | 15 April |
| Pressure | ||
| Lowest Pressure (sl) | 985.9 hPa | 11:37 on 15 April |
| Highest Pressure (sl) | 1015.1 hPa | 08:15 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/04/2021 11:58:36
powered by
Cumulus v1.9.4 (1099)