Position | HelmName | CrewName | Class | SailNo | Club PN | R1 03/05/2018 |
R2 10/05/2018 |
R3 17/05/2018 |
R4 24/05/2018 |
R5 31/05/2018 |
R7 14/06/2018 |
R8 21/06/2018 |
R9 28/06/2018 |
R10 05/07/2018 |
R11 12/07/2018 |
R12 19/07/2018 |
R13 26/07/2018 |
R14 02/08/2018 |
R15 09/08/2018 |
R16 16/08/2018 |
R17 23/08/2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jowett Vanda | SOLO | 5126 | 1143 | (22.0 DNC) | (22.0 DNC) | (1.0) | (22.0 DNC) | (1.0) | 1.0 | (22.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 164.0 | 6.0 | |
2nd | Cambrook Richard | SOLO | 4761 | 1143 | 1.0 | 1.0 | (5.0) | (22.0 DNC) | 2.0 | (3.0) | 1.0 | (5.0) | (22.0 DNC) | (22.0 DNC) | (3.0) | 1.0 | (3.0) | (4.0) | (22.0 DNC) | 2.0 | 119.0 | 8.0 | |
3rd | Goodman Daniel | LASER | 85228 | 1097 | (22.0 DNC) | (5.0) | 2.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 213.0 | 10.0 | |
4th | Vinson Martin | MU | RS200 | 1326 | 1047 | (22.0 DNC) | (6.0) | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 5.0 | (22.0 DNC) | 2.0 | 1.0 | (17.0 DNF) | 217.0 | 18.0 |
5th | Hore Tim | SOLO | 4446 | 1143 | (22.0 DNC) | 4.0 | (7.0) | 1.0 | (7.0) | (6.0) | 4.0 | (8.0) | (22.0 DNC) | (22.0 DNC) | 4.0 | 6.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 183.0 | 23.0 | |
6th | Dodman Richard | LASER | 20501 | 1097 | 4.0 | (22.0 DNC) | (9.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | 5.0 | (8.0) | 6.0 | (22.0 DNC) | 2.0 | 4.0 | 217.0 | 24.0 | |
7th | Pryce Alan | LASER | 170854 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (10.0) | (9.0) | 5.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | 3.0 | 219.0 | 24.0 | |
8th | Marsh Rosey | LASER | 137137 | 1097 | 8.0 | (12.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (12.0) | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 5.0 | 10.0 | 241.0 | 41.0 | |
9th | Stevens Dave | PHANTOM | 1150 | 999 | (22.0 DNC) | 11.0 | (13.5) | 5.0 | (22.0 DNC) | (15.0) | (22.0 DNC) | (14.0) | 8.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 6.0 | (22.0 DNC) | 240.5 | 44.0 | |
10th | Colombi Luca | PHANTOM | 1168 | 999 | 3.0 | (14.0) | (22.0 DSQ) | (22.0 DNC) | (22.0 DNC) | (17.0) | 11.0 | (12.0) | 7.0 | (22.0 DNC) | (22.0 DNC) | (14.0) | (22.0 DNC) | 9.0 | 7.0 | 12.0 | 238.0 | 49.0 | |
11th | Sandell Ian | LIGHTNING | 231 | 1170 | (22.0 DNC) | (22.0 DNC) | 12.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | (19.0 DNF) | 4.0 | (22.0 DNC) | 6.0 | 19.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 267.0 | 50.0 | |
12th | Casling Paul | LASER | 210263 | 1097 | (22.0 DNC) | (13.0) | (20.0) | (22.0 DNC) | 13.0 | (16.0) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 8.0 | 7.0 | (22.0 DNC) | 6.0 | 254.0 | 51.0 | |
13th | Thompson Stuart | SOLO | 3757 | 1143 | 7.0 | (22.0 DNC) | 11.0 | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | 19.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 278.0 | 58.0 | |
14th | Kerr Elinor | Price Nick | RS200 | 947 | 1047 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.5 | (22.0 DNC) | 12.0 | 11.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 11.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 278.5 | 58.5 |
15th | Holden Julian | COMET | 239 | 1204 | 12.0 | (22.0 DNC) | 19.0 | 6.0 | (22.0 DNC) | (22.0 DNF) | (22.0 DNC) | 16.0 | 10.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 289.0 | 69.0 | |
16th | Harris Mel | LASER RADIAL | 167719 | 1139 | (22.0 DNC) | 10.0 | 15.0 | (22.0 DNC) | 18.0 DNF | 14.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 294.0 | 74.0 | |
DNQ | Derham Simon | LASER | 148905 | 1097 | 5.0 | (22.0 DNC) | 3.0 | (22.0 DNC) | 5.0 | 7.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 265.0 | 45.0 | |
DNQ | Price Nick | COMET | 728 | 1204 | 6.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 3.0 | 22.0 DNC | 269.0 | 49.0 | |
DNQ | Jones Steve | SOLO | 4741 | 1143 | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 285.0 | 65.0 | |
DNQ | Jowett Jonathan | SOLO | 5102 | 1143 | (22.0 DNC) | 2.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 15.0 DNF | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 290.0 | 70.0 | |
DNQ | Rides Martin | LASER | 72614 | 1097 | 2.0 | 8.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 290.0 | 70.0 | |
DNQ | Hurn Paul | SOLO | 4758 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 12.0 DNF | 22.0 DNC | 291.0 | 71.0 | |
DNQ | Friend Clive | LASER | 194015 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.5 | 11.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | 9.0 | 22.0 DNC | 292.5 | 72.5 | |
DNQ | Watson Andrea | LASER RADIAL | 180386 | 1139 | 9.0 | 15.0 | (22.0 DNC) | (22.0 DNC) | 18.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 22.0 DNC | 310.0 | 90.0 | |
DNQ | Johnson Martin | LASER RADIAL | 4 | 1139 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 18.0 | (22.0 DNC) | 13.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 9.0 | 314.0 | 94.0 | |
DNQ | Jones Chris | SUPERNOVA | 457 | 1075 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 19.0 DNF | 11.0 | 22.0 DNC | 8.0 | 13.0 | 315.0 | 95.0 | |
DNQ | Lloyd Jo | LIGHTNING | 401 | 1170 | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | 18.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 316.0 | 96.0 | |
DNQ | Mills G | LASER | 112496 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | 9.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 317.0 | 97.0 | |
DNQ | O'toole Tim | SOLO | 1660 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 319.0 | 99.0 | |
DNQ | Toma Keiko | Antonatos George | GP14 | 10848 | 1133 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 15.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 19.0 DNF | 12.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 320.0 | 100.0 |
DNQ | Watson Andrea | LASER RADIAL | 176285 | 1139 | (22.0 DNC) | (22.0 DNC) | 16.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 323.0 | 103.0 | |
DNQ | Paxton Robbie | LASER | 108844 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 324.0 | 104.0 | |
DNQ | Derham Simon | SOLO | 5393 | 1143 | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 324.0 | 104.0 | |
DNQ | Bennett Andy | LASER 2000 | 2629 | 1100 | 14.0 DNF | 16.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 326.0 | 106.0 | |
DNQ | Fullalove Simon | Solo | 5021 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 17.0 DNF | 327.0 | 107.0 | |
DNQ | Dodman Richard | LASER RADIAL | 120538 | 1139 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 18.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 330.0 | 110.0 | |
DNQ | Dray Mike | SOLO | 4932 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 333.0 | 113.0 | |
DNQ | Underwood Malcolm | LASER PICO | 2217 | 1330 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 334.0 | 114.0 | |
DNQ | Lewis Andrew | LASER | 182686 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 336.0 | 116.0 | |
DNQ | Stevens Dave | PHANTOM | 788 | 999 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 337.0 | 117.0 | |
DNQ | Wood Ian | SOLO | 4710 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 337.0 | 117.0 | |
DNQ | Baxendale Adam | LASER RADIAL | 146280 | 1139 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 338.0 | 118.0 | |
DNQ | Bean Mike | LASER | 151118 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 338.0 | 118.0 | |
DNQ | Lavina B | SOLO | 4779 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 340.0 | 120.0 | |
DNQ | Robertson Dave | COMET | 470 | 1204 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 340.0 | 120.0 | |
DNQ | Bennett Andy | ENTERPRISE | 21837 | 1113 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 341.0 | 121.0 | |
DNQ | Irani Soraya | Boutle Chris | COMET TRIO | 420 | 1094 | 11.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 341.0 | 121.0 |
DNQ | Jones Chris | SUPERNOVA | 440 | 1075 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 343.0 | 123.0 | |
DNQ | Smith Rick | LIGHTNING | 334 | 1170 | (22.0 DNC) | (22.0 DNC) | 13.5 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 343.5 | 123.5 | |
DNQ | Lally Chris | SOLO | 4394 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 14.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 344.0 | 124.0 | |
DNQ | Cherry, Clive | 29ER | Windsurfer | 915 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNF) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 344.0 | 124.0 | |
DNQ | Jowett Jon | LASER | 00 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 15.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 345.0 | 125.0 | |
DNQ | Bennett Andy | SK | LASER 2000 | 2078 | 1100 | (22.0 DNC) | (22.0 DNC) | 17.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 347.0 | 127.0 |
DNQ | Aitchison Dave | LASER | 137831 | 1097 | (22.0 DNC) | (22.0 DNC) | 18.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 348.0 | 128.0 | |
DNQ | Lanoiselle, Matais | Toma Keiko | GRADUATE | 2421 | 1129 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 19.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 349.0 | 129.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | LASER | 85228 | 1097 | 38.05 | 0.34.43 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1143 | 41.13 | 0.36.04 | 2.0 | |
3 | Pryce Alan | LASER | 170854 | 1097 | 41.15 | 0.37.36 | 3.0 | |
4 | Dodman Richard | LASER | 20501 | 1097 | 42.30 | 0.38.45 | 4.0 | |
5 | Harris Mel | LASER RADIAL | 167719 | 1139 | 45.54 | 0.40.18 | 5.0 | |
6 | Casling Paul | LASER | 210263 | 1097 | 47.27 | 0.43.15 | 6.0 | |
7 | Stevens Dave | PHANTOM | 788 | 999 | 46.12 | 0.46.15 | 7.0 | |
8 | Watson Andrea | LASER RADIAL | 176285 | 1139 | 53.11 | 0.46.42 | 8.0 | |
9 | Johnson Martin | LASER RADIAL | 4 | 1139 | 54.38 | 0.47.58 | 9.0 | |
10 | Marsh Rosey | LASER | 137137 | 1097 | 54.10 | 0.49.23 | 10.0 | |
11 | Bennett Andy | ENTERPRISE | 21837 | 1113 | 55.19 | 0.49.42 | 11.0 | |
12 | Colombi Luca | PHANTOM | 1168 | 999 | 53.18 | 0.53.21 | 12.0 | |
13 | Jones Chris | SUPERNOVA | 457 | 1075 | 58.2 | 0.53.59 | 13.0 | |
14 | Cherry, Clive | 29ER | Windsurfer | 915 | 54.48 | 0.59.53 | 14.0 | |
15 | Vinson Martin | MU | RS200 | 1326 | 1047 | DNF | 17.0 | |
15 | Fullalove Simon | Solo | 5021 | 1143 | DNF | 17.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com