Sizzling Summer Six Saturday 11:00 GH 2018

Littleton SC

Results are final as of 17:26 on September 1, 2018

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 26, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
14/07/2018
R2
21/07/2018
R3
28/07/2018
R4
04/08/2018
R5
11/08/2018
R6
18/08/2018
Total Nett
1st Cambrook Richard   SOLO 4761 1143 (11.0 DNC) (2.0) 2.0 (4.0) 2.0 1.0 22.0 5.0
2nd Fullalove Simon   SOLO 5021 1143 (11.0 DNC) (4.0) 4.0 (11.0 DNC) 4.0 2.0 36.0 10.0
3rd Thompson Stuart   SOLO 3757 1143 2.0 (11.0 DNC) 5.0 5.0 (6.0) (11.0 DNC) 40.0 12.0
4th Dodman Richard   LASER 20501 1097 4.0 5.0 (11.0 DNC) (7.0) 5.0 (11.0 DNC) 43.0 14.0
5th Casling Paul   LASER 210263 1097 (11.0 DNC) 7.0 (11.0 DNC) 9.0 8.0 (11.0 DNC) 57.0 24.0
DNQ Rickards Julian   SOLO 5187 1143 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 46.0 13.0
DNQ Bennett Andy   ENTERPRISE 20756 1113 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 4.0 55.0 22.0
DNQ Lloyd Jo   LIGHTNING 401 1170 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 8.0 DNF 55.0 22.0
DNQ Newman Martin   LASER 102560 1097 (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 11.0 DNC 3.0 55.0 22.0
DNQ Lewis Andrew   LASER 182686 1097 5.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 55.0 22.0
DNQ Hore Tim   SOLO 4446 1143 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 56.0 23.0
DNQ Jowett Vanda   SOLO 5126 1143 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 56.0 23.0
DNQ Underwood Malcolm   LASER PICO 2217 1330 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 56.0 23.0
DNQ Derham Simon   SOLO 5393 1143 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 57.0 24.0
DNQ Underwood Malcolm   SOLO 1660 1143 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 58.0 25.0
DNQ Jones Steve   SOLO 4741 1143 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 58.0 25.0
DNQ Sellings Ray   LASER 139342 1097 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 58.0 25.0
DNQ Jowett Jonathan   SOLO 5102 1143 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 58.0 25.0
DNQ Johnson Martin   LASER RADIAL 3 1139 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 60.0 27.0
DNQ Aitchison Dave   LASER 137831 1097 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 61.0 28.0
DNQ Davies Rhys   LASER 23526 1097 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 61.0 28.0
DNQ Pepper Ed   LASER 167994 1097 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 61.0 28.0
DNQ Taylor Nigel   LASER 123640 1097 (11.0 DNC) 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 63.0 30.0
DNQ Thompson Ana   LASER RADIAL 4 1139 8.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 63.0 30.0
DNQ Goulty Simon   LASER 180368 1097 (11.0 DNC) 9.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 64.0 31.0
DNQ Goodley Eric Boutle Chris COMET TRIO 319 1094 (11.0 DNC) 10.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 65.0 32.0

R1 - 14/07/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1143 46.08 0.40.22 1.0
2 Thompson Stuart   SOLO 3757 1143 49.44 0.43.31 2.0
3 Sellings Ray   LASER 139342 1097 49.20 0.44.58 3.0
4 Dodman Richard   LASER 20501 1097 50.13 0.45.47 4.0
5 Lewis Andrew   LASER 182686 1097 50.36 0.46.08 5.0
6 Davies Rhys   LASER 23526 1097 51.33 1.10.29 6.0
7 Thompson Ana   LASER RADIAL 4 1139 DNF   8.0

R2 - 21/07/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1143 34.56 0.30.34 1.0
2 Cambrook Richard   SOLO 4761 1143 35.03 0.30.40 2.0
3 Underwood Malcolm   SOLO 1660 1143 35.25 0.30.59 3.0
4 Fullalove Simon   SOLO 5021 1143 37.46 0.33.03 4.0
5 Dodman Richard   LASER 20501 1097 36.30 0.33.16 5.0
6 Lewis Andrew   LASER 182686 1097 36.46 0.33.31 6.0
7 Casling Paul   LASER 210263 1097 37.07 0.33.50 7.0
8 Taylor Nigel   LASER 123640 1097 46.17 0.42.11 8.0
9 Goulty Simon   LASER 180368 1097 50.01 0.45.36 9.0
10 Goodley Eric Boutle Chris COMET TRIO 319 1094 60.01 0.54.52 10.0

R3 - 28/07/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1330 49.08 0.36.57 1.0
2 Cambrook Richard   SOLO 4761 1143 46.01 0.40.16 2.0
3 Jones Steve   SOLO 4741 1143 46.03 0.40.17 3.0
4 Fullalove Simon   SOLO 5021 1143 48.40 0.42.35 4.0
5 Thompson Stuart   SOLO 3757 1143 49.19 0.43.09 5.0

R4 - 04/08/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Vanda   SOLO 5126 1143 55.01 0.48.08 1.0
2 Derham Simon   SOLO 5393 1143 56.00 0.49.00 2.0
3 Jowett Jonathan   SOLO 5102 1143 58.18 0.51.00 3.0
4 Cambrook Richard   SOLO 4761 1143 58.38 0.51.18 4.0
5 Thompson Stuart   SOLO 3757 1143 60.26 0.52.52 5.0
6 Pepper Ed   LASER 167994 1097 58.52 0.53.40 6.0
7 Dodman Richard   LASER 20501 1097 59.04 0.53.51 7.0
8 Newman Martin   LASER 102560 1097 59.16 0.54.02 8.0
9 Casling Paul   LASER 210263 1097 59.38 0.54.22 9.0

R5 - 11/08/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1143 1 1.0
2 Cambrook Richard   SOLO 4761 1143 2 2.0
3 Lloyd Jo   LIGHTNING 401 1170 3 3.0
4 Fullalove Simon   SOLO 5021 1143 4 4.0
5 Dodman Richard   LASER 20501 1097 5 5.0
6 Thompson Stuart   SOLO 3757 1143 6 6.0
7 Bennett Andy   ENTERPRISE 20756 1113 7 7.0
8 Casling Paul   LASER 210263 1097 8 8.0

R6 - 18/08/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1143 54.56 0.48.04 1.0
2 Fullalove Simon   SOLO 5021 1143 57.55 0.50.40 2.0
3 Newman Martin   LASER 102560 1097 57.28 0.52.23 3.0
4 Bennett Andy   ENTERPRISE 20756 1113 58.34 0.52.37 4.0
5 Johnson Martin   LASER RADIAL 3 1139 66.23 0.58.17 5.0
6 Aitchison Dave   LASER 137831 1097 66.52 1.00.57 6.0
7 Lloyd Jo   LIGHTNING 401 1170 DNF   8.0



Sailwave Scoring Software 2.25.4
www.sailwave.com