Main Summer Series Saturday 11:00 GH 2018

Littleton SC

Results are final as of 16:34 on July 13, 2018

Overall

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Rating system: PY, Entries: 29, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
21/04/2018
R3
28/04/2018
R4
12/05/2018
R5
19/05/2018
R6
26/05/2018
R7
02/06/2018
R8
09/06/2018
R10
23/06/2018
R11
30/06/2018
Total Nett
1st Pepper Ed   LASER 167994 1097 1.0 (2.0) 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 71.0 4.0
2nd Dodman Richard   LASER 20501 1097 (7.0 DNF) (13.0 DNC) 3.0 (13.0 DNC) (5.0) (8.0 DNF) 2.0 2.0 1.0 (13.0 DNC) 67.0 8.0
3rd Newman Martin   LASER 102560 1097 (13.0 DNC) (4.0) 2.0 (13.0 DNC) 3.0 (13.0 DNC) 3.0 4.0 (13.0 DNC) (13.0 DNC) 81.0 12.0
4th Casling Paul   LASER 210263 1097 3.0 (6.0) (5.0) (13.0 DNC) (13.0 DNC) 4.0 4.0 (6.0) 3.0 (13.0 DNC) 70.0 14.0
5th Aitchison Dave   LASER 137831 1097 2.0 (10.0) (13.0 DNC) 3.0 (7.0) (6.0) 6.0 (13.0 DNC) (13.0 DNC) 4.0 77.0 15.0
6th Harcombe Tony   LASER RADIAL 146083 1139 (13.0 DNC) 9.0 (13.0 DNC) (13.0 DNC) 4.0 2.0 (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) 100.0 22.0
DNQ Watson Andrea   LASER RADIAL 180386 1139 7.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 106.0 28.0
DNQ Rickards Julian   SOLO 5187 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 107.0 29.0
DNQ Holden Julian   COMET 239 1204 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 6.0 DNF 13.0 DNC 110.0 32.0
DNQ Sellings Ray   LASER 139342 1097 (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 111.0 33.0
DNQ Dean John   COMET 703 1204 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 113.0 35.0
DNQ Goulty Simon Goulty Darcy 420 39464 1110 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 117.0 39.0
DNQ Thompson Ana   COMET 212 1204 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 118.0 40.0
DNQ lamb Ros   LASER RADIAL 5 1139 7.0 DNF 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 118.0 40.0
DNQ Underwood Malcolm   SOLO 1660 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 118.0 40.0
DNQ Hore Tim   SOLO 4446 1143 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 118.0 40.0
DNQ Cambrook Richard   SOLO 4761 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 118.0 40.0
DNQ Taylor Nigel   LASER 123640 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 119.0 41.0
DNQ Thompson Stuart   SOLO 3757 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 119.0 41.0
DNQ Drewitt Ewan   LASER RADIAL 167961 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 120.0 42.0
DNQ Bean Mike   LASER 151118 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 120.0 42.0
DNQ Lewis Andrew   LASER 182686 1097 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 120.0 42.0
DNQ Johnson Martin   LASER RADIAL 3 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 121.0 43.0
DNQ Goodley Eric Boutle Chris COMET TRIO 319 1094 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 122.0 44.0
DNQ Drewett Steve   LASER RADIAL 183099 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 122.0 44.0
DNQ Irani Soraya Boutle Chris COMET TRIO 420 1094 (13.0 DNC) 11.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 13.0 DNC 13.0 DNC 124.0 46.0
DNQ Bennett Andy   ENTERPRISE 20756 1113 (13.0 DNC) 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 125.0 47.0
DNQ Sokolov Alexey   SOLO 3953 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 126.0 48.0
DNQ Robertson Dave   LASER 137831 1097 (13.0 DNC) 12.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 129.0 51.0

R1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   LASER 167994 1097 35.48 0.32.38 1.0
2 Aitchison Dave   LASER 137831 1097 43.56 0.40.03 2.0
3 Casling Paul   LASER 210263 1097 54.10 0.49.23 3.0
4 Dodman Richard   LASER 20501 1097 DNF   7.0
4 Watson Andrea   LASER RADIAL 180386 1139 DNF   7.0
4 lamb Ros   LASER RADIAL 5 1139 DNF   7.0

R2 - 21/04/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1143 39.45 0.34.47 1.0
2 Pepper Ed   LASER 167994 1097 41.28 0.37.48 2.0
3 Lewis Andrew   LASER 182686 1097 42.49 0.39.02 3.0
4 Newman Martin   LASER 102560 1097 45.02 0.41.03 4.0
5 Sellings Ray   LASER 139342 1097 45.55 0.41.51 5.0
6 Casling Paul   LASER 210263 1097 46.00 0.41.56 6.0
7 lamb Ros   LASER RADIAL 5 1139 48.01 0.42.09 7.0
8 Bennett Andy   ENTERPRISE 20756 1113 47.57 0.43.05 8.0
9 Harcombe Tony   LASER RADIAL 146083 1139 49.28 0.43.26 9.0
10 Aitchison Dave   LASER 137831 1097 49.42 0.45.18 10.0
11 Irani Soraya Boutle Chris COMET TRIO 420 1094 50.42 0.46.21 11.0
12 Robertson Dave   LASER 137831 1097 52.47 0.48.07 12.0

R3 - 28/04/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Pepper Ed   LASER 167994 1097 1 1.0
2 Newman Martin   LASER 102560 1097 2 2.0
3 Dodman Richard   LASER 20501 1097 3 3.0
4 Dean John   COMET 703 1204 4 4.0
5 Casling Paul   LASER 210263 1097 5 5.0

R4 - 12/05/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1143 1 1.0
2 Taylor Nigel   LASER 123640 1097 2 2.0
3 Aitchison Dave   LASER 137831 1097 3 3.0
4 Holden Julian   COMET 239 1204 DNF 5.0

R5 - 19/05/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Thompson Ana   COMET 212 1204 32.57 0.27.22 1.0
2 Thompson Stuart   SOLO 3757 1143 32.12 0.28.10 2.0
3 Newman Martin   LASER 102560 1097 31.01 0.28.16 3.0
4 Harcombe Tony   LASER RADIAL 146083 1139 32.24 0.28.27 4.0
5 Dodman Richard   LASER 20501 1097 31.25 0.28.38 5.0
6 Goulty Simon Goulty Darcy 420 39464 1110 32.51 0.29.36 6.0
7 Aitchison Dave   LASER 137831 1097 32.50 0.29.56 7.0

R6 - 26/05/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   LASER 167994 1097 48.25 0.44.08 1.0
2 Harcombe Tony   LASER RADIAL 146083 1139 51.20 0.45.04 2.0
3 Watson Andrea   LASER RADIAL 180386 1139 53.46 0.47.12 3.0
4 Casling Paul   LASER 210263 1097 55.31 0.50.36 4.0
5 Goodley Eric Boutle Chris COMET TRIO 319 1094 58.03 0.53.04 5.0
6 Aitchison Dave   LASER 137831 1097 62.16 0.56.46 6.0
7 Dodman Richard   LASER 20501 1097 DNF   8.0

R7 - 02/06/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   SOLO 1660 1143 60.10 0.52.38 1.0
2 Dodman Richard   LASER 20501 1097 61.29 0.56.03 2.0
3 Newman Martin   LASER 102560 1097 63.10 0.57.35 3.0
4 Casling Paul   LASER 210263 1097 65.38 0.59.50 4.0
5 Watson Andrea   LASER RADIAL 180386 1139 69.21 1.00.53 5.0
6 Aitchison Dave   LASER 137831 1097 67.53 1.01.53 6.0
7 Goulty Simon Goulty Darcy 420 39464 1110 69.24 1.02.31 7.0
8 Sokolov Alexey   SOLO 3953 1143 DNF   9.0

R8 - 09/06/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   LASER 167994 1097 43.11 0.39.22 1.0
2 Dodman Richard   LASER 20501 1097 45.17 0.41.17 2.0
3 Bean Mike   LASER 151118 1097 45.22 0.41.21 3.0
4 Newman Martin   LASER 102560 1097 45.24 0.41.23 4.0
5 Dean John   COMET 703 1204 53.15 0.44.14 5.0
6 Casling Paul   LASER 210263 1097 48.54 0.44.35 6.0
7 Harcombe Tony   LASER RADIAL 146083 1139 51.52 0.45.32 7.0
8 Holden Julian   COMET 239 1204 57.03 0.47.23 8.0
9 Irani Soraya Boutle Chris COMET TRIO 420 1094 59.48 0.54.40 9.0

R10 - 23/06/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dodman Richard   LASER 20501 1097 46.44 0.42.36 1.0
2 Sellings Ray   LASER 139342 1097 47.50 0.43.36 2.0
3 Casling Paul   LASER 210263 1097 49.18 0.44.56 3.0
4 Johnson Martin   LASER RADIAL 3 1139 51.49 0.45.30 4.0
5 Holden Julian   COMET 239 1204 DNF   6.0

R11 - 30/06/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1143 1 1.0
2 Rickards Julian   SOLO 5187 1143 2 2.0
3 Drewitt Ewan   LASER RADIAL 167961 1139 3 3.0
4 Aitchison Dave   LASER 137831 1097 4 4.0
5 Drewett Steve   LASER RADIAL 183099 1139 5 5.0



Sailwave Scoring Software 2.25.4
www.sailwave.com