Main Summer Series 1400 Saturday 2018

Littleton SC

Results are final as of 16:35 on July 13, 2018

Overall

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: PY, Entries: 21, Scoring system: Littleton SC Series Scoring
Position Helm Name CrewName Class SailNo Club PN PH PN + PH R1
 
R2
21/04/2018
R3
28/04/2018
R4
 
R5
19/05/2018
R6
26/05/2018
R7
02/06/2018
R8
09/06/2018
R9
 
R10
23/06/2018
R11
30/06/2018
R12
 
Total Nett
1st Casling Paul   LASER 210263 1098 200 1298 (9.0 DNC) 2.0 1.0   (9.0 DNC) (5.0) (6.0) 2.0   2.0 (9.0 DNC)   45.0 7.0
2nd Hennessey Brian   LASER RADIAL 144122 1142 225 1367 2.0 (9.0 DNC) (6.0)   1.0 2.0 (4.0) (4.0)   (4.0) 4.0   36.0 9.0
3rd Dodman Richard   LASER 20501 1098 80 1178 (9.0 DNC) (9.0 DNC) 3.0   3.0 4.0 1.0 (6.0)   (9.0 DNC) (9.0 DNC)   53.0 11.0
4th Harcombe Tony   LASER RADIAL 146083 1142 110 1242 (9.0 DNC) 5.0 (9.0 DNC)   4.0 3.0 (9.0 DNC) 5.0   (9.0 DNC) (9.0 DNC)   62.0 17.0
5th Blackman Steve   LASER RADIAL 186096 1142 70 1212 1.0 3.0 7.0   (9.0 DNC) (9.0 DNC) 8.0 (9.0 DNC)   (9.0 DNC) (9.0 DNC)   64.0 19.0
DNQ Aitchinson David   LASER 137831 1098 250 1348 (9.0 DNC) 1.0 (9.0 DNC)   5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC)   9.0 DNC 3.0   63.0 18.0
DNQ Murphy Nick   LASER RADIAL 4 1142 190 1332 (9.0 DNC) (9.0 DNC) (9.0 DNC)   (9.0 DNC) 1.0 (9.0 DNC) 1.0   9.0 DNC 9.0 DNC   65.0 20.0
DNQ Blackman Steve   LASER 41420 1098 70 1168 (9.0 DNC) (9.0 DNC) (9.0 DNC)   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   3.0 1.0   67.0 22.0
DNQ Newman Martin   LASER 182560 1098 60 1158 (9.0 DNC) (9.0 DNC) 2.0   (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC)   9.0 DNC 9.0 DNC   68.0 23.0
DNQ Pepper Ed   LASER 167994 1098 -10 1088 (9.0 DNC) (9.0 DNC) 4.0   (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC)   9.0 DNC 9.0 DNC   69.0 24.0
DNQ Dean John   COMET 3572 1205 130 1335 (9.0 DNC) (9.0 DNC) (9.0 DNC)   (9.0 DNC) (9.0 DNC) 5.0 3.0   9.0 DNC 9.0 DNC   71.0 26.0
DNQ Johnson Martin   LASER RADIAL 3 1142 250 1392 (9.0 DNC) (9.0 DNC) (9.0 DNC)   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   1.0 9.0 DNC   73.0 28.0
DNQ Holden Julian   COMET     Created from sailno wizard 1335 (9.0 DNC) (9.0 DNC) (9.0 DNC)   6.0 (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 5.0   74.0 29.0
DNQ Thompson Stuart SOLO   1143 250 1393 (9.0 DNC) (9.0 DNC) (9.0 DNC)   2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC   74.0 29.0
DNQ Hore Tim   SOLO 4446 1143 -20 1123 (9.0 DNC) (9.0 DNC) (9.0 DNC)   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 2.0   74.0 29.0
DNQ Harris Mel   LASER RADIAL 167719 1142 170 1312 (9.0 DNC) (9.0 DNC) 5.0   (9.0 DNC) (9.0 DNC) 7.0 (9.0 DNC)   9.0 DNC 9.0 DNC   75.0 30.0
DNQ Lamb Ros   LASER RADIAL 3 1142 200 1342 (9.0 DNC) 4.0 (9.0 DNC)   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC   76.0 31.0
DNQ Doyle Sue   TOPPER 45155 1347 250 1597 (9.0 DNC) (9.0 DNC) (9.0 DNC)   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   5.0 9.0 DNC   77.0 32.0
DNQ McAndrew Jackie   LASER   1098 250 1348 (9.0 DNC) (9.0 DNC) (9.0 DNC)   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   6.0 9.0 DNC   78.0 33.0
DNQ Thompson Ana   COMET 212 1204 250 1454 (9.0 DNC) (9.0 DNC) (9.0 DNC)   8.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC   80.0 35.0
DNQ Murphy Nick   RS600 948 916 190 1106 (9.0 DNC) (9.0 DNC) 8.0   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC   80.0 35.0

R1

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Blackman Steve   LASER RADIAL 186096 1142 70 1212 24.15 0.20.00 1.0
2 Hennessey Brian   LASER RADIAL 144122 1142 225 1367 30.08 0.22.03 2.0

R2 - 21/04/2018

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Aitchinson David   LASER 137831 1098 250 1348 37.55 0.28.08 1.0
2 Casling Paul   LASER 210263 1098 200 1298 37.00 0.28.30 2.0
3 Blackman Steve   LASER RADIAL 186096 1142 70 1212 38.53 0.32.05 3.0
4 Lamb Ros   LASER RADIAL 3 1142 200 1342 53.09 0.39.36 4.0
5 Harcombe Tony   LASER RADIAL 146083 1142 110 1242 55.53 0.45.00 5.0

R3 - 28/04/2018

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Casling Paul   LASER 210263 1098 200 1298 50.42 0.39.04 1.0
2 Newman Martin   LASER 182560 1098 60 1158 47.30 0.41.01 2.0
3 Dodman Richard   LASER 20501 1098 80 1178 48.29 0.41.09 3.0
4 Pepper Ed   LASER 167994 1098 -10 1088 46.45 0.42.58 4.0
5 Harris Mel   LASER RADIAL 167719 1142 170 1312 59.30 0.45.21 5.0
6 Hennessey Brian   LASER RADIAL 144122 1142 225 1367 63.54 0.46.45 6.0
7 Blackman Steve   LASER RADIAL 186096 1142 70 1212 57.55 0.47.47 7.0
8 Murphy Nick   RS600 948 916 190 1106 54.17 0.49.05 8.0

R5 - 19/05/2018

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Hennessey Brian   LASER RADIAL 144122 1142 225 1367 42.05 0.30.47 1.0
2 Thompson Stuart SOLO   1143 250 1393 43.20 0.31.06 2.0
3 Dodman Richard   LASER 20501 1098 80 1178 41.36 0.35.19 3.0
4 Harcombe Tony   LASER RADIAL 146083 1142 110 1242 46.20 0.37.18 4.0
5 Aitchinson David   LASER 137831 1098 250 1348 55.52 0.41.27 5.0
6 Holden Julian   COMET     Created from sailno wizard 1335 57.12 0.42.51 6.0
7 Thompson Ana   COMET 212 1204 250 1454 DNF   8.0

R6 - 26/05/2018

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Murphy Nick   LASER RADIAL 4 1142 190 1332 20.56 0.15.43 1.0
2 Hennessey Brian   LASER RADIAL 144122 1142 225 1367 25.55 0.18.58 2.0
3 Harcombe Tony   LASER RADIAL 146083 1142 110 1242 24.26 0.19.40 3.0
4 Dodman Richard   LASER 20501 1098 80 1178 26.01 0.22.05 4.0
5 Casling Paul   LASER 210263 1098 200 1298 31.06 0.23.58 5.0

R7 - 02/06/2018

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Dodman Richard   LASER 20501 1098 80 1178 43.01 0.36.31 1.0
2 Pepper Ed   LASER 167994 1098 -10 1088 42.51 0.39.23 2.0
3 Newman Martin   LASER 182560 1098 60 1158 46.30 0.40.09 3.0
4 Hennessey Brian   LASER RADIAL 144122 1142 225 1367 58.52 0.43.04 4.0
5 Dean John   COMET 3572 1205 130 1335 58.25 0.43.45 5.0
6 Casling Paul   LASER 210263 1098 200 1298 58.20 0.44.56 6.0
7 Harris Mel   LASER RADIAL 167719 1142 170 1312 59.36 0.45.26 7.0
8 Blackman Steve   LASER RADIAL 186096 1142 70 1212 59.24 0.49.01 8.0

R8 - 09/06/2018

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Murphy Nick   LASER RADIAL 4 1142 190 1332 43.29 0.32.39 1.0
2 Casling Paul   LASER 210263 1098 200 1298 43.31 0.33.32 2.0
3 Dean John   COMET 3572 1205 130 1335 45.38 0.34.11 3.0
4 Hennessey Brian   LASER RADIAL 144122 1142 225 1367 47.10 0.34.30 4.0
5 Harcombe Tony   LASER RADIAL 146083 1142 110 1242 45.19 0.36.29 5.0
6 Dodman Richard   LASER 20501 1098 80 1178 43.33 0.36.58 6.0

R10 - 23/06/2018

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Johnson Martin   LASER RADIAL 3 1142 250 1392 44.32 0.32.00 1.0
2 Casling Paul   LASER 210263 1098 200 1298 41.43 0.32.08 2.0
3 Blackman Steve   LASER 41420 1098 70 1168 38.49 0.33.14 3.0
4 Hennessey Brian   LASER RADIAL 144122 1142 225 1367 45.39 0.33.24 4.0
5 Doyle Sue   TOPPER 45155 1347 250 1597 58.38 0.36.43 5.0
6 McAndrew Jackie   LASER   1098 250 1348 50.22 0.37.22 6.0

R11 - 30/06/2018

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Blackman Steve   LASER 41420 1098 70 1168 1 1.0
2 Hore Tim   SOLO 4446 1143 -20 1123 2 2.0
3 Aitchinson David   LASER 137831 1098 250 1348 3 3.0
4 Hennessey Brian   LASER RADIAL 144122 1142 225 1367 4 4.0
5 Holden Julian   COMET     Created from sailno wizard 1335 5 5.0



Sailwave Scoring Software 2.25.4
www.sailwave.com