Early Winter Series Saturday 11:05 GH 2018

Littleton SC

Results are final as of 15:17 on January 13, 2019

Overall

Sailed: 12, Discards: 4, To count: 8, To qualify: 6, Rating system: PY, Entries: 24, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
06/10/2018
R2
13/10/2018
R4
27/10/2018
R5
03/11/2018
R6
10/11/2018
R7
17/11/2018
R8
24/11/2018
R9
01/12/2018
R10
08/12/2018
R11
15/12/2018
R12
22/12/18
R13
29/12/2018
Total Nett
1st Newman Martin   LASER 102560 1098 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 2.0 5.0 DNF 2.0 (10.0 DNC) 4.0 3.0 63.0 23.0
2nd Dodman Richard   LASER 20501 1098 (10.0 DNC) (10.0 DNC) 2.0 (6.0 DNF) 6.0 4.0 3.0 3.0 3.0 (10.0 DNC) 5.0 2.0 64.0 28.0
DNQ Bean Mike   LASER 151118 1098 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 1.0 1.0 10.0 DNC 1.0 1.0 10.0 DNC 75.0 35.0
DNQ Underwood Malcolm   LASER PICO 2217 1326 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 2.0 10.0 DNC 1.0 77.0 37.0
DNQ Pepper Ed   LASER 167994 1098 1.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 93.0 53.0
DNQ Harcombe Tony   LASER RADIAL 146083 1142 4.0 (10.0 DNC) (10.0 DNC) 2.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 95.0 55.0
DNQ Casling Paul   LASER 210263 1098 6.0 (10.0 DNC) 3.0 (10.0 DNC) 9.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 100.0 60.0
DNQ Watson Andrea   LASER RADIAL 180386 1142 (10.0 DNC) (10.0 DNC) 5.0 DNF (10.0 DNC) 8.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 4.0 102.0 62.0
DNQ Pepper Ed SP ENTERPRISE 20515 1116 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 10.0 DNC 104.0 64.0
DNQ Vinson Martin MU RS200 1326 1046 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNC 108.0 68.0
DNQ Johnson Martin   LASER RADIAL 3 1142 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 110.0 70.0
DNQ Bowdler Ray   LASER 176866 1098 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 111.0 71.0
DNQ Glover Laura   LASER RADIAL 52435 1142 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 112.0 72.0
DNQ Goulty Simon   LASER 180368 1098 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 112.0 72.0
DNQ Lemmon Stephen Lemmon Isabelle MIRROR 70418 1390 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 112.0 72.0
DNQ Newman Martin Dixon G RS VISION 1234 1128 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 113.0 73.0
DNQ Dodman Richard   LASER RADIAL 120538 1142 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 113.0 73.0
DNQ Goodman Daniel   RS200 950 1046 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 114.0 74.0
DNQ lamb Ros   LASER RADIAL 5 1142 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 115.0 75.0
DNQ Lamb Ros Sandra RS VISION 791 1128 (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNF (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 116.0 76.0
DNQ Thompson Stuart   STREAKER 1038 1128 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 117.0 77.0
DNQ Aitchison Dave   LASER 137831 1098 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 118.0 78.0
DNQ Ros Lamb   LASER RADIAL 1 1142 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 10.0 DNC 119.0 79.0
DNQ Goodley Eric Boutle Chris COMET TRIO 319 1097 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 120.0 80.0

R1 - 06/10/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Pepper Ed   LASER 167994 1098 1 1.0
2 Newman Martin   LASER 102560 1098 2 2.0
3 Dodman Richard   LASER RADIAL 120538 1142 3 3.0
4 Harcombe Tony   LASER RADIAL 146083 1142 4 4.0
5 Goulty Simon   LASER 180368 1098 5 5.0
6 Casling Paul   LASER 210263 1098 6 6.0

R2 - 13/10/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Bowdler Ray   LASER 176866 1098 1 1.0

R4 - 27/10/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Pepper Ed   LASER 167994 1098 1 1.0
2 Dodman Richard   LASER 20501 1098 2 2.0
3 Casling Paul   LASER 210263 1098 3 3.0
4 Watson Andrea   LASER RADIAL 180386 1142 DNF 5.0

R5 - 03/11/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1326 51.28 0.38.49 1.0
2 Harcombe Tony   LASER RADIAL 146083 1142 52.47 0.46.13 2.0
3 Newman Martin Dixon G RS VISION 1234 1128 59.54 0.53.06 3.0
4 Dodman Richard   LASER 20501 1098 DNF   6.0
4 Lamb Ros Sandra RS VISION 791 1128 DNF   6.0

R6 - 10/11/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Bean Mike   LASER 151118 1098 50.56 0.46.23 1.0
2 Newman Martin   LASER 102560 1098 51.17 0.46.42 2.0
3 Pepper Ed SP ENTERPRISE 20515 1116 54.06 0.48.29 3.0
4 Goodman Daniel   RS200 950 1046 50.48 0.48.34 4.0
5 Harcombe Tony   LASER RADIAL 146083 1142 56.19 0.49.19 5.0
6 Dodman Richard   LASER 20501 1098 55.20 0.50.24 6.0
7 Goulty Simon   LASER 180368 1098 55.56 0.50.56 7.0
8 Watson Andrea   LASER RADIAL 180386 1142 58.38 0.51.21 8.0
9 Casling Paul   LASER 210263 1098 57.23 0.52.16 9.0

R7 - 17/11/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   LASER 167994 1098 38.37 0.35.10 1.0
2 Lemmon Stephen Lemmon Isabelle MIRROR 70418 1390 50.12 0.36.07 2.0
3 Newman Martin   LASER 102560 1098 40.08 0.36.33 3.0
4 Dodman Richard   LASER 20501 1098 41.04 0.37.24 4.0
5 Vinson Martin MU RS200 1326 1046 39.14 0.37.30 5.0
6 Casling Paul   LASER 210263 1098 42.15 0.38.29 6.0
7 Watson Andrea   LASER RADIAL 180386 1142 44.57 0.39.22 7.0
8 Aitchison Dave   LASER 137831 1098 45.18 0.41.15 8.0
9 Goodley Eric Boutle Chris COMET TRIO 319 1097 DNF   10.0

R8 - 24/11/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Bean Mike   LASER 151118 1098 1 1.0
2 Newman Martin   LASER 102560 1098 2 2.0
3 Dodman Richard   LASER 20501 1098 3 3.0
4 Pepper Ed SP ENTERPRISE 20515 1116 4 4.0
5 Johnson Martin   LASER RADIAL 3 1142 5 5.0

R9 - 01/12/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Bean Mike   LASER 151118 1098 1 1.0
2 Underwood Malcolm   LASER PICO 2217 1326 2 2.0
3 Dodman Richard   LASER 20501 1098 3 3.0
4 Newman Martin   LASER 102560 1098 DNF 5.0

R10 - 08/12/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1326 55.32 0.41.53 1.0
2 Newman Martin   LASER 102560 1098 50.13 0.45.44 2.0
3 Dodman Richard   LASER 20501 1098 50.24 0.45.54 3.0
4 Harcombe Tony   LASER RADIAL 146083 1142 54.12 0.47.28 4.0
5 Johnson Martin   LASER RADIAL 3 1142 60.26 0.52.55 5.0
6 Thompson Stuart   STREAKER 1038 1128 DNF   7.0

R11 - 15/12/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Bean Mike   LASER 151118 1098 41.26 0.37.44 1.0
2 Underwood Malcolm   LASER PICO 2217 1326 41.27 0.46.53 2.0

R12 - 22/12/18

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Bean Mike   LASER 151118 1098 39.54 0.36.20 1.0
2 Glover Laura   LASER RADIAL 52435 1142 42.00 0.36.47 2.0
3 Vinson Martin MU RS200 1326 1046 38.31 0.36.49 3.0
4 Newman Martin   LASER 102560 1098 42.36 0.38.48 4.0
5 Dodman Richard   LASER 20501 1098 44.30 0.40.32 5.0
6 Casling Paul   LASER 210263 1098 45.32 0.41.28 6.0
7 Pepper Ed SP ENTERPRISE 20515 1116 46.45 0.41.53 7.0
8 Watson Andrea   LASER RADIAL 180386 1142 48.43 0.42.40 8.0
9 Ros Lamb   LASER RADIAL 1 1142 53.15 0.46.38 9.0

R13 - 29/12/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1326 59.22 0.44.46 1.0
2 Dodman Richard   LASER 20501 1098 51.18 0.46.43 2.0
3 Newman Martin   LASER 102560 1098 51.29 0.46.53 3.0
4 Watson Andrea   LASER RADIAL 180386 1142 60.23 0.52.53 4.0
5 lamb Ros   LASER RADIAL 5 1142 61.07 0.53.31 5.0



Sailwave Scoring Software 2.25.10
www.sailwave.com