Twilight Series Thursday 2017

Littleton SC

Results are final as of 16:11 on September 10, 2017

Overall

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 60, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
20/04/17
R2
27/04
R3
04/05
R4
11/05
R5
18/05
R6
25/05
R7
01/06
R8
08/06
R9
15/06
R10
22/06
R11
29/06
R12
06/07
R13
13/07
R14
20/07
R15
27/07
R16
03/08
R17
10/08
R18
17/08
R19
 
Total Nett
1st Cambrook Richard   SOLO 4761 1143 (18.0 DNC) 1.0 (18.0 DNC) (5.0) 2.0 (4.0) 1.0 1.0 (18.0 DNC) 1.0 (6.0) (6.0) (3.0) (6.0) (4.0) (3.0) 1.0 (18.0 DNC) 2.0 118.0 9.0
2nd Jowett Vanda   SOLO 5126 1143 (18.0 DNC) (4.0) (18.0 DNC) 2.0 (18.0 DNC) 3.0 2.0 (18.0 DNC) 1.0 (5.0) 2.0 (18.0 DNC) 1.0 3.0 (6.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 191.0 14.0
3rd Hore Tim   SOLO 4446 1143 1.0 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (6.0) (5.0) (18.0 DNC) 4.0 3.0 (6.0) (7.0) (9.0) (18.0 DNC) (18.0 DNC) 4.0 1.0 178.0 19.0
4th Jowett Jonathan   SOLO 5102 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 2.0 3.0 2.0 (14.0 DNS) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 232.0 20.0
5th Goodman Daniel JH RS200 950 1047 (18.0 DNC) (7.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (6.0) (18.0 DNC) 3.0 4.0 4.0 3.0 (18.0 DNC) (18.0 DNC) (5.0) 2.0 4.0 (18.0 DNC) 2.0 (18.0 DNC) 202.0 22.0
6th Vinson Martin MU RS200 1326 1047 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (8.0) 1.0 (8.0) (18.0 DNC) (18.0 DNC) 6.0 225.0 29.0
7th Pryce Alan   LASER 170854 1097 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (8.0) 8.0 4.0 7.0 4.0 (18.0 DNC) 5.0 4.0 5.0 (10.0) 235.0 37.0
8th Dodman Richard   LASER 20501 1097 5.0 (18.0 DNC) (18.0 DNC) (12.0 DNF) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (9.0) 9.0 8.0 8.0 (18.0 DNC) (10.0) (18.0 DNC) 6.0 (18.0 DNF) 7.0 242.0 49.0
9th Derham Simon   SOLO 5393 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 1.0 5.0 (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 269.0 53.0
10th Kerr Elinor Price Nick RS200 947 1047 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) 7.0 (14.0) 7.0 (18.0 DNC) 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 3.0 (18.0 DNC) 11.0 265.0 53.0
11th Lloyd Jo   LIGHTNING 401 1170 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 9.0 277.0 61.0
12th Jones Steve   SOLO 4741 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 3.0 18.0 DNC 280.0 64.0
13th Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 9.0 8.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 (18.0 DNC) (14.0 DNF) (18.0 DNF) (18.0 DNC) 11.0 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 278.0 66.0
14th Sandell Ian   LIGHTNING 231 1170 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 13.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 295.0 79.0
15th Underwood Malcolm   SOLO 1660 1143 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 296.0 80.0
16th Rides Martin   LASER 72614 1097 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 297.0 81.0
17th Lemon Stephen   COMET 805 1204 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 15.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 297.0 81.0
18th Hurn Paul   SOLO 4758 1143 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 300.0 84.0
19th Smith Rick   LIGHTNING 334 1170 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 15.0 DNF 13.0 DNF 11.0 (18.0 DNC) (18.0 DNC) 14.0 18.0 DNC 300.0 84.0
20th Newman Martin   LASER 43463 1097 (18.0 DNC) 6.0 5.0 (18.0 DNC) (18.0 DNC) 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 18.0 DNC 300.0 84.0
21st Thompson Stuart   SOLO 510 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 10.0 18.0 DNC 300.0 84.0
22nd Stevens Dave   PHANTOM 1150 999 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 12.0 (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 3.0 303.0 87.0
23rd Rickards Julian   SOLO 5187 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 308.0 92.0
24th Goodman Daniel   LASER 85228 1097 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 309.0 93.0
25th Friend Clive   LASER 194015 1097 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 14.0 DNF 18.0 DNC 18.0 DNC 12.0 4.0 309.0 93.0
26th Derham Simon   LASER 148905 1097 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 310.0 94.0
27th Underwood Malcolm   LASER PICO 2217 1330 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 310.0 94.0
28th Maycock Nigel   RS400 835 942 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 (18.0 DNC) (18.0 DNC) 14.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 16.0 DNF 7.0 18.0 DNC 18.0 DNC 310.0 94.0
29th Cherry Clive   29ER 0 915 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 18.0 DNC 12.0 311.0 95.0
30th Rides Martin   RS400 663 942 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) 14.0 (18.0 DNC) (18.0 DNC) 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 312.0 96.0
31st Dodman Richard   LASER RADIAL 120538 1139 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 314.0 98.0
32nd Fairhurst Rob   SOLO 5041 1143 8.0 (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 315.0 99.0
33rd Lewis Andrew   LASER 182686 1097 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 318.0 102.0
34th Holden Julian   COMET 239 1204 (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 (18.0 DNC) 13.0 17.0 DNF (18.0 DNC) 14.0 DNF 13.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 319.0 103.0
35th Irani Soraya Boutle Chris COMET TRIO 420 1094 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 320.0 104.0
36th Murphy Nick   LASER PICO 5760 1330 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 9.0 18.0 DNC 321.0 105.0
37th Friend Clive   LASER RADIAL 52457 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 18.0 DNC 18.0 DNC 18.0 DNC 321.0 105.0
38th Watson Andrea   LASER RADIAL 180386 1139 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 323.0 107.0
39th Fullalove Simon   Solo 3757 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 323.0 107.0
40th Harris Mel   LASER RADIAL 167719 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNF 6.0 18.0 DNC 324.0 108.0
41st Gannon Keith   LASER 57905 1097 (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 14.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 327.0 111.0
42nd Petter Andy   RS AERO 7 2270 1071 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNF 11.0 18.0 DNC 329.0 113.0
43rd Toma Keiko Antonatos George GP14 10848 1133 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 15.0 18.0 DNC 330.0 114.0
44th Newman Martin   LASER RADIAL 7860 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 331.0 115.0
45th Price Nick   COMET 728 1204 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 13.0 (18.0 DNC) 18.0 DNC 12.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 331.0 115.0
46th Rides Martin Nigel Maycock RS400 835 942 (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 333.0 117.0
47th Blackburn Andy   COMET 470 1204 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 334.0 118.0
48th Johnson Martin Rasid Dilal RS VISION 799 1128 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 11.0 18.0 DNC 18.0 DNC 18.0 DNC 335.0 119.0
49th Scicluna Dan   COMET 212 1204 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNF 18.0 DNC 18.0 DNC 336.0 120.0
49th Bennett Andy   SOLO 1355 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNF 18.0 DNC 18.0 DNC 336.0 120.0
51st Dean John   COMET 703 1204 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 336.0 120.0
52nd Sevost Barbara   LASER RADIAL 5 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 13.0 337.0 121.0
53rd Harris Katie   LASER RADIAL 35572 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 13.0 18.0 DNC 337.0 121.0
54th Murphy Nicholas   LASER RADIAL 5 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 13.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 337.0 121.0
55th Lanoiselle, Matais Toma Keiko GRADUATE 2421 1129 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 14.0 338.0 122.0
56th Rickards Harry   RS200 1239 1047 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 14.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 338.0 122.0
57th Thompson Stuart Scilluna Dan RS VISION 00 1128 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 340.0 124.0
57th Hibbet Teo   LASER PICO 5761 1330 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 340.0 124.0
57th Sevost Barbara   LASER RADIAL 146280 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 340.0 124.0
60th Egan Mike   GRADUATE 2428 1129 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNF) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 342.0 126.0

R1 - 20/04/17

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Hore Tim   SOLO 4446 1143 1 1.0
2 Underwood Malcolm   SOLO 1660 1143 2 2.0
3 Lloyd Jo   LIGHTNING 401 1170 3 3.0
4 Smith Rick   LIGHTNING 334 1170 4 4.0
5 Dodman Richard   LASER 20501 1097 5 5.0
6 Irani Soraya Boutle Chris COMET TRIO 420 1094 6 6.0
7 Watson Andrea   LASER RADIAL 180386 1139 7 7.0
8 Fairhurst Rob   SOLO 5041 1143 8 8.0
9 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 9 9.0
10 Blackburn Andy   COMET 470 1204 10 10.0
11 Maycock Nigel   RS400 835 942 11 11.0

R2 - 27/04

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1143 1 1.0
2 Vinson Martin MU RS200 1326 1047 2 2.0
3 Hore Tim   SOLO 4446 1143 3 3.0
4 Jowett Vanda   SOLO 5126 1143 4 4.0
5 Sandell Ian   LIGHTNING 231 1170 5 5.0
6 Newman Martin   LASER 43463 1097 6 6.0
7 Goodman Daniel JH RS200 950 1047 7 7.0
8 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 8 8.0

R3 - 04/05

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   LASER 148905 1097 45.25 0.41.24 1.0
2 Underwood Malcolm   LASER PICO 2217 1330 56.19 0.42.21 2.0
3 Hore Tim   SOLO 4446 1143 49.55 0.43.40 3.0
4 Hurn Paul   SOLO 4758 1143 50.00 0.43.45 4.0
5 Newman Martin   LASER 43463 1097 49.00 0.44.40 5.0
6 Dodman Richard   LASER RADIAL 120538 1139 52.33 0.46.08 6.0
7 Gannon Keith   LASER 57905 1097 50.51 0.46.21 7.0
8 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 53.15 0.47.51 8.0
9 Rides Martin Nigel Maycock RS400 835 942 50.30 0.53.37 9.0

R4 - 11/05

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1143 1 1.0
2 Jowett Vanda   SOLO 5126 1143 2 2.0
3 Derham Simon   SOLO 5393 1143 3 3.0
4 Jowett Jonathan   SOLO 5102 1143 4 4.0
5 Cambrook Richard   SOLO 4761 1143 5 5.0
6 Lewis Andrew   LASER 182686 1097 6 6.0
7 Kerr Elinor Price Nick RS200 947 1047 7 7.0
8 Rides Martin   RS400 663 942 8 8.0
9 Fairhurst Rob   SOLO 5041 1143 9 9.0
10 Holden Julian   COMET 239 1204 10 10.0
11 Dodman Richard   LASER 20501 1097 DNF 12.0

R5 - 18/05

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   SOLO 1660 1143 39.25 0.34.29 1.0
2 Cambrook Richard   SOLO 4761 1143 41.49 0.36.35 2.0
3 Rides Martin   LASER 72614 1097 43.51 0.39.58 3.0

R6 - 25/05

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1143 1 1.0
2 Jowett Jonathan   SOLO 5102 1143 2 2.0
3 Jowett Vanda   SOLO 5126 1143 3 3.0
4 Cambrook Richard   SOLO 4761 1143 4 4.0
5 Vinson Martin MU RS200 1326 1047 5 5.0
6 Goodman Daniel JH RS200 950 1047 6 6.0
7 Kerr Elinor Price Nick RS200 947 1047 7 7.0
8 Fullalove Simon   Solo 3757 1143 8 8.0
9 Lloyd Jo   LIGHTNING 401 1170 9 9.0
10 Maycock Nigel   RS400 835 942 10 10.0
11 Newman Martin   LASER 43463 1097 11 11.0
12 Cherry Clive   29ER 0 915 12 12.0
13 Holden Julian   COMET 239 1204 13 13.0

R7 - 01/06

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1143 47.2 0.41.09 1.0
2 Jowett Vanda   SOLO 5126 1143 48.17 0.42.15 2.0
3 Jowett Jonathan   SOLO 5102 1143 49.08 0.42.59 3.0
4 Vinson Martin MU RS200 1326 1047 45.03 0.43.02 4.0
5 Lemon Stephen   COMET 805 1204 54.59 0.45.40 5.0
6 Dodman Richard   LASER 20501 1097 51.48 0.47.13 6.0
7 Thompson Stuart   SOLO 510 1143 54.27 0.47.38 7.0
8 Irani Soraya Boutle Chris COMET TRIO 420 1094 52.41 0.48.09 8.0
9 Fullalove Simon   Solo 3757 1143 55.28 0.48.32 9.0
10 Fairhurst Rob   SOLO 5041 1143 55.53 0.48.54 10.0
11 Sandell Ian   LIGHTNING 231 1170 57.24 0.49.04 11.0
12 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 55.20 0.49.43 12.0
13 Murphy Nicholas   LASER RADIAL 5 1139 57.41 0.50.39 13.0
14 Kerr Elinor Price Nick RS200 947 1047 54.07 0.51.41 14.0
15 Toma Keiko Antonatos George GP14 10848 1133 66.00 0.58.15 15.0
