Main Summer Series GH Saturday 12:45

Littleton SC

Results are final as of 16:44 on July 15, 2017

Overall

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 38, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
01/04
R2
08/04
R3
22/04
R4
29/04
R5
20/05
R6
27/05
R7
03/06
R8
10/06
R9
24/06
R10
01/07
R11
08/07
Total Nett
1st Pepper Ed   LASER 167994 1097 (15.0 DNC) 1.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0   86.0 11.0
2nd Newman Martin   LASER 43463 1097 2.0 (6.5) 5.0 (15.0 DNC) (15.0 DNC) 5.0 1.0 (15.0 DNC) 3.0 (15.0 DNC)   82.5 16.0
3rd Sellings Ray   LASER 139342 1097 3.0 (5.0) 2.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 4.0   81.0 16.0
4th Dodman Richard   LASER 20501 1097 7.0 (8.0) 4.0 5.0 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 4.0 (15.0 DNC)   92.0 24.0
5th Watson Andrea   LASER RADIAL 180386 1139 (12.0 DNF) 3.0 6.0 (8.0) 3.0 (12.0 DNF) 7.0 (15.0 DNC) (15.0 DNC) 6.0   87.0 25.0
6th Blackman Steve   LASER RADIAL 41420 1139 6.0 2.0 (15.0 DNC) (7.0) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 6.0 7.0   94.0 27.0
7th Underwood Malcolm   SOLO 1660 1143 (15.0 DNC) (15.0 DNF) (15.0 DNC) 2.0 (15.0 DNC) 7.0 2.0 (15.0 DNC) 15.0 DNC 3.0   104.0 29.0
8th Dean John   COMET 703 1204 (15.0 DNC) (15.0 DNC) (11.0 DNF) 6.0 5.0 (15.0 DNC) 5.0 (10.0 DNF) 7.0 8.0   97.0 31.0
9th Fullalove Simon   SOLO 3757 1143 (15.0 DNC) (15.0 DNF) (15.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 DNF 3.0 4.0 15.0 DNC 5.0   114.0 39.0
DNQ Glover Laura   LASER RADIAL 52435 1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 1.0 1.0   110.0 35.0
DNQ Fowler Mark   LASER RADIAL 180386 1139 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 15.0 DNC   118.0 43.0
DNQ Petter Andy   RS AERO 7 2270 1071 (15.0 DNC) 6.5 11.0 DNF (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 DNF 15.0 DNC   121.5 46.5
DNQ Underwood Malcolm   LASER PICO 2217 1330 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC   122.0 47.0
DNQ Rickards Julian   SOLO 5187 1143 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC   123.0 48.0
DNQ Bowdler Ray   LASER 176866 1097 (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 10.0 DNF 15.0 DNC   128.0 53.0
DNQ Hore Tim   SOLO 4446 1143 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 12.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC   133.0 58.0
DNQ lamb Ros   LASER RADIAL 5 1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNF 12.0 DNF 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC   134.0 59.0
DNQ Derham Simon   SOLO 5393 1143 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   136.0 61.0
DNQ Cambrook Richard   SOLO 4761 1143 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   136.0 61.0
DNQ Lewis Andrew   LASER 182686 1097 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   137.0 62.0
DNQ Newman Martin   LASER RADIAL 7860 1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC   137.0 62.0
DNQ Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 (15.0 DNC) (15.0 DNC) 11.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 15.0 DNC   137.0 62.0
DNQ Harcombe Tony   LASER RADIAL 146083 1139 8.0 (15.0 DNC) (15.0 DNC) 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC   137.0 62.0
DNQ Pepper Ed   LASER RADIAL 167994 1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   139.0 64.0
DNQ Rides Martin   LASER 72614 1097 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC   140.0 65.0
DNQ Glover Cara   BYTE CII 3579 1147 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   140.0 65.0
DNQ Whatmore Jezz Lambert David 2000 21367 1107 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   141.0 66.0
DNQ Thompson Stuart   COMET 212 1204 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 15.0 DNC 15.0 DNC   143.0 68.0
DNQ Lloyd Jo   LIGHTNING 401 1170 12.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNF   143.0 68.0
DNQ Casling Paul   LASER RADIAL 4 1139 (15.0 DNC) 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   144.0 69.0
DNQ Aitchison David   LASER 13783 1097 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   144.0 69.0
DNQ Vialls David Vialls Emily RS200 1280 1047 (15.0 DNC) 10.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   145.0 70.0
DNQ Goulty Simon   LASER 180368 1097 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNF 15.0 DNC 15.0 DNC   145.0 70.0
DNQ Dodman Richard   LASER RADIAL 120538 1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNF 15.0 DNC 15.0 DNC   145.0 70.0
DNQ Taylor Nigel   LASER 123640 1097 (15.0 DNC) 11.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   146.0 71.0
DNQ Lilley Cliff   LASER 122179 1097 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNF   146.0 71.0
DNQ Holden Julian   COMET 239 1204 (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   146.0 71.0
DNQ Goulty Dara Simon Goulty 420 39464 1110 (15.0 DNC) (15.0 DNF) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   150.0 75.0

R1 - 01/04

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1330 53.16 0.40.03 1.0
2 Newman Martin   LASER 43463 1097 43.57 0.40.04 2.0
3 Sellings Ray   LASER 139342 1097 44.15 0.40.20 3.0
4 Fowler Mark   LASER RADIAL 180386 1139 46.14 0.40.35 4.0
5 Glover Cara   BYTE CII 3579 1147 46.46 0.40.46 5.0
6 Blackman Steve   LASER RADIAL 41420 1139 47.13 0.41.27 6.0
7 Dodman Richard   LASER 20501 1097 46.27 0.42.21 7.0
8 Harcombe Tony   LASER RADIAL 146083 1139 49.10 0.43.10 8.0
9 Aitchison David   LASER 13783 1097 56.56 0.51.54 9.0
10 Watson Andrea   LASER RADIAL 180386 1139 DNF   12.0
10 Lloyd Jo   LIGHTNING 401 1170 DNF   12.0

R2 - 08/04

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Pepper Ed   LASER 167994 1097 1 1.0
2 Blackman Steve   LASER RADIAL 41420 1139 2 2.0
3 Watson Andrea   LASER RADIAL 180386 1139 3 3.0
4 Fowler Mark   LASER RADIAL 180386 1139 4 4.0
5 Sellings Ray   LASER 139342 1097 5 5.0
6 Newman Martin   LASER 43463 1097 6 6.5
6 Petter Andy   RS AERO 7 2270 1071 6 6.5
8 Dodman Richard   LASER 20501 1097 7 8.0
9 Casling Paul   LASER RADIAL 4 1139 8 9.0
10 Vialls David Vialls Emily RS200 1280 1047 9 10.0
11 Taylor Nigel   LASER 123640 1097 11 11.0
12 Underwood Malcolm   SOLO 1660 1143 DNF 15.0
12 Fullalove Simon   SOLO 3757 1143 DNF 15.0
12 Goulty Dara Simon Goulty 420 39464 1110 DNF 15.0

R3 - 22/04

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1143 44.12 0.38.40 1.0
2 Sellings Ray   LASER 139342 1097 45.17 0.41.17 2.0
3 Pepper Ed   LASER 167994 1097 47.11 0.43.01 3.0
4 Dodman Richard   LASER 20501 1097 49.39 0.45.16 4.0
5 Newman Martin   LASER 43463 1097 50.03 0.45.37 5.0
6 Watson Andrea   LASER RADIAL 180386 1139 56.19 0.49.27 6.0
7 Bowdler Ray   LASER 176866 1097 56.39 0.51.38 7.0
8 Dean John   COMET 703 1204 DNF   11.0
8 Petter Andy   RS AERO 7 2270 1071 DNF   11.0
8 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 DNF   11.0

R4 - 29/04

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1143 50.57 0.44.35 1.0
2 Underwood Malcolm   SOLO 1660 1143 52.43 0.46.07 2.0
3 Pepper Ed   LASER 167994 1097 51.14 0.46.42 3.0
4 Sellings Ray   LASER 139342 1097 52.11 0.47.34 4.0
5 Dodman Richard   LASER 20501 1097 52.59 0.48.18 5.0
6 Dean John   COMET 703 1204 63.25 0.52.40 6.0
7 Blackman Steve   LASER RADIAL 41420 1139 61.38 0.54.07 7.0
8 Watson Andrea   LASER RADIAL 180386 1139 62.16 0.54.40 8.0
9 Harcombe Tony   LASER RADIAL 146083 1139 66.06 0.58.02 9.0
10 Holden Julian   COMET 239 1204 DNF   11.0

R5 - 20/05

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1143 51.32 0.45.05 1.0
2 Lewis Andrew   LASER 182686 1097 50.48 0.46.18 2.0
3 Watson Andrea   LASER RADIAL 180386 1139 58.58 0.51.46 3.0
4 Petter Andy   RS AERO 7 2270 1071 55.39 0.51.58 4.0
5 Dean John   COMET 703 1204 63.04 0.52.23 5.0
6 Whatmore Jezz Lambert David 2000 21367 1107 58.54 0.53.12 6.0
7 lamb Ros   LASER RADIAL 5 1139 DNF   8.0

R6 - 27/05

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1143 40.24 0.35.21 1.0
2 Rickards Julian   SOLO 5187 1143 40.35 0.35.30 2.0
3 Glover Laura   LASER RADIAL 52435 1139 40.56 0.35.56 3.0
4 Pepper Ed   LASER RADIAL 167994 1139 41.18 0.36.16 4.0
5 Newman Martin   LASER 43463 1097 44.36 0.40.39 5.0
6 Blackman Steve   LASER RADIAL 41420 1139 47.05 0.41.20 6.0
7 Underwood Malcolm   SOLO 1660 1143 41.00 0.53.48 7.0
8 Watson Andrea   LASER RADIAL 180386 1139 DNF   12.0
8 Fullalove Simon   SOLO 3757 1143 DNF   12.0
8 Hore Tim   SOLO 4446 1143 DNF   12.0
8 lamb Ros   LASER RADIAL 5 1139 DNF   12.0

R7 - 03/06

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Newman Martin   LASER 43463 1097 38.37 0.35.12 1.0
2 Underwood Malcolm   SOLO 1660 1143 45.36 0.39.54 2.0
3 Fullalove Simon   SOLO 3757 1143 45.37 0.39.55 3.0
4 Dodman Richard   LASER 20501 1097 43.48 0.39.56 4.0
5 Dean John   COMET 703 1204 48.11 0.40.01 5.0
6 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 45.18 0.40.42 6.0
7 Watson Andrea   LASER RADIAL 180386 1139 48.10 0.42.17 7.0
8 Thompson Stuart   COMET 212 1204 53.45 0.44.39 8.0
9 lamb Ros   LASER RADIAL 5 1139 54.02 0.47.26 9.0

R8 - 10/06

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1330 47.15 0.35.32 1.0
2 Newman Martin   LASER RADIAL 7860 1139 44.21 0.38.56 2.0
3 Sellings Ray   LASER 139342 1097 44.02 0.40.08 3.0
4 Fullalove Simon   SOLO 3757 1143 46.35 0.40.45 4.0
5 Rides Martin   LASER 72614 1097 44.59 0.41.00 5.0
6 Bowdler Ray   LASER 176866 1097 47.28 0.43.16 6.0
7 Dean John   COMET 703 1204 DNF   10.0
7 Goulty Simon   LASER 180368 1097 DNF   10.0
7 Dodman Richard   LASER RADIAL 120538 1139 DNF   10.0

R9 - 24/06

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Glover Laura   LASER RADIAL 52435 1139 56.31 0.49.37 1.0
2 Pepper Ed   LASER 167994 1097 56.02 0.51.05 2.0
3 Newman Martin   LASER 43463 1097 57.45 0.52.39 3.0
4 Dodman Richard   LASER 20501 1097 58.50 0.53.38 4.0
5 Fowler Mark   LASER RADIAL 180386 1139 61.21 0.53.52 5.0
6 Blackman Steve   LASER RADIAL 41420 1139 63.37 0.55.51 6.0
7 Dean John   COMET 703 1204 70.09 0.58.16 7.0
8 Petter Andy   RS AERO 7 2270 1071 DNF   10.0
8 Bowdler Ray   LASER 176866 1097 DNF   10.0

R10 - 01/07

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Glover Laura   LASER RADIAL 52435 1139 52.32 0.46.07 1.0
2 Pepper Ed   LASER 167994 1097 55.20 0.50.26 2.0
3 Underwood Malcolm   SOLO 1660 1143 59.08 0.51.44 3.0
4 Sellings Ray   LASER 139342 1097 56.59 0.51.57 4.0
5 Fullalove Simon   SOLO 3757 1143 59.25 0.51.59 5.0
6 Watson Andrea   LASER RADIAL 180386 1139 59.30 0.52.14 6.0
7 Blackman Steve   LASER RADIAL 41420 1139 59.31 0.52.15 7.0
8 Dean John   COMET 703 1204 77.58 1.04.45 8.0
9 Lloyd Jo   LIGHTNING 401 1170 DNF   11.0
9 Lilley Cliff   LASER 122179 1097 DNF   11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com