Position | HelmName | CrewName | Class | SailNo | Club PN | R1 08/10 |
R2 14/10 |
R4 28/10 |
R5 04/11 |
R6 11/11 |
R7 18/11 |
R8 25/11 |
R9 02/12 |
R11 16/12 |
R12 23/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rickards Julian | SOLO | 5187 | 1143 | (3.0) | (2.0) | (22.0 DNC) | (1.0) | (1.0) | 1.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 76.0 | 3.0 | |
2nd | Derham Simon | SOLO | 5393 | 1143 | 1.0 | (22.0 DNC) | (2.0) | (4.0) | (4.0) | (22.0 DNC) | 1.0 | (22.0 DNC) | (2.0) | 2.0 | 82.0 | 4.0 | |
3rd | Jowett Vanda | SOLO | 5126 | 1143 | (7.0) | 1.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | (4.0) | (22.0 DNC) | (5.0) | (22.0 DNC) | 110.0 | 6.0 | |
4th | Pepper Nick | LASER | 167994 | 1097 | (22.0 DNC) | (9.0) | 1.0 | 3.0 | (6.0) | (5.0) | 3.0 | (22.0 DNC) | (8.0) | (4.0) | 83.0 | 7.0 | |
5th | Pepper Ed | LASER | 167994 | 1097 | (22.0 DNC) | 4.0 | 3.0 | (6.0) | (7.5) | (6.0) | 2.0 | (22.0 DNC) | (22.0 DNC) | (5.0) | 99.5 | 9.0 | |
6th | Dodman Richard | LASER | 20501 | 1097 | (22.0 DNC) | (22.0 DNC) | 5.0 | (7.0) | (11.0) | (7.0) | 7.0 | 1.0 | (22.0 DNC) | (9.0) | 113.0 | 13.0 | |
7th | Fullalove Simon | Solo | 3757 | 1143 | (14.0) | (12.0) | (22.0 DNC) | (9.0) | 7.5 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | 142.5 | 19.5 | |
8th | Harcombe Tony | LASER RADIAL | 146083 | 1139 | (15.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 4.0 | (13.0) | 7.0 | 158.0 | 20.0 | |
9th | Lamb Ros | LASER RADIAL | 3 | 1139 | (22.0 DNC) | (22.0 DNC) | 8.0 | (12.0) | (13.0) | (11.0) | 10.0 | 3.0 | (11.0) | (22.0 DNC) | 134.0 | 21.0 | |
10th | Blackman Steve | LASER RADIAL | 41420 | 1139 | (12.0) | (14.0) | 7.0 | (10.0) | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | 8.0 | 147.0 | 23.0 | |
11th | Casling Paul | LASER | 210263 | 1097 | (18.0) | (20.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 14.0 | (22.0 DNC) | 10.0 | (22.0 DNC) | 181.0 | 33.0 | |
12th | Hennessey Brian | LASER RADIAL | 144622 | 1139 | (22.0 DNC) | (22.0 DNC) | (15.0) | (13.0) | (14.0) | 10.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | 12.0 | 164.0 | 34.0 | |
DNQ | Cambrook Richard | SOLO | 4761 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 161.0 | 7.0 | |
DNQ | Glover Laura | LASER RADIAL | 167844 | 1139 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | 167.0 | 13.0 | |
DNQ | Hurn Paul | SOLO | 4758 | 1143 | (22.0 DNC) | 6.0 | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 170.0 | 16.0 | |
DNQ | Dean John | COMET | 703 | 1204 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | 10.0 | 183.0 | 29.0 | |
DNQ | Lewis Andrew | LASER | 182686 | 1097 | (22.0 DNC) | 13.0 | (22.0 DNC) | 8.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 184.0 | 30.0 | |
DNQ | Jones Steve | SOLO | 4741 | 1143 | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 22.0 DNC | 185.0 | 31.0 | |
DNQ | Watson Andrea | LASER RADIAL | 180386 | 1139 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 | (22.0 DNC) | (22.0 DNC) | (16.0 DNF) | (22.0 DNC) | 12.0 | 11.0 | 182.0 | 34.0 | |
DNQ | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1113 | 16.0 | 17.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | 189.0 | 35.0 |
DNQ | Newman Martin | LASER | 102560 | 1097 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 190.0 | 36.0 | |
DNQ | Jowett Jonathan | SOLO | 5102 | 1143 | 9.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 192.0 | 38.0 | |
DNQ | Sellings Ray | LASER | 139342 | 1097 | (22.0 DNC) | 11.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 193.0 | 39.0 | |
DNQ | Bowdler Ray | LASER | 176866 | 1097 | 8.0 | (22.0 DNC) | 9.5 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 193.5 | 39.5 | |
DNQ | Lloyd Jo | LIGHTNING | 401 | 1170 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 201.0 | 47.0 | |
DNQ | Underwood Malcolm | LASER PICO | 2217 | 1330 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 201.0 | 47.0 | |
DNQ | Dray Mike | SOLO | 1143 | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 201.0 | 47.0 | ||
DNQ | Pepper Ed | LASER RADIAL | 167994 | 1139 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 202.0 | 48.0 | |
DNQ | Cherepovitsyn Alex | Georgiadi Georgiadi | RS VISION | 799 | 1128 | (22.0 DNC) | 16.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 203.0 | 49.0 |
DNQ | Aitchison David | LASER | 137831 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 22.0 DNC | 22.0 DNC | 203.0 | 49.0 | |
DNQ | Hore Tim | SOLO | 4446 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 203.0 | 49.0 | |
DNQ | Dray Mike | SOLO | 4386 | 1143 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 203.0 | 49.0 | |
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 204.0 | 50.0 | |
DNQ | Bean Mike | LASER | 151118 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 204.0 | 50.0 | |
DNQ | Vinson Martin | MU | RS200 | 1326 | 1047 | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 206.0 | 52.0 |
DNQ | Harcombe Thomas | Laser | 133454 | 1097 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 9.0 | 22.0 DNC | 207.0 | 53.0 | |
DNQ | Harris Mel | LASER RADIAL | 167719 | 1139 | (22.0 DNC) | (22.0 DNC) | 9.5 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 207.5 | 53.5 | |
DNQ | Newman Martin | LASER RADIAL | 7860 | 1139 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 208.0 | 54.0 | |
DNQ | Sandell Ian | LIGHTNING | 231 | 1170 | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 208.0 | 54.0 | |
DNQ | Dodman Richard | LASER RADIAL | 120538 | 1139 | 11.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 209.0 | 55.0 | |
DNQ | Petter Andy | RS AERO 7 | 2270 | 1071 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 210.0 | 56.0 | |
DNQ | Thompson Stuart | SOLO | 510 | 1143 | (22.0 DNC) | (22.0 DNC) | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 210.0 | 56.0 | |
DNQ | Doyle Sue | TOPPER | 45155 | 1347 | (22.0 DNC) | (22.0 DNC) | 13.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 211.0 | 57.0 | |
DNQ | Chereporitsyn Alex | LASER RADIAL | 4 | 1139 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 211.0 | 57.0 | |
DNQ | Holden Julian | COMET | 239 | 1204 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 211.0 | 57.0 | |
DNQ | Glover Cara | BYTE CII | 3579 | 1147 | 13.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 211.0 | 57.0 | |
DNQ | Thompson Ana | LASER RADIAL | 4 | 1139 | (22.0 DNC) | (22.0 DNC) | 14.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 212.0 | 58.0 | |
DNQ | Taylor Nigel | LASER | 123640 | 1097 | (22.0 DNC) | 15.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 213.0 | 59.0 | |
DNQ | Irani Soraya | Boutle Chris | COMET TRIO | 420 | 1094 | (22.0 DNC) | (22.0 DNC) | 16.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 214.0 | 60.0 |
DNQ | Thompson Stuart | COMET | 212 | 1204 | 17.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 215.0 | 61.0 | |
DNQ | Fairhurst Rob | SOLO | 5041 | 1143 | (22.0 DNC) | 18.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 216.0 | 62.0 | |
DNQ | Robertson Dave | LASER RADIAL | 1139 | (22.0 DNC) | 19.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 217.0 | 63.0 | ||
DNQ | Sokolov Alexey | SOLO | 3953 | 1143 | 19.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 217.0 | 63.0 | |
DNQ | Toma Keiko | Antonatos George | GP14 | 10848 | 1133 | 20.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 218.0 | 64.0 |
DNQ | Gouty Simon | Gouty Darci | 420 | 39464 | 1110 | (22.0 DNC) | 21.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 219.0 | 65.0 |
DNQ | Dean John | SOLO | 3572 | 1143 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 220.0 | 66.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Derham Simon | SOLO | 5393 | 1143 | 50.43 | 0.44.22 | 1.0 | |
2 | Glover Laura | LASER RADIAL | 167844 | 1139 | 50.50 | 0.44.38 | 2.0 | |
3 | Rickards Julian | SOLO | 5187 | 1143 | 52.38 | 0.46.03 | 3.0 | |
4 | Pepper Ed | LASER RADIAL | 167994 | 1139 | 52.36 | 0.46.11 | 4.0 | |
5 | Dray Mike | SOLO | 4386 | 1143 | 53.16 | 0.46.36 | 5.0 | |
6 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 53.08 | 0.46.39 | 6.0 | |
7 | Jowett Vanda | SOLO | 5126 | 1143 | 55.11 | 0.48.17 | 7.0 | |
8 | Bowdler Ray | LASER | 176866 | 1097 | 55.30 | 0.50.36 | 8.0 | |
9 | Jowett Jonathan | SOLO | 5102 | 1143 | 58.48 | 0.51.27 | 9.0 | |
10 | Newman Martin | LASER RADIAL | 7860 | 1139 | 59.17 | 0.52.03 | 10.0 | |
11 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 59.18 | 0.52.04 | 11.0 | |
12 | Blackman Steve | LASER RADIAL | 41420 | 1139 | 59.36 | 0.52.20 | 12.0 | |
13 | Glover Cara | BYTE CII | 3579 | 1147 | 60.17 | 0.52.33 | 13.0 | |
14 | Fullalove Simon | Solo | 3757 | 1143 | 62.04 | 0.54.18 | 14.0 | |
15 | Harcombe Tony | LASER RADIAL | 146083 | 1139 | 61.56 | 0.54.23 | 15.0 | |
16 | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1113 | 62.20 | 0.56.00 | 16.0 |
17 | Thompson Stuart | COMET | 212 | 1204 | 74.08 | 1.01.34 | 17.0 | |
18 | Casling Paul | LASER | 210263 | 1097 | 68.54 | 1.02.48 | 18.0 | |
19 | Sokolov Alexey | SOLO | 3953 | 1143 | 72.27 | 1.03.23 | 19.0 | |
20 | Toma Keiko | Antonatos George | GP14 | 10848 | 1133 | 73.36 | 1.04.58 | 20.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1143 | 49.20 | 0.43.10 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1143 | 50.58 | 0.44.35 | 2.0 | |
3 | Dray Mike | SOLO | 1143 | 51.04 | 0.44.41 | 3.0 | ||
4 | Pepper Ed | LASER | 167994 | 1097 | 49.19 | 0.44.57 | 4.0 | |
5 | Jones Steve | SOLO | 4741 | 1143 | 51.29 | 0.45.03 | 5.0 | |
6 | Hurn Paul | SOLO | 4758 | 1143 | 51.36 | 0.45.09 | 6.0 | |
7 | Jowett Jonathan | SOLO | 5102 | 1143 | 51.45 | 0.45.17 | 7.0 | |
8 | Vinson Martin | MU | RS200 | 1326 | 1047 | 47.28 | 0.45.20 | 8.0 |
9 | Pepper Nick | LASER | 167994 | 1097 | 50.20 | 0.45.53 | 9.0 | |
10 | Sandell Ian | LIGHTNING | 231 | 1170 | 55.05 | 0.47.05 | 10.0 | |
11 | Sellings Ray | LASER | 139342 | 1097 | 52.02 | 0.47.26 | 11.0 | |
12 | Fullalove Simon | Solo | 3757 | 1143 | 54.37 | 0.47.47 | 12.0 | |
13 | Lewis Andrew | LASER | 182686 | 1097 | 52.29 | 0.47.51 | 13.0 | |
14 | Blackman Steve | LASER RADIAL | 41420 | 1139 | 56.11 | 0.49.20 | 14.0 | |
15 | Taylor Nigel | LASER | 123640 | 1097 | 55.27 | 0.50.33 | 15.0 | |
16 | Cherepovitsyn Alex | Georgiadi Georgiadi | RS VISION | 799 | 1128 | 57.13 | 0.50.43 | 16.0 |
17 | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1113 | 56.39 | 0.50.54 | 17.0 |
18 | Fairhurst Rob | SOLO | 5041 | 1143 | 58.32 | 0.51.13 | 18.0 | |
19 | Robertson Dave | LASER RADIAL | 1139 | 58.47 | 0.51.37 | 19.0 | ||
20 | Casling Paul | LASER | 210263 | 1097 | 58.04 | 0.52.56 | 20.0 | |
21 | Gouty Simon | Gouty Darci | 420 | 39464 | 1110 | 1.0.12 | 0.54.14 | 21.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | LASER | 167994 | 1097 | 45.29 | 0.41.28 | 1.0 | |
2 | Derham Simon | SOLO | 5393 | 1143 | 48.41 | 0.42.36 | 2.0 | |
3 | Pepper Ed | LASER | 167994 | 1097 | 47.03 | 0.42.53 | 3.0 | |
4 | Newman Martin | LASER | 102560 | 1097 | 48.20 | 0.44.04 | 4.0 | |
5 | Dodman Richard | LASER | 20501 | 1097 | 49.03 | 0.44.43 | 5.0 | |
6 | Sellings Ray | LASER | 139342 | 1097 | 49.07 | 0.44.46 | 6.0 | |
7 | Blackman Steve | LASER RADIAL | 41420 | 1139 | 51.23 | 0.45.07 | 7.0 | |
8 | Lamb Ros | LASER RADIAL | 3 | 1139 | 53.04 | 0.46.35 | 8.0 | |
9 | Bowdler Ray | LASER | 176866 | 1097 | 51.07 | 0.46.36 | 9.5 | |
9 | Harris Mel | LASER RADIAL | 167719 | 1139 | 53.05 | 0.46.36 | 9.5 | |
11 | Cherepovitsyn Alex | Georgiadi Georgiadi | RS VISION | 799 | 1128 | 53.12 | 0.47.10 | 11.0 |
12 | Thompson Stuart | SOLO | 510 | 1143 | 55.03 | 0.48.10 | 12.0 | |
13 | Doyle Sue | TOPPER | 45155 | 1347 | 66.51 | 0.49.38 | 13.0 | |
14 | Thompson Ana | LASER RADIAL | 4 | 1139 | 60.56 | 0.53.30 | 14.0 | |
15 | Hennessey Brian | LASER RADIAL | 144622 | 1139 | 62.24 | 0.54.47 | 15.0 | |
16 | Irani Soraya | Boutle Chris | COMET TRIO | 420 | 1094 | 56,21 | 1:25:38 | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1143 | 42.17 | 0.37.00 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1143 | 42.27 | 0.37.08 | 2.0 | |
3 | Pepper Nick | LASER | 167994 | 1097 | 40.59 | 0.37.22 | 3.0 | |
4 | Derham Simon | SOLO | 5393 | 1143 | 42.58 | 0.37.35 | 4.0 | |
5 | Hurn Paul | SOLO | 4758 | 1143 | 43.33 | 0.38.06 | 5.0 | |
6 | Pepper Ed | LASER | 167994 | 1097 | 41.50 | 0.38.08 | 6.0 | |
7 | Dodman Richard | LASER | 20501 | 1097 | 43.59 | 0.40.06 | 7.0 | |
8 | Lewis Andrew | LASER | 182686 | 1097 | 44.15 | 0.40.20 | 8.0 | |
9 | Fullalove Simon | Solo | 3757 | 1143 | 46.30 | 0.40.41 | 9.0 | |
10 | Blackman Steve | LASER RADIAL | 41420 | 1139 | 46.36 | 0.40.55 | 10.0 | |
11 | Watson Andrea | LASER RADIAL | 180386 | 1139 | 48.09 | 0.42.16 | 11.0 | |
12 | Lamb Ros | LASER RADIAL | 3 | 1139 | 48.16 | 0.42.23 | 12.0 | |
13 | Hennessey Brian | LASER RADIAL | 144622 | 1139 | 48.23 | 0.42.29 | 13.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1143 | 46.40 | 0.40.50 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1143 | 47.49 | 0.41.50 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1143 | 48.00 | 0.42.00 | 3.0 | |
4 | Derham Simon | SOLO | 5393 | 1143 | 48.16 | 0.42.14 | 4.0 | |
5 | Hurn Paul | SOLO | 4758 | 1143 | 48.33 | 0.42.29 | 5.0 | |
6 | Pepper Nick | LASER | 167994 | 1097 | 50.42 | 0.46.13 | 6.0 | |
7 | Pepper Ed | LASER | 167994 | 1097 | 51.06 | 0.46.35 | 7.5 | |
7 | Fullalove Simon | Solo | 3757 | 1143 | 53.15 | 0.46.35 | 7.5 | |
9 | Lewis Andrew | LASER | 182686 | 1097 | 52.03 | 0.47.27 | 9.0 | |
10 | Newman Martin | LASER | 102560 | 1097 | 52.42 | 0.48.02 | 10.0 | |
11 | Dodman Richard | LASER | 20501 | 1097 | 53.52 | 0.49.06 | 11.0 | |
12 | Petter Andy | RS AERO 7 | 2270 | 1071 | 54.59 | 0.51.20 | 12.0 | |
13 | Lamb Ros | LASER RADIAL | 3 | 1139 | 61.32 | 0.54.01 | 13.0 | |
14 | Hennessey Brian | LASER RADIAL | 144622 | 1139 | 67.22 | 0.59.09 | 14.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1143 | 45.31 | 0.39.49 | 1.0 | |
2 | Jowett Vanda | SOLO | 5126 | 1143 | 45.45 | 0.40.02 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1143 | 46.54 | 0.41.02 | 3.0 | |
4 | Glover Laura | LASER RADIAL | 167844 | 1139 | 47.16 | 0.41.30 | 4.0 | |
5 | Pepper Nick | LASER | 167994 | 1097 | 45.43 | 0.41.40 | 5.0 | |
6 | Pepper Ed | LASER | 167994 | 1097 | 45.55 | 0.41.51 | 6.0 | |
7 | Dodman Richard | LASER | 20501 | 1097 | 47.59 | 0.43.44 | 7.0 | |
8 | Dean John | COMET | 703 | 1204 | 53.16 | 0.44.14 | 8.0 | |
9 | Casling Paul | LASER | 210263 | 1097 | 50.53 | 0.46.23 | 9.0 | |
10 | Hennessey Brian | LASER RADIAL | 144622 | 1139 | 53.26 | 0.46.55 | 10.0 | |
11 | Lamb Ros | LASER RADIAL | 3 | 1139 | 59.12 | 0.51.59 | 11.0 | |
12 | Holden Julian | COMET | 239 | 1204 | DNF | 13.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Derham Simon | SOLO | 5393 | 1143 | 41.53 | 0.36.39 | 1.0 | |
2 | Pepper Ed | LASER | 167994 | 1097 | 40.59 | 0.37.22 | 2.0 | |
3 | Pepper Nick | LASER | 167994 | 1097 | 41.09 | 0.37.31 | 3.0 | |
4 | Jowett Vanda | SOLO | 5126 | 1143 | 42.56 | 0.37.34 | 4.0 | |
5 | Hore Tim | SOLO | 4446 | 1143 | 43.28 | 0.38.02 | 5.0 | |
6 | Bean Mike | LASER | 151118 | 1097 | 42.41 | 0.38.55 | 6.0 | |
7 | Dodman Richard | LASER | 20501 | 1097 | 43.43 | 0.39.51 | 7.0 | |
8 | Blackman Steve | LASER RADIAL | 41420 | 1139 | 47.05 | 0.41.20 | 8.0 | |
9 | Harcombe Tony | LASER RADIAL | 146083 | 1139 | 47.53 | 0.42.02 | 9.0 | |
10 | Lamb Ros | LASER RADIAL | 3 | 1139 | 49.12 | 0.43.12 | 10.0 | |
11 | Dean John | COMET | 703 | 1204 | 53.02 | 0.44.03 | 11.0 | |
12 | Hennessey Brian | LASER RADIAL | 144622 | 1139 | 51.48 | 0.45.29 | 12.0 | |
13 | Chereporitsyn Alex | LASER RADIAL | 4 | 1139 | 52.07 | 0.45.45 | 13.0 | |
14 | Casling Paul | LASER | 210263 | 1097 | 54.25 | 0.49.36 | 14.0 | |
15 | Watson Andrea | LASER RADIAL | 180386 | 1139 | DNF | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dodman Richard | LASER | 20501 | 1097 | 41.52 | 0.38.10 | 1.0 | |
2 | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1113 | 43.03 | 0.38.41 | 2.0 |
3 | Lamb Ros | LASER RADIAL | 3 | 1139 | 44.54 | 0.39.25 | 3.0 | |
4 | Harcombe Tony | LASER RADIAL | 146083 | 1139 | 45.20 | 0.39.48 | 4.0 | |
