Brass Monkey Feb 2017

Littleton SC

Results are provisional as of 16:14 on February 13, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 14, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
Total Nett
1st Julian Rickards   SOLO 5187 1140 (15.0 DNC) 3.0 1.0 19.0 4.0
2nd Hurn Paul   SOLO 4758 1140 (4.0) 1.0 3.0 8.0 4.0
3rd Derham Simon   SOLO 5393 1140 (2.0) 2.0 2.0 6.0 4.0
4th Jowett Vanda   SOLO 5126 1140 1.0 6.0 (15.0 DNC) 22.0 7.0
5th Hore Tim   SOLO 4446 1140 3.0 (4.0) 4.0 11.0 7.0
6th Jowett Jonathan   SOLO 5102 1140 (5.0) 5.0 5.0 15.0 10.0
7th Newman Martin   LASER 43463 1095 6.0 7.0 (8.0) 21.0 13.0
8th Dodman Richard   LASER 75356 1095 (8.0) 8.0 6.0 22.0 14.0
9th Bennett Andy Watson Andrea ENTERPRISE 20756 1113 7.0 (9.0) 7.0 23.0 14.0
10th Fullalove Simon   LASER RADIAL 1 1136 (10.0) 10.0 9.0 29.0 19.0
11th goulty simon goulty darli 420 39464 1105 9.0 12.0 (15.0 DNC) 36.0 21.0
12th Thomson Ana Thomson Stuart RS VISION 781 1134 11.0 (14.0) 11.0 36.0 22.0
13th cherepovitsyn alex   LASER RADIAL   1136 (15.0 DNC) 13.0 10.0 38.0 23.0
DNQ harris mel   LASER RADIAL   1136 (15.0 DNC) 11.0 15.0 DNC 41.0 26.0

R1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Vanda   SOLO 5126 1140 33:57 0:29:47 1.0
2 Derham Simon   SOLO 5393 1140 35.05 0.30.46 2.0
3 Hore Tim   SOLO 4446 1140 35.51 0.31.27 3.0
4 Hurn Paul   SOLO 4758 1140 36:01 0:31:36 4.0
5 Jowett Jonathan   SOLO 5102 1140 36:57 0:32:25 5.0
6 Newman Martin   LASER 43463 1095 35:59 0:32:52 6.0
7 Bennett Andy Watson Andrea ENTERPRISE 20756 1113 38:18 0:34:25 7.0
8 Dodman Richard   LASER 75356 1095 41:55 0:38:17 8.0
9 goulty simon goulty darli 420 39464 1105 43:40 0:39:31 9.0
10 Fullalove Simon   LASER RADIAL 1 1136 45:28 0:40:01 10.0
11 Thomson Ana Thomson Stuart RS VISION 781 1134 51:24 0:45:20 11.0

R2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hurn Paul   SOLO 4758 1140 38:17 0:33:35 1.0
2 Derham Simon   SOLO 5393 1140 39:07 0:34:19 2.0
3 Julian Rickards   SOLO 5187 1140 39:42 0:34:49 3.0
4 Hore Tim   SOLO 4446 1140 40:29 0:35:31 4.0
5 Jowett Jonathan   SOLO 5102 1140 40:35 0:35:36 5.0
6 Jowett Vanda   SOLO 5126 1140 40:37 0:35:38 6.0
7 Newman Martin   LASER 43463 1095 40:46 0:37:14 7.0
8 Dodman Richard   LASER 75356 1095 41:47 0:38:09 8.0
9 Bennett Andy Watson Andrea ENTERPRISE 20756 1113 42:58 0:38:36 9.0
10 Fullalove Simon   LASER RADIAL 1 1136 44:31 0:39:11 10.0
11 harris mel   LASER RADIAL   1136 44:46 0:39:24 11.0
12 goulty simon goulty darli 420 39464 1105 46:03 0:41:40 12.0
13 cherepovitsyn alex   LASER RADIAL   1136 48:18 0:42:31 13.0
14 Thomson Ana Thomson Stuart RS VISION 781 1134 53:49 0:47:27 14.0

R3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Julian Rickards   SOLO 5187 1140 35.49 0.31.25 1.0
2 Derham Simon   SOLO 5393 1140 36.21 0.31.53 2.0
3 Hurn Paul   SOLO 4758 1140 36.44 0.32.13 3.0
4 Hore Tim   SOLO 4446 1140 38.29 0.33.45 4.0
5 Jowett Jonathan   SOLO 5102 1140 39.15 0.34.26 5.0
6 Dodman Richard   LASER 75356 1095 38.51 0.35.29 6.0
7 Bennett Andy Watson Andrea ENTERPRISE 20756 1113 40.19 0.36.13 7.0
8 Newman Martin   LASER 43463 1095 40.35 0.37.04 8.0
9 Fullalove Simon   LASER RADIAL 1 1136 44.41 0.39.20 9.0
10 cherepovitsyn alex   LASER RADIAL   1136 46.59 0.41.22 10.0
11 Thomson Ana Thomson Stuart RS VISION 781 1134 50.40 0.44.41 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com