Position | HelmName | CrewName | Class | SailNo | Club PN | R1 21/04/16 |
R2 28/04/16 |
R3 05/05/16 |
R4 12/05 |
R5 19/05 |
R6 26/05 |
R7 02/06 |
R8 09/06 |
R9 16/06 |
R10 23/06 |
R11 30/06 |
R12 07/07/16 |
R13 14/07 |
R14 21/07 |
R15 28/07 |
R16 04/08 |
R17 11/08 |
R18 18/08 |
R19 25/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cambrook Richard | SOLO | 4761 | 1140 | (2.0) | (2.0) | (3.0) | (2.0) | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | (3.0) | 2.0 | (22.0 DNC) | (22.0 DNC) | (4.0) | 2.0 | (4.0) | 1.0 | 85.0 | 12.0 | |
2nd | Derham Simon | SOLO | 5393 | 1140 | 1.0 | 1.0 | (5.0) | (3.0) | 1.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | 3.0 | (7.0) | 1.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 206.0 | 15.0 | |
3rd | Jowett Vanda | SOLO | 5126 | 1140 | (4.0) | (22.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (5.0) | (5.5) | (3.0) | (22.0 DNC) | 1.0 | (22.0 DNC) | 3.0 | 2.0 | (22.0 DNC) | 186.5 | 15.0 | |
4th | Mizzi Toby | Callan Tom | RS200 | 1242 | 1047 | 6.0 | 3.0 | (22.0 DNC) | 6.0 | 6.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 8.0 | 1.0 | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 278.0 | 36.0 |
5th | Fryer Peter | SOLO | 4616 | 1140 | (22.0 DNC) | (22.0 DNC) | 11.0 | (13.0) | (22.0 DNC) | 4.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | 4.0 | (12.0) | (22.0 DNC) | (22.0 DNC) | 7.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | 2.0 | 269.0 | 46.0 | |
6th | Hore Tim | SOLO | 4446 | 1140 | (22.0 DNC) | 11.0 DNF | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 7.0 | 4.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | 6.0 | (22.0 DNC) | 288.0 | 46.0 | |
7th | Sandell Ian | LIGHTNING | 231 | 1164 | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (20.0 DNF) | (22.0 DNC) | (22.0 DNC) | 6.0 | 9.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 8.0 | 7.0 | 9.0 | (22.0 DNC) | 5.0 | 296.0 | 56.0 | |
8th | Goodman Daniel | LASER | 85228 | 1095 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | 6.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 22.0 DNC | 1.0 | 22.0 DNC | 304.0 | 62.0 | |
9th | Rides Martin | LASER | 72614 | 1095 | (14.0) | 4.0 | 12.0 | 10.0 | (20.0 DNF) | (22.0 DNC) | (22.0 DNC) | 7.0 | 9.0 DNF | 5.0 | 9.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 297.0 | 65.0 | |
10th | Dodman Richard | LASER | 205010 | 1095 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | (11.0) | 11.0 | 8.0 | 5.0 | 6.0 | (22.0 DNC) | (12.0) | (12.0) | 9.0 DNF | 277.0 | 66.0 | |
11th | Lloyd Jo | LIGHTNING | 401 | 1164 | (22.0 DNC) | (22.0 DNC) | 6.0 | 12.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 DNF | 5.0 | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 336.0 | 94.0 | |
12th | Jowett Jonathan | SOLO | 5102 | 1140 | (22.0 DNC) | (22.0 DNC) | 20.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | 6.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 338.0 | 96.0 | |
13th | Pryce Alan | LASER | 170854 | 1095 | 7.0 | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 22.0 DNC | 22.0 DNC | 338.0 | 96.0 | |
14th | Lemmon Stephen | COMET | 805 | 1200 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | 2.0 | (22.0 DNC) | 8.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 348.0 | 106.0 | |
15th | Bennett Andy | SK/DG/TM | LASER 2000 | 2078 | 1100 | 10.0 | (22.0 DNC) | 17.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 348.0 | 106.0 |
16th | Hurn Paul | SOLO | 4758 | 1140 | 5.0 | 11.0 DNF | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 351.0 | 109.0 | |
17th | Rickards Julian | SOLO | 5187 | 1140 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 13.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 354.0 | 112.0 | |
18th | Bennett Andy | ENTERPRISE | 20756 | 1113 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 22.0 DNC | 6.0 | 358.0 | 116.0 | |
19th | Price Nick | COMET | 470 | 1200 | 11.0 | (22.0 DNC) | (22.0 DNC) | 16.0 | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 22.0 DNC | 359.0 | 117.0 | |
20th | Stevens Dave | PHANTOM | 1150 | 995 | (22.0 DNC) | (22.0 DNC) | 15.0 | (22.0 DNC) | 20.0 DNF | 5.0 | 13.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 13.0 | 22.0 DNC | 360.0 | 118.0 | |
21st | Jones Steve | SOLO | 4741 | 1140 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 365.0 | 123.0 | |
22nd | Trowler Colin | SOLO | 3600 | 1140 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 369.0 | 127.0 | |
23rd | Smith Rick | LIGHTNING | 334 | 1164 | (22.0 DNC) | (22.0 DNC) | 9.0 | 17.0 | 20.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 370.0 | 128.0 | |
24th | Bean Mike | LASER | 86868 | 1095 | (22.0 DNC) | (22.0 DNC) | 10.0 | 9.0 | 14.0 | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 371.0 | 129.0 | |
25th | Lewis Andrew | LASER | 182686 | 1095 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 8.0 | 4.0 | 372.0 | 130.0 | |
26th | Newman Martin | LASER | 43463 | 1095 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 373.0 | 131.0 | |
27th | Underwood Malcolm | SOLO | 1660 | 1140 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 375.0 | 133.0 | |
28th | Lally Chris | Solo | 4394 | 1140 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNF) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 5.0 | 22.0 DNC | 11.0 | 22.0 DNC | 377.0 | 135.0 | |
29th | Goodman Daniel | JH | RS200 | 950 | 1047 | 3.0 | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 378.0 | 136.0 |
30th | Taylor Nigel | LASER | 123640 | 1095 | (22.0 DNC) | 11.0 DNF | 14.0 | 15.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 380.0 | 138.0 | |
31st | Dodman Richard | LASER RADIAL | 120538 | 1136 | (22.0 DNC) | 11.0 DNF | (22.0 DNC) | 14.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 381.0 | 139.0 | |
32nd | Lanoiselle Mathias | Toma Keiko | GRADUATE | 2124 | 1132 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 22.0 DNC | 381.0 | 139.0 |
33rd | Vinson Martin | SP | RS200 | 1326 | 1047 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 3.0 | 22.0 DNC | 382.0 | 140.0 |
34th | O'Toole Tim | SOLO | 4446 | 1140 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 385.0 | 143.0 | |
35th | Irani Soraya | Boutle Gruris | Comet Trio | 420 | 1086 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 14.0 | (22.0 DNC) | 22.0 DNC | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 386.0 | 144.0 |
36th | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1235 | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.5 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 386.5 | 144.5 |
37th | Maxim Lamare | Keiko Toma | FIREFLY | 2871 | 1163 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 390.0 | 148.0 |
38th | Lamare Maxim | Lanoiselle Mathias | GRADUATE | 2421 | 1132 | (22.0 DNC) | (22.0 DNC) | 16.0 | (22.0 DNC) | 13.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 DNS | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 392.0 | 150.0 |
39th | Scott Dougal | LASER | 128765 | 1095 | (22.0 DNC) | (22.0 DNC) | 13.0 | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 394.0 | 152.0 | |
40th | Underwood Malcolm | BYTE CII | 811 | 1148 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 397.0 | 155.0 | |
41st | Harris Mel | Laser Radial | 166179 | 1136 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 397.0 | 155.0 | |
42nd | Mathias Lanoiselle | Antonatos George | GRADUATE | 2421 | 1132 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 22.0 DNC | 22.0 DNC | 398.0 | 156.0 |
43rd | Larmare Maxim | Laser Radial | 146280 | 1136 | 13.0 | 11.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 398.0 | 156.0 | |
44th | Watson Andrea | LASER RADIAL | 180368 | 1136 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 19.0 | 20.0 DNF | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 399.0 | 157.0 | |
45th | Friend Clive | LASER | 194759 | 1095 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 18.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 400.0 | 158.0 | |
46th | Doyle Sue | TOPPER | 45155 | 1341 | 15.0 | 11.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 400.0 | 158.0 | |
47th | Slett D | LASER | 128765 | 1095 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 401.0 | 159.0 | |
48th | Lamare Maxim | FIREFLY | 2871 | 1163 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 401.0 | 159.0 | |
49th | Newman Martin | LASER RADIAL | 7860 | 1136 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 402.0 | 160.0 | |
50th | Kerr Elinor | Price Nick | RS200 | 947 | 1047 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 402.0 | 160.0 |
51st | Scott Helen | LASER | 128765 | 1095 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 403.0 | 161.0 | |
52nd | Vinson Martin | LIGHTNING | 1164 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 DNF | 405.0 | 163.0 | ||
53rd | Callan Tom | NM | RS200 | 1242 | 1047 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 405.0 | 163.0 |
54th | Antonatos George | Toma Keiko | GRADUATE | 2135 | 1132 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 405.0 | 163.0 |
55th | Murphy Nicholas | LASER RADIAL | 1 | 1136 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 22.0 DNC | 22.0 DNC | 406.0 | 164.0 | |
56th | Jones S | ENTERPRISE | 17024 | 1113 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 407.0 | 165.0 | |
57th | Soffley Tim | SOLO | 4127 | 1140 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 11.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 407.0 | 165.0 | |
58th | Stevens D | ENTERPRISE | 20756 | 1113 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 12.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 408.0 | 166.0 | |
59th | Stevens Dave | PHANTOM | 995 | 995 | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 408.0 | 166.0 | |
60th | Rides Martin | NM | RS400 | 835 | 943 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 13.0 | 22.0 DNC | 22.0 DNC | 409.0 | 167.0 |
61st | Scott Helen | PS | RS FEVA XL | 1235 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 13.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 409.0 | 167.0 | |
61st | Scott Dougal | KS | RS FEVA XL | 1235 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 13.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 409.0 | 167.0 | |
63rd | Maycock Nigel | MR | RS400 | 835 | 943 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 13.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 409.0 | 167.0 |
64th | Boutle C | Irani S | Comet Trio | 420 | 1086 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 409.0 | 167.0 |
