Short Race Days

Littleton SC

Results are final as of 15:44 on October 5, 2016

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 1, Rating system: PY, Entries: 27, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
Total Nett
1st Cambrook Richard   SOLO 4761 1140 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC)           77.0 8.0
2nd Hurn Paul   SOLO 4758 1140 3.0 3.0 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC           126.0 35.0
3rd Newman Martin   LASER 43463 1095 4.0 7.0 DNF 4.0 4.0 4.0 5.0 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC)           129.0 38.0
4th Rickards Julian   SOLO 5187 1140 1.0 2.0 2.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC           138.0 47.0
5th Pepper Ed   SOLO 4851 1140 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.5 2.0 2.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC           141.5 50.5
6th Lewis Andrew   LASER 182686 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.5 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC           143.5 52.5
7th Dan Goodman   LASER 85228 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 1.0 1.0 13.0 DNC           148.0 57.0
8th Ray Bowdler   LASER 176866 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 7.0 3.0 5.0 2.0           152.0 61.0
9th Jones Steve   SOLO 4741 1140 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 4.0 3.0 13.0 DNC           153.0 62.0
10th Blackman Steve   LASER 4.7 41420 1195 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 2.0 4.0 1.0           155.0 64.0
11th Iwan Drewitt   LASER 4.7 167961 1195 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 5.0 7.0 4.0           165.0 74.0
12th Lambert David Whatmore Jezz LASER 2000 21363 1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0 6.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC           167.0 76.0
13th Dodman Richard   LASER 75356 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC           168.0 77.0
14th Jicken   LASER RADIAL 1 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.5 2.0 3.0           168.5 77.5
15th Harris Mel   LASER RADIAL 35572 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC           178.0 87.0
16th Bowdler Ray   LASER 102560 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC           178.0 87.0
17th Edgar Povey   LASER RADIAL 61420 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.5 6.0 9.0 DNF           178.5 87.5
18th NIC S   LASER RADIAL 181949 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 8.0 6.0           179.0 88.0
19th Sellings Ray   LASER 139342 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNF 3.0 13.0 DNC 13.0 DNC 13.0 DNC           180.0 89.0
20th Emes Gerry   LASER 130820 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC           181.0 90.0
21st Cal Drewitt   RS TERA PRO 115 1356 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 6.0 10.0 13.0 DNC           181.0 90.0
22nd     LASER blank 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 7.0           185.0 94.0
23rd Scott Helen   RS FEVA XL 404 1235 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC           186.0 95.0
24th     RS FEVA XL 2187 1235 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNF 13.0 DNF 5.0           186.0 95.0
25th Keiko Toma Mathias Landiselle GP14 10848 1131 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 11.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC           186.0 95.0
26th Scott Dougal   RS FEVA XL 320 1235 (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC           187.0 96.0
27th Ben Campbell Smith   LASER 68754 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNF 13.0 DNF 13.0 DNC           194.0 103.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 34.02 0.29.51 1.0
2 Cambrook Richard   SOLO 4761 1140 34.35 0.30.20 2.0
3 Hurn Paul   SOLO 4758 1140 34.56 0.30.39 3.0
4 Newman Martin   LASER 43463 1095 38.20 0.35.00 4.0

R2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 23.15 0.20.24 1.0
2 Rickards Julian   SOLO 5187 1140 24.05 0.21.08 2.0
3 Hurn Paul   SOLO 4758 1140 24.42 0.21.40 3.0
4 Scott Helen   RS FEVA XL 404 1235 27.12 0.22.01 4.0
5 Scott Dougal   RS FEVA XL 320 1235 27.15 0.22.04 5.0
6 Newman Martin   LASER 43463 1095 DNF   7.0

R3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 28.00 0.24.34 1.0
2 Rickards Julian   SOLO 5187 1140 28.02 0.24.35 2.0
3 Hurn Paul   SOLO 4758 1140 28.15 0.24.47 3.0
4 Newman Martin   LASER 43463 1095 28.45 0.26.15 4.0

R4

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 28.22 0.24.53 1.0
2 Rickards Julian   SOLO 5187 1140 28.35 0.25.04 2.0
3 Hurn Paul   SOLO 4758 1140 29.03 0.25.29 3.0
4 Newman Martin   LASER 43463 1095 28.40 0.26.11 4.0

R5

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 29.23 0.25.46 1.0
2 Cambrook Richard   SOLO 4761 1140 30.07 0.26.25 2.0
3 Hurn Paul   SOLO 4758 1140 30.23 0.26.39 3.0
4 Newman Martin   LASER 43463 1095 32.33 0.29.44 4.0

R6

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 20.33 0.18.02 1.0
2 Lewis Andrew   LASER 182686 1095 20.39 0.18.52 2.0
3 Pepper Ed   SOLO 4851 1140 22.23 0.19.38 3.0
4 Dodman Richard   LASER 75356 1095 22.07 0.20.12 4.0
5 Newman Martin   LASER 43463 1095 22.16 0.20.20 5.0
6 Lambert David Whatmore Jezz LASER 2000 21363 1100 24.04 0.21.53 6.0

R7

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 19.22 0.16.59 1.0
2 Pepper Ed   SOLO 4851 1140 19.52 0.17.26 2.5
2 Lewis Andrew   LASER 182686 1095 19.05 0.17.26 2.5
4 Dodman Richard   LASER 75356 1095 20.05 0.18.20 4.0
5 Newman Martin   LASER 43463 1095 20.12 0.18.27 5.0
6 Lambert David Whatmore Jezz LASER 2000 21363 1100 23.23 0.21.15 6.0

R8

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 32.32 0.28.32 1.0
2 Pepper Ed   SOLO 4851 1140 33.15 0.29.10 2.0
3 Lewis Andrew   LASER 182686 1095 32.20 0.29.32 3.0
4 Dodman Richard   LASER 75356 1095 32.25 0.29.36 4.0
5 Newman Martin   LASER 43463 1095 32.26 0.29.37 5.0
6 Lambert David Whatmore Jezz LASER 2000 21363 1100 37.02 0.33.40 6.0

R9

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 28.59 0.25.25 1.0
2 Pepper Ed   SOLO 4851 1140 30.57 0.27.09 2.0
3 Lewis Andrew   LASER 182686 1095 29.47 0.27.12 3.0
4 Bowdler Ray   LASER 102560 1095 31.22 0.28.39 4.0
5 Harris Mel   LASER RADIAL 35572 1136 33.07 0.29.09 5.0
6 Lambert David Whatmore Jezz LASER 2000 21363 1100 34.45 0.31.35 6.0

R10

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 27.27 0.24.05 1.0
2 Pepper Ed   SOLO 4851 1140 29.19 0.25.43 2.0
3 Lewis Andrew   LASER 182686 1095 28.59 0.26.28 3.0
4 Harris Mel   LASER RADIAL 35572 1136 30.16 0.26.39 4.0
5 Bowdler Ray   LASER 102560 1095 29.29 0.26.56 5.0

R11

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jones Steve   SOLO 4741 1140 35:47 0:31:23 1.0
2 Dan Goodman   LASER 85228 1095 35:08 0:32:05 2.0
3 Hurn Paul   SOLO 4758 1140 36:36 0:32:06 3.0
4 Emes Gerry   LASER 130820 1095 35:26 0:32:22 4.0
5 Ray Bowdler   LASER 176866 1095 36:07 0:32:59 5.0
6 Keiko Toma Mathias Landiselle GP14 10848 1131 42:15 0:37:21 6.0
7 Sellings Ray   LASER 139342 1095 DNF   8.0

R12

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dan Goodman   LASER 85228 1095 24:14 0:22:08 1.0
2 Jones Steve   SOLO 4741 1140 25:44 0:22:34 2.0
3 Sellings Ray   LASER 139342 1095 25:06 0:22:55 3.0
4 Hurn Paul   SOLO 4758 1140 26:09 0:22:56 4.0
5 Blackman Steve   LASER 4.7 41420 1195 27:43 0:23:12 5.0
6 Iwan Drewitt   LASER 4.7 167961 1195 27:48 0:23:16 6.0
7 Ray Bowdler   LASER 176866 1095 25:56 0:23:41 7.0
8 Emes Gerry   LASER 130820 1095 26:15 0:23:58 8.0
9 Cal Drewitt   RS TERA PRO 115 1356 35:18 0:26:02 9.0
10 Keiko Toma Mathias Landiselle GP14 10848 1131 DNF   11.0

R13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dan Goodman   LASER 85228 1095 23:18 0:21:17 1.0
2 Blackman Steve   LASER 4.7 41420 1195 25:50 0:21:37 2.0
3 Ray Bowdler   LASER 176866 1095 25:10 0:22:59 3.0
4 Jones Steve   SOLO 4741 1140 26:29 0:23:14 4.0
5 Iwan Drewitt   LASER 4.7 167961 1195 28:00 0:23:26 5.0
6 Cal Drewitt   RS TERA PRO 115 1356 33:42 0:24:51 6.0
7 Jicken   LASER RADIAL 1 1136 29:10 0:25:40 7.5
7 Edgar Povey   LASER RADIAL 61420 1136 29:10 0:25:40 7.5
9 NIC S   LASER RADIAL 181949 1136 29:48 0:26:14 9.0
10     RS FEVA XL 2187 1235 DNF   12.0
10 Ben Campbell Smith   LASER 68754 1095 DNF   12.0

R14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dan Goodman   LASER 85228 1095 19:46 0:18:03 1.0
2 Jicken   LASER RADIAL 1 1136 22:50 0:20:06 2.0
3 Jones Steve   SOLO 4741 1140 23:05 0:20:15 3.0
4 Blackman Steve   LASER 4.7 41420 1195 24:40 0:20:38 4.0
5 Ray Bowdler   LASER 176866 1095 23:43 0:21:40 5.0
6 Edgar Povey   LASER RADIAL 61420 1136 24:53 0:21:54 6.0
7 Iwan Drewitt   LASER 4.7 167961 1195 26:47 0:22:25 7.0
8 NIC S   LASER RADIAL 181949 1136 27:35 0:24:17 8.0
9     LASER blank 1095 27:10 0:24:49 9.0
10 Cal Drewitt   RS TERA PRO 115 1356 34:32 0:25:28 10.0
11     RS FEVA XL 2187 1235 DNF   13.0
11 Ben Campbell Smith   LASER 68754 1095 DNF   13.0

R15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Blackman Steve   LASER 4.7 41420 1195 25:20 0:21:12 1.0
2 Ray Bowdler   LASER 176866 1095 25:05 0:22:54 2.0
3 Jicken   LASER RADIAL 1 1136 27:10 0:23:55 3.0
4 Iwan Drewitt   LASER 4.7 167961 1195 29:05 0:24:20 4.0
5     RS FEVA XL 2187 1235 30:30 0:24:42 5.0
6 NIC S   LASER RADIAL 181949 1136 28:50 0:25:23 6.0
7     LASER blank 1095 31:05 0:28:23 7.0
8 Edgar Povey   LASER RADIAL 61420 1136 DNF   9.0



Sailwave Scoring Software 2.16.7
www.sailwave.com