Comet Opening Meeting - 11th September 2016

Littleton SC

Results are final as of 15:20 on September 12, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 18, Scoring system: Littleton SC Series Scoring
Position HelmName Club Class SailNo Club PN R1
 
R2
 
R3
 
R4
 
Total Nett
1st Hatton Chris Severn COMET 48 1200 1.0 1.0 1.0 (19.0 DNF) 22.0 3.0
2nd Pope Eddie Ogston COMET 804 1200 3.0 2.0 (4.0) 1.0 10.0 6.0
3rd Lemmon Stephen Littleton COMET 805 1200 2.0 4.0 (7.0) 2.0 15.0 8.0
4th Robinson Chris Burghfield COMET 867 1200 (6.0) 6.0 3.0 4.0 19.0 13.0
5th Jaggers Henry Beer COMET 800 1200 5.0 (9.0) 2.0 8.0 24.0 15.0
6th Palmer Ben Baltic Wharf COMET 597 1200 4.0 (7.0) 5.0 6.0 22.0 15.0
7th Dodds Izac CMYC COMET 701 1200 (10.0) 8.0 8.0 3.0 29.0 19.0
8th Dodds Bob CMYC COMET 869 1200 (9.0) 5.0 9.0 5.0 28.0 19.0
9th Coppenhall John Hunts COMET 532 1200 7.0 3.0 (10.0) 10.0 30.0 20.0
10th Ettenshank Michael Up River COMET 84 1200 8.0 (11.0) 6.0 7.0 32.0 21.0
11th Chapman Clive Shearwater COMET 821 1200 (15.0) 12.0 11.0 9.0 47.0 32.0
12th Hatton Alan Severn COMET 666 1200 (12.0) 10.0 12.0 12.0 46.0 34.0
13th Watson Andrea Littleton COMET 168 1200 14.0 (15.0) 13.0 11.0 53.0 38.0
14th Lamb Ros Littleton COMET 520 1200 (16.0) 13.0 15.0 13.0 57.0 41.0
15th Dodman Richard Littleton COMET 470 1200 13.0 17.0 14.0 (19.0 DNS) 63.0 44.0
16th Stafford John Littleton COMET 213 1200 (17.0) 16.0 16.0 14.0 63.0 46.0
17th Underwood Malcolm Littleton Comet 706 1200 11.0 (19.0 DNF) 19.0 DNS 19.0 DNS 68.0 49.0
18th Fullacole Simon Littleton COMET 212 1200 18.0 14.0 (19.0 DNS) 19.0 DNS 70.0 51.0

R1

Start: Start 1, Finishes: Place
Position HelmName Club Class SailNo Club PN Place Points
1 Hatton Chris Severn COMET 48 1200 1 1.0
2 Lemmon Stephen Littleton COMET 805 1200 2 2.0
3 Pope Eddie Ogston COMET 804 1200 3 3.0
4 Palmer Ben Baltic Wharf COMET 597 1200 4 4.0
5 Jaggers Henry Beer COMET 800 1200 5 5.0
6 Robinson Chris Burghfield COMET 867 1200 6 6.0
7 Coppenhall John Hunts COMET 532 1200 7 7.0
8 Ettenshank Michael Up River COMET 84 1200 8 8.0
9 Dodds Bob CMYC COMET 869 1200 9 9.0
10 Dodds Izac CMYC COMET 701 1200 10 10.0
11 Underwood Malcolm Littleton Comet 706 1200 11 11.0
12 Hatton Alan Severn COMET 666 1200 12 12.0
13 Dodman Richard Littleton COMET 470 1200 13 13.0
14 Watson Andrea Littleton COMET 168 1200 14 14.0
15 Chapman Clive Shearwater COMET 821 1200 15 15.0
16 Lamb Ros Littleton COMET 520 1200 16 16.0
17 Stafford John Littleton COMET 213 1200 17 17.0
18 Fullacole Simon Littleton COMET 212 1200 18 18.0

R2

Start: Start 1, Finishes: Place
Position HelmName Club Class SailNo Club PN Place Points
1 Hatton Chris Severn COMET 48 1200 1 1.0
2 Pope Eddie Ogston COMET 804 1200 2 2.0
3 Coppenhall John Hunts COMET 532 1200 3 3.0
4 Lemmon Stephen Littleton COMET 805 1200 4 4.0
5 Dodds Bob CMYC COMET 869 1200 5 5.0
6 Robinson Chris Burghfield COMET 867 1200 6 6.0
7 Palmer Ben Baltic Wharf COMET 597 1200 7 7.0
8 Dodds Izac CMYC COMET 701 1200 8 8.0
9 Jaggers Henry Beer COMET 800 1200 9 9.0
10 Hatton Alan Severn COMET 666 1200 10 10.0
11 Ettenshank Michael Up River COMET 84 1200 11 11.0
12 Chapman Clive Shearwater COMET 821 1200 12 12.0
13 Lamb Ros Littleton COMET 520 1200 13 13.0
14 Fullacole Simon Littleton COMET 212 1200 14 14.0
15 Watson Andrea Littleton COMET 168 1200 15 15.0
16 Stafford John Littleton COMET 213 1200 16 16.0
17 Dodman Richard Littleton COMET 470 1200 17 17.0
18 Underwood Malcolm Littleton Comet 706 1200 DNF 19.0

R3

Start: Start 1, Finishes: Place
Position HelmName Club Class SailNo Club PN Place Points
1 Hatton Chris Severn COMET 48 1200 1 1.0
2 Jaggers Henry Beer COMET 800 1200 2 2.0
3 Robinson Chris Burghfield COMET 867 1200 3 3.0
4 Pope Eddie Ogston COMET 804 1200 4 4.0
5 Palmer Ben Baltic Wharf COMET 597 1200 5 5.0
6 Ettenshank Michael Up River COMET 84 1200 6 6.0
7 Lemmon Stephen Littleton COMET 805 1200 7 7.0
8 Dodds Izac CMYC COMET 701 1200 8 8.0
9 Dodds Bob CMYC COMET 869 1200 9 9.0
10 Coppenhall John Hunts COMET 532 1200 10 10.0
11 Chapman Clive Shearwater COMET 821 1200 11 11.0
12 Hatton Alan Severn COMET 666 1200 12 12.0
13 Watson Andrea Littleton COMET 168 1200 13 13.0
14 Dodman Richard Littleton COMET 470 1200 14 14.0
15 Lamb Ros Littleton COMET 520 1200 15 15.0
16 Stafford John Littleton COMET 213 1200 16 16.0
17 Underwood Malcolm Littleton Comet 706 1200 DNS 19.0
17 Fullacole Simon Littleton COMET 212 1200 DNS 19.0

R4

Start: Start 1, Finishes: Place
Position HelmName Club Class SailNo Club PN Place Points
1 Pope Eddie Ogston COMET 804 1200 1 1.0
2 Lemmon Stephen Littleton COMET 805 1200 2 2.0
3 Dodds Izac CMYC COMET 701 1200 3 3.0
4 Robinson Chris Burghfield COMET 867 1200 4 4.0
5 Dodds Bob CMYC COMET 869 1200 5 5.0
6 Palmer Ben Baltic Wharf COMET 597 1200 6 6.0
7 Ettenshank Michael Up River COMET 84 1200 7 7.0
8 Jaggers Henry Beer COMET 800 1200 8 8.0
9 Chapman Clive Shearwater COMET 821 1200 9 9.0
10 Coppenhall John Hunts COMET 532 1200 10 10.0
11 Watson Andrea Littleton COMET 168 1200 11 11.0
12 Hatton Alan Severn COMET 666 1200 12 12.0
13 Lamb Ros Littleton COMET 520 1200 13 13.0
14 Stafford John Littleton COMET 213 1200 14 14.0
15 Hatton Chris Severn COMET 48 1200 DNF 19.0
15 Dodman Richard Littleton COMET 470 1200 DNS 19.0
15 Underwood Malcolm Littleton Comet 706 1200 DNS 19.0
15 Fullacole Simon Littleton COMET 212 1200 DNS 19.0



Sailwave Scoring Software 2.16.7
www.sailwave.com