Position | HelmName | CrewName | Class | SailNo | Club PN | R1 3/1/16 |
R2 03/01/16 |
R3 03/01/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Rickards Julian | SOLO | 5187 | 1126 | 2.0 | 1.0 | (5.0) | 8.0 | 3.0 | |
2nd | Jowett Jonathan | SOLO | 5102 | 1126 | 1.0 | 2.0 | (6.0) | 9.0 | 3.0 | |
3rd | Cambrook Richard | SOLO | 4761 | 1126 | (5.0) | 3.0 | 1.0 | 9.0 | 4.0 | |
4th | Derham Simon | SOLO | 5393 | 1126 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 | |
5th | Dan Goodman | SOLO | 3735 | 1126 | (13.0 DNC) | 7.0 | 3.0 | 23.0 | 10.0 | |
6th | Malcolm Underwood | LASER PICO | 2217 | 1330 | (9.0) | 6.0 | 4.0 | 19.0 | 10.0 | |
7th | Jowett Vanda | SOLO | 5126 | 1126 | 8.0 | 5.0 | (13.0 DNC) | 26.0 | 13.0 | |
8th | Sue Antonelli | COMET | 666 | 1200 | (13.0 DNC) | 8.0 | 7.0 | 28.0 | 15.0 | |
9th | Hore Tim | SOLO | 4446 | 1126 | 4.0 | (13.0 DNC) | 13.0 DNC | 30.0 | 17.0 | |
10th | Goodman Daniel | LASER | 103698 | 1095 | 6.0 | (13.0 DNC) | 13.0 DNC | 32.0 | 19.0 | |
11th | Benneti | Watson | LASER 2000 | 2078 | 1100 | 10.0 | 9.0 | (13.0 DNC) | 32.0 | 19.0 |
12th | Tim O'Toole | SOLO | 3735 | 1126 | 7.0 | (13.0 DNC) | 13.0 DNC | 33.0 | 20.0 | |
13th | Bowdler Ray | LASER | 102560 | 1095 | 11.0 | 10.0 | (13.0 DNC) | 34.0 | 21.0 | |
14th | Dodman Richard | LASER RADIAL | 120538 | 1136 | 12.0 | (13.0 DNC) | 13.0 DNC | 38.0 | 25.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Jonathan | SOLO | 5102 | 1126 | 42.21 | 0.37.37 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1126 | 42.24 | 0.37.39 | 2.0 | |
3 | Derham Simon | SOLO | 5393 | 1126 | 42.38 | 0.37.52 | 3.0 | |
4 | Hore Tim | SOLO | 4446 | 1126 | 43.40 | 0.38.47 | 4.0 | |
5 | Cambrook Richard | SOLO | 4761 | 1126 | 43.55 | 0.39.00 | 5.0 | |
6 | Goodman Daniel | LASER | 103698 | 1095 | 42.51 | 0.39.08 | 6.0 | |
7 | Tim O'Toole | SOLO | 3735 | 1126 | 45.17 | 0.40.13 | 7.0 | |
8 | Jowett Vanda | SOLO | 5126 | 1126 | 45.34 | 0.40.28 | 8.0 | |
9 | Malcolm Underwood | LASER PICO | 2217 | 1330 | 56.15 | 0.42.18 | 9.0 | |
10 | Benneti | Watson | LASER 2000 | 2078 | 1100 | 47.43 | 0.43.23 | 10.0 |
11 | Bowdler Ray | LASER | 102560 | 1095 | 51.27 | 0.46.59 | 11.0 | |
12 | Dodman Richard | LASER RADIAL | 120538 | 1136 | 58.18 | 0.51.19 | 12.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1126 | 27.10 | 0.24.08 | 1.0 | |
2 | Jowett Jonathan | SOLO | 5102 | 1126 | 27.15 | 0.24.12 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1126 | 27.35 | 0.24.30 | 3.0 | |
4 | Derham Simon | SOLO | 5393 | 1126 | 28.11 | 0.25.02 | 4.0 | |
5 | Jowett Vanda | SOLO | 5126 | 1126 | 30.22 | 0.26.58 | 5.0 | |
6 | Malcolm Underwood | LASER PICO | 2217 | 1330 | 36.16 | 0.27.16 | 6.0 | |
7 | Dan Goodman | SOLO | 3735 | 1126 | 31.09 | 0.27.40 | 7.0 | |
8 | Sue Antonelli | COMET | 666 | 1200 | 33.40 | 0.28.03 | 8.0 | |
9 | Benneti | Watson | LASER 2000 | 2078 | 1100 | 33.05 | 0.30.05 | 9.0 |
10 | Bowdler Ray | LASER | 102560 | 1095 | 38.22 | 0.35.02 | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 27.46 | 0.24.40 | 1.0 | |
2 | Derham Simon | SOLO | 5393 | 1126 | 28.03 | 0.24.55 | 2.0 | |
3 | Dan Goodman | SOLO | 3735 | 1126 | 28.27 | 0.25.16 | 3.0 | |
4 | Malcolm Underwood | LASER PICO | 2217 | 1330 | 34.11 | 0.25.42 | 4.0 | |
5 | Rickards Julian | SOLO | 5187 | 1126 | 29.03 | 0.25.48 | 5.0 | |
6 | Jowett Jonathan | SOLO | 5102 | 1126 | 29.04 | 0.25.49 | 6.0 | |
7 | Sue Antonelli | COMET | 666 | 1200 | 33.47 | 0.28.09 | 7.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com