Pioneer Cup 1st October 2016

Littleton SC

Results are final as of 15:02 on December 18, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, To qualify: 5, Rating system: PY, Entries: 22, Scoring system: Littleton SC Series Scoring
Position Helm Name CrewName Class SailNo Club PN PH PN + PH R1
08/10
R2
15/10
R3
22/10
R7
19/11
R8
26/11
Total Nett
1st Blackman Steve   LASER RADIAL 41420 1136 140 1276 4.0 2.0 2.0 1.0 5.0 14.0 14.0
DNQ Fullalove Simon   LASER RADIAL 5   250 1386 2.0 5.0 10.0 DNC 3.0 3.0 23.0 23.0
DNQ Dean John   COMET 703 1200 250 1450 7.0 DNF 10.0 DNC 1.0 10.0 DNC 2.0 30.0 30.0
DNQ Thompson Stuart   COMET 212 1200 250 1450 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 33.0 33.0
DNQ Bowdler Ray   LASER 176866 1095 110 1085 5.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 36.0 36.0
DNQ Newman Martin   LASER 43463 1095 120 1215 3.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 37.0 37.0
DNQ Harcombe Tony   LASER RADIAL 146083 1136 110 1246 10.0 DNC 10.0 DNC 3.0 10.0 DNC 6.0 39.0 39.0
DNQ Holden Julian   COMET 239 1200 250 1450 10.0 DNC 6.0 4.0 10.0 DNC 10.0 DNC 40.0 40.0
DNQ Harris Mel   LASER RADIAL 167769 1136 210 1346 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 41.0 41.0
DNQ Dodman Richard   LASER 20501 1095 120 1215 10.0 DNC 3.0 10.0 DNC 8.0 DNS 10.0 DNC 41.0 41.0
DNQ Lamb Ros   LASER RADIAL 5 1136 210 1346 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 44.0 44.0
DNQ Cherepovitsyn Alex   LASER RADIAL 5 1136 250 1386 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 44.0 44.0
DNQ Thomson Stuart   LASER RADIAL 1 1136 250 1386 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 45.0 45.0
DNQ Harcombe Tony   LASER RADIAL 133454 1136 110 1246 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 45.0 45.0
DNQ Sokolov Alex   SOLO 510 1140 250 1390 10.0 DNC 10.0 DNC 10.0 DNC 6.0 10.0 DNC 46.0 46.0
DNQ Thomson Anna   COMET 212 1200 250 1450 10.0 DNC 10.0 DNC 6.0 10.0 DNC 10.0 DNC 46.0 46.0
DNQ Baxendale Alex   TOPAZ 6810 1251 250 1501 10.0 DNC 7.0 10.0 DNC 10.0 DNC 10.0 DNC 47.0 47.0
DNQ Sokalov Alexy   LASER RADIAL 5 1136 250 1386 10.0 DNC 10.0 DNC 7.0 10.0 DNC 10.0 DNC 47.0 47.0
DNQ Fullalove Simon Fullalove Michell RS VISION 1234 1134 250 1384 10.0 DNC 10.0 DNC 8.0 10.0 DNC 10.0 DNC 48.0 48.0
DNQ Watson Andrea   LASER RADIAL 180386 1136 200 1336 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 50.0 50.0
DNQ Colombi Luca   PHANTOM 935 995 250 1095 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 50.0 50.0
DNQ Holden Julian   COMET 239 1200 250 1450 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 50.0

R1 - 08/10

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Harris Mel   LASER RADIAL 167769 1136 210 1346 52.15 0.38.49 1.0
2 Fullalove Simon   LASER RADIAL 5   250 1386 54.40 0.39.27 2.0
3 Newman Martin   LASER 43463 1095 120 1215 48.27 0.39.53 3.0
4 Blackman Steve   LASER RADIAL 41420 1136 140 1276 52.20 0.41.01 4.0
5 Bowdler Ray   LASER 176866 1095 110 1085 46.47 0.43.07 5.0
6 Dean John   COMET 703 1200 250 1450 DNF   7.0

R2 - 15/10

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Bowdler Ray   LASER 176866 1095 110 1085 1 1.0
2 Blackman Steve   LASER RADIAL 41420 1136 140 1276 2 2.0
3 Dodman Richard   LASER 20501 1095 120 1215 3 3.0
4 Newman Martin   LASER 43463 1095 120 1215 4 4.0
5 Fullalove Simon   LASER RADIAL 5   250 1386 5 5.0
6 Holden Julian   COMET 239 1200 250 1450 6 6.0
7 Baxendale Alex   TOPAZ 6810 1251 250 1501 7 7.0
8 Watson Andrea   LASER RADIAL 180386 1136 200 1336 DNF 10.0
8 Colombi Luca   PHANTOM 935 995 250 1095 DNF 10.0

R3 - 22/10

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Dean John   COMET 703 1200 250 1450 31.38 0.21.49 1.0
2 Blackman Steve   LASER RADIAL 41420 1136 140 1276 31.24 0.24.36 2.0
3 Harcombe Tony   LASER RADIAL 146083 1136 110 1246 31.15 0.25.05 3.0
4 Holden Julian   COMET 239 1200 250 1450 37.15 0.25.41 4.0
5 Thomson Stuart   LASER RADIAL 1 1136 250 1386 35.49 0.25.51 5.0
6 Thomson Anna   COMET 212 1200 250 1450 38.03 0.26.14 6.0
7 Sokalov Alexy   LASER RADIAL 5 1136 250 1386 38.18 0.27.38 7.0
8 Fullalove Simon Fullalove Michell RS VISION 1234 1134 250 1384 41.21 0.29.53 8.0

R7 - 19/11

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Blackman Steve   LASER RADIAL 41420 1136 140 1276 28.37 0.22.26 1.0
2 Thompson Stuart   COMET 212 1200 250 1450 33.58 0.23.26 2.0
3 Fullalove Simon   LASER RADIAL 5   250 1386 33.12 0.23.57 3.0
4 Cherepovitsyn Alex   LASER RADIAL 5 1136 250 1386 34.50 0.25.08 4.0
5 Harcombe Tony   LASER RADIAL 133454 1136 110 1246 32.06 0.25.46 5.0
6 Sokolov Alex   SOLO 510 1140 250 1390 39.55 0.28.43 6.0
7 Dodman Richard   LASER 20501 1095 120 1215 DNS   8.0

R8 - 26/11

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Thompson Stuart   COMET 212 1200 250 1450 37.35 0.25.55 1.0
2 Dean John   COMET 703 1200 250 1450 39.03 0.26.56 2.0
3 Fullalove Simon   LASER RADIAL 5   250 1386 39.03 0.28.10 3.0
4 Lamb Ros   LASER RADIAL 5 1136 210 1346 39.00 0.28.58 4.0
5 Blackman Steve   LASER RADIAL 41420 1136 140 1276 38.35 0.30.14 5.0
6 Harcombe Tony   LASER RADIAL 146083 1136 110 1246 38.04 0.30.33 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com