Club Regatta

Littleton SC

Results are final as of 8:43 on August 26, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
Total Nett
1st Derham Simon   SOLO 5393 1140 (1.0) 1.0 1.0 3.0 2.0
2nd Goodman Daniel   LASER 85228 1095 2.0 (9.0 DNC) 2.0 13.0 4.0
3rd Fowler Martin   LASER RADIAL 176285 1136 3.0 2.0 (9.0 DNC) 14.0 5.0
4th Murphy Nicholas   LASER PICO 5761 1330 (5.0) 3.0 3.0 11.0 6.0
5th Bean Mike   LASER 86868 1095 4.0 4.0 (9.0 DNC) 17.0 8.0
6th Bowdler Ray   LASER 102560 1095 (9.0 DNC) 5.0 9.0 DNC 23.0 14.0
7th Stephens Dave   LASER RADIAL   1136 (9.0 DNC) 8.0 DNF 9.0 DNC 26.0 17.0
7th Goodman Daniel JH RS200 950 1047 (9.0 DNC) 8.0 DNF 9.0 DNC 26.0 17.0
9th Cambrook Richard   SOLO 4761 1140 (9.0 DNF) 9.0 DNC 9.0 DNC 27.0 18.0
9th Dodman Richard   LASER RADIAL 120538 1136 (9.0 DNF) 9.0 DNC 9.0 DNC 27.0 18.0
9th Friend Clive   LASER RADIAL 52457 1136 (9.0 DNF) 9.0 DNC 9.0 DNC 27.0 18.0

R1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 27.42 0.24.18 1.0
2 Goodman Daniel   LASER 85228 1095 25.99 0.24.20 2.0
3 Fowler Martin   LASER RADIAL 176285 1136 29.47 0.26.13 3.0
4 Bean Mike   LASER 86868 1095 29.04 0.26.33 4.0
5 Murphy Nicholas   LASER PICO 5761 1330 48.08 0.36.11 5.0
6 Cambrook Richard   SOLO 4761 1140 DNF   9.0
6 Dodman Richard   LASER RADIAL 120538 1136 DNF   9.0
6 Friend Clive   LASER RADIAL 52457 1136 DNF   9.0

R2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 31.45 0.27.51 1.0
2 Fowler Martin   LASER RADIAL 176285 1136 35.32 0.31.17 2.0
3 Murphy Nicholas   LASER PICO 5761 1330 46.76 0.35.32 3.0
4 Bean Mike   LASER 86868 1095 40.20 0.36.50 4.0
5 Bowdler Ray   LASER 102560 1095 46.46 0.42.43 5.0
6 Stephens Dave   LASER RADIAL   1136 DNF   8.0
6 Goodman Daniel JH RS200 950 1047 DNF   8.0

R3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 22.25 0.19.40 1.0
2 Goodman Daniel   LASER 85228 1095 22.81 0.21.19 2.0
3 Murphy Nicholas   LASER PICO 5761 1330 41.30 0.31.12 3.0



Sailwave Scoring Software 2.16.7
www.sailwave.com