Position | HelmName | CrewName | Class | SailNo | Club PN | R1 11/01/2015 |
R2 18/01/2015 |
R3 01/02/2015 |
R4 08/02/2015 |
R5 15/02/2015 |
R6 22/02/2015 |
R7 15/03/2015 |
R8 22/03/2015 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | (16.0 DNC) | 2.0 | (16.0 DNC) | 1.0 | 1.0 | (8.0 DNF) | 3.0 | (16.0 DNC) | 63.0 | 7.0 | |
2 | Goodman Daniel | Antonelli Sue | RS200 | 1353 | 1039 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 71.0 | 7.0 |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | (16.0 DNC) | 3.0 | 3.0 | (4.0) | (12.0 DNF) | 1.0 | (16.0 DNC) | 3.0 | 58.0 | 10.0 | |
4 | Dodman Richard | LASER | 20501 | 1095 | (16.0 DNC) | 4.0 | (16.0 DNC) | 7.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 13.0 | 94.0 | 30.0 | |
DNQ | Cambrook Richard | SOLO | 4761 | 1126 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 2.0 | 1.0 | 86.0 | 22.0 | |
DNQ | Derham Simon | SOLO | 5393 | 1126 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | 2.0 | 16.0 DNC | 6.0 | 90.0 | 26.0 | |
DNQ | Hurn Paul | SOLO | 4758 | 1126 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | 16.0 DNC | 4.0 | 7.0 | 96.0 | 32.0 | |
DNQ | Rickards Julian | SOLO | 5187 | 1126 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 12.0 DNF | (16.0 DNC) | 16.0 DNC | 5.0 | 98.0 | 34.0 | |
DNQ | Dray Mike | SOLO | 4386 | 1126 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 2.0 | 99.0 | 35.0 | |
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | 1136 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 8.0 DNF | 16.0 DNC | 10.0 | 106.0 | 42.0 | |
DNQ | Lloyd Jo | LIGHTNING | 401 | 1160 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 107.0 | 43.0 | |
DNQ | Glover Laura | LASER RADIAL | 52435 | 1136 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 DNF | 16.0 DNC | 9.0 | 113.0 | 49.0 | |
DNQ | Goodman Daniel | LASER | 103698 | 1095 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 50.0 | |
DNQ | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1100 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 50.0 |
DNQ | Povey Edgar | LASER 4.7 | 205332 | 1185 | 4.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 116.0 | 52.0 | |
DNQ | Underwood Maolcolm | BYTE CII | 811 | 1150 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 116.0 | 52.0 | |
DNQ | Pepper Ed | SOLO | 4851 | 1126 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 116.0 | 52.0 | |
DNQ | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1133 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 117.0 | 53.0 |
DNQ | Glover Laura | Antonelli Sue | RS200 | 1353 | 1039 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 16.0 DNC | 117.0 | 53.0 |
DNQ | Dobner Colin | SOLO | 4820 | 1126 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 118.0 | 54.0 | |
DNQ | Glover David | LASER RADIAL | 52435 | 1136 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 119.0 | 55.0 | |
DNQ | Bennett Andy | WAYFARER | 5522 | 1112 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 120.0 | 56.0 | |
DNQ | Dodman Richard | LASER RADIAL | 120538 | 1136 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 DNF | 16.0 DNC | 16.0 DNC | 120.0 | 56.0 | |
DNQ | Harris Mel | LASER RADIAL | 35572 | 1136 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 123.0 | 59.0 | |
DNQ | Lamb Ros | COMET | 470 | 1217 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 | 124.0 | 60.0 | |
DNQ | Watson Andrea | COMET | 168 | 1217 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNF | 124.0 | 60.0 | |
DNQ | Robertson Dave | COMET | 212 | 1217 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 14.0 | 126.0 | 62.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Antonelli Sue | RS200 | 1353 | 1039 | 45.05 | 0.43.23 | 1.0 |
2 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1100 | 55.08 | 0.50.07 | 2.0 |
3 | Povey Edgar | LASER 4.7 | 205332 | 1185 | DNF | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Antonelli Sue | RS200 | 1353 | 1039 | 33.12 | 0.31.57 | 1.0 |
2 | Jowett Vanda | SOLO | 5126 | 1126 | 37.38 | 0.33.25 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 37.52 | 0.33.38 | 3.0 | |
4 | Dodman Richard | LASER | 20501 | 1095 | 38.19 | 0.35.00 | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1126 | 36.34 | 0.32.28 | 1.0 | |
2 | Goodman Daniel | LASER | 103698 | 1095 | 35.34 | 0.32.29 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 39.00 | 0.34.38 | 3.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 50.34 | 0.44.54 | 1.0 | |
2 | Derham Simon | SOLO | 5393 | 1126 | 51.56 | 0.46.07 | 2.0 | |
3 | Lloyd Jo | LIGHTNING | 401 | 1160 | 54.12 | 0.46.43 | 3.0 | |
4 | Jowett Jonathan | SOLO | 5102 | 1126 | 55.41 | 0.49.27 | 4.0 | |
5 | Hurn Paul | SOLO | 4758 | 1126 | 55.51 | 0.49.36 | 5.0 | |
6 | Dobner Colin | SOLO | 4820 | 1126 | 55.57 | 0.49.41 | 6.0 | |
7 | Dodman Richard | LASER | 20501 | 1095 | 55.50 | 0.50.59 | 7.0 | |
8 | Bennett Andy | WAYFARER | 5522 | 1112 | 59.48 | 0.53.47 | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 59.06 | 0.52.29 | 1.0 | |
2 | Goodman Daniel | Antonelli Sue | RS200 | 1353 | 1039 | 55.13 | 0.53.09 | 2.0 |
3 | Cambrook Richard | SOLO | 4761 | 1126 | 68.04 | 1.00.27 | 3.0 | |
4 | Underwood Maolcolm | BYTE CII | 811 | 1150 | 69.35 | 1.00.30 | 4.0 | |
5 | Bennett Andy | Kelvie Sally | ENTERPRISE | 20756 | 1133 | 72.03 | 1.03.36 | 5.0 |
6 | Dodman Richard | LASER | 20501 | 1095 | 72.29 | 1.06.12 | 6.0 | |
7 | Glover David | LASER RADIAL | 52435 | 1136 | 77.30 | 1.08.13 | 7.0 | |
8 | Robertshaw Debbie | LASER RADIAL | 169830 | 1136 | 79.35 | 1.10.03 | 8.0 | |
9 | Jowett Jonathan | SOLO | 5102 | 1126 | DNF | 12.0 | ||
9 | Rickards Julian | SOLO | 5187 | 1126 | DNF | 12.0 | ||
9 | Watson Andrea | COMET | 168 | 1217 | DNF | 12.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Jonathan | SOLO | 5102 | 1126 | 41.32 | 0.36.53 | 1.0 | |
2 | Derham Simon | SOLO | 5393 | 1126 | 41.47 | 0.37.06 | 2.0 | |
3 | Goodman Daniel | Antonelli Sue | RS200 | 1353 | 1039 | 39.41 | 0.38.12 | 3.0 |
4 | Jowett Vanda | SOLO | 5126 | 1126 | DNF | 8.0 | ||
4 | Robertshaw Debbie | LASER RADIAL | 169830 | 1136 | DNF | 8.0 | ||
4 | Glover Laura | LASER RADIAL | 52435 | 1136 | DNF | 8.0 | ||
4 | Dodman Richard | LASER RADIAL | 120538 | 1136 | DNF | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dray Mike | SOLO | 4386 | 1126 | 51.19 | 0.45.34 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1126 | 51.48 | 0.46.00 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1126 | 52.41 | 0.46.47 | 3.0 | |
4 | Hurn Paul | SOLO | 4758 | 1126 | 54.03 | 0.48.00 | 4.0 | |
5 | Glover Laura | Antonelli Sue | RS200 | 1353 | 1039 | 57.37 | 0.55.27 | 5.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 49.35 | 0.44.02 | 1.0 | |
2 | Dray Mike | SOLO | 4386 | 1126 | 49.43 | 0.44.09 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 50.22 | 0.44.44 | 3.0 | |
4 | Pepper Ed | SOLO | 4851 | 1126 | 50.28 | 0.44.49 | 4.0 | |
5 | Rickards Julian | SOLO | 5187 | 1126 | 50.37 | 0.44.57 | 5.0 | |
6 | Derham Simon | SOLO | 5393 | 1126 | 50.46 | 0.45.05 | 6.0 | |
7 | Hurn Paul | SOLO | 4758 | 1126 | 50.55 | 0.45.13 | 7.0 | |
8 | Lloyd Jo | LIGHTNING | 401 | 1160 | 54.51 | 0.47.17 | 8.0 | |
9 | Glover Laura | LASER RADIAL | 52435 | 1136 | 53.58 | 0.47.30 | 9.0 | |
10 | Robertshaw Debbie | LASER RADIAL | 169830 | 1136 | 54.40 | 0.48.07 | 10.0 | |
11 | Harris Mel | LASER RADIAL | 35572 | 1136 | 56.43 | 0.49.56 | 11.0 | |
12 | Lamb Ros | COMET | 470 | 1217 | 62.20 | 0.51.13 | 12.0 | |
13 | Dodman Richard | LASER | 20501 | 1095 | 56.10 | 0.51.18 | 13.0 | |
14 | Robertson Dave | COMET | 212 | 1217 | 52.13 | 1.04.22 | 14.0 | |
15 | Watson Andrea | COMET | 168 | 1217 | DNF | 16.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com