Position | HelmName | CrewName | Class | SailNo | Club PN | Race 1 25/01/15 |
Race 2 25/01/15 |
Race 3 25/04/05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2 | Underwood Malcolm | LASER PICO | 2217 | 1318 | (7.0) | 2.0 | 3.0 | 12.0 | 5.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
4 | Pepper Nick | LASER | 167994 | 1095 | 5.0 | (7.0) | 2.0 | 14.0 | 7.0 | |
5 | Hurn Paul | SOLO | 4758 | 1126 | 4.0 | 4.0 | (13.0 DNC) | 21.0 | 8.0 | |
6 | Price Nick | COMET | 728 | 1217 | (8.0) | 6.0 | 5.0 | 19.0 | 11.0 | |
7 | Glover Laura | LASER RADIAL | 52435 | 1136 | 6.0 | 5.0 | (13.0 DNC) | 24.0 | 11.0 | |
8 | Dodman Richard | LASER | 20501 | 1095 | (10.0) | 8.0 | 6.0 | 24.0 | 14.0 | |
9 | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1100 | (13.0 DNC) | 9.0 | 7.0 | 29.0 | 16.0 |
10 | Stevens Dave | PHANTOM | 1150 | 1002 | 9.0 | 10.0 | (13.0 DNC) | 32.0 | 19.0 | |
11 | Stevens Tom | COMET | 168 | 1217 | 12.0 DNF | 12.0 DNF | (13.0 DNC) | 37.0 | 24.0 | |
DNQ | Cambrook Richard | SOLO | 4761 | 1126 | 2.0 | (13.0 DNC) | 13.0 DNC | 28.0 | 15.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 38.25 | 0.34.07 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1126 | 38.55 | 0.34.34 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 39.05 | 0.34.43 | 3.0 | |
4 | Hurn Paul | SOLO | 4758 | 1126 | 39.18 | 0.34.54 | 4.0 | |
5 | Pepper Nick | LASER | 167994 | 1095 | 38.30 | 0.35.10 | 5.0 | |
6 | Glover Laura | LASER RADIAL | 52435 | 1136 | 40.01 | 0.35.14 | 6.0 | |
7 | Underwood Malcolm | LASER PICO | 2217 | 1318 | 47.08 | 0.35.46 | 7.0 | |
8 | Price Nick | COMET | 728 | 1217 | 45.34 | 0.37.27 | 8.0 | |
9 | Stevens Dave | PHANTOM | 1150 | 1002 | 38.47 | 0.38.42 | 9.0 | |
10 | Dodman Richard | LASER | 20501 | 1095 | 42.30 | 0.38.49 | 10.0 | |
11 | Stevens Tom | COMET | 168 | 1217 | DNF | 12.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 34.18 | 0.30.28 | 1.0 | |
2 | Underwood Malcolm | LASER PICO | 2217 | 1318 | 40.20 | 0.30.36 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 35.09 | 0.31.13 | 3.0 | |
4 | Hurn Paul | SOLO | 4758 | 1126 | 35.36 | 0.31.37 | 4.0 | |
5 | Glover Laura | LASER RADIAL | 52435 | 1136 | 36.06 | 0.31.47 | 5.0 | |
6 | Price Nick | COMET | 728 | 1217 | 38.57 | 0.32.00 | 6.0 | |
7 | Pepper Nick | LASER | 167994 | 1095 | 35.29 | 0.32.24 | 7.0 | |
8 | Dodman Richard | LASER | 20501 | 1095 | 36.42 | 0.33.31 | 8.0 | |
9 | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1100 | 39.26 | 0.35.51 | 9.0 |
10 | Stevens Dave | PHANTOM | 1150 | 1002 | 36.24 | 0.36.20 | 10.0 | |
11 | Stevens Tom | COMET | 168 | 1217 | DNF | 12.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1126 | 37.10 | 0.33.00 | 1.0 | |
2 | Pepper Nick | LASER | 167994 | 1095 | 36.23 | 0.33.14 | 2.0 | |
3 | Underwood Malcolm | LASER PICO | 2217 | 1318 | 44.10 | 0.33.31 | 3.0 | |
4 | Jowett Jonathan | SOLO | 5102 | 1126 | 38.54 | 0.34.33 | 4.0 | |
5 | Price Nick | COMET | 728 | 1217 | 43.59 | 0.36.08 | 5.0 | |
6 | Dodman Richard | LASER | 20501 | 1095 | 40.36 | 0.37.05 | 6.0 | |
7 | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1100 | 43.36 | 0.39.38 | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com