Position | HelmName | CrewName | Class | SailNo | Club PN | R1 26/07/14 |
R2 02/08/14 |
R3 09/08/14 |
R4 16/08/14 |
R5 23/08/14 |
R6 06/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pepper Ed | SOLO | 4851 | 1126 | (1.0) | 1.0 | (30.0 DNC) | (3.0) | 1.0 | 1.0 | 37.0 | 3.0 | |
2 | Glover Laura | LASER RADIAL | 52435 | 1136 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | 3.0 | 97.0 | 7.0 | |
3 | Underwood Malcolm | BYTE CII | 811 | 1150 | 3.0 | 3.0 | (30.0 DNC) | (4.0) | (30.0 DNC) | 2.0 | 72.0 | 8.0 | |
4 | Glover David | LASER RADIAL | 167844 | 1136 | 7.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (8.0) | 4.0 | 86.0 | 18.0 | |
5 | Dodman Richard | LASER | 20501 | 1095 | 5.0 | (10.0 DNF) | (30.0 DNC) | 6.0 | 7.0 | (30.0 DNC) | 88.0 | 18.0 | |
6 | Watson Andrea | COMET | 168 | 1217 | 8.0 | 8.0 | (30.0 DNC) | 9.0 | (30.0 DNC) | (30.0 DNC) | 115.0 | 25.0 | |
DNQ | Lloyd Jo | LIGHTNING | 401 | 1160 | (30.0 DNC) | (30.0 DNC) | 1.0 | (30.0 DNC) | 4.0 | 30.0 DNC | 125.0 | 35.0 | |
DNQ | Pepper Nick | LASER | 167994 | 1095 | 2.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 127.0 | 37.0 | |
DNQ | Lewis Phil | LASER | 165311 | 1095 | (30.0 DNC) | 4.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 127.0 | 37.0 | |
DNQ | Lewis Andrew | LASER | 182686 | 1095 | (30.0 DNC) | 5.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 130.0 | 40.0 | |
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | 1136 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 131.0 | 41.0 | |
DNQ | Robertson Dave | COMET | 212 | 1217 | (30.0 DNC) | (30.0 DNC) | 8.0 | 10.0 | (30.0 DNC) | 30.0 DNC | 138.0 | 48.0 | |
DNQ | Best Tony | COMET | 801 | 1217 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 13.0 DNF | 6.0 | 30.0 DNC | 139.0 | 49.0 | |
DNQ | Rickards Julian | SOLO | 5187 | 1126 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 30.0 DNC | 30.0 DNC | 151.0 | 61.0 | |
DNQ | Goodway Derek | LASER RADIAL | 176285 | 1136 | (30.0 DNC) | (30.0 DNC) | 2.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 152.0 | 62.0 | |
DNQ | Wilkie Mike | SOLO | 5352 | 1126 | (30.0 DNC) | 2.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 152.0 | 62.0 | |
DNQ | Hurn Paul | SOLO | 4758 | 1126 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 3.0 | 30.0 DNC | 153.0 | 63.0 | |
DNQ | Derham Simon | LASER | 148905 | 1095 | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 154.0 | 64.0 | |
DNQ | Goodway Derek | LASER | 176285 | 1095 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 154.0 | 64.0 | |
DNQ | Fryer Peter | SOLO | 4616 | 1126 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 30.0 DNC | 155.0 | 65.0 | |
DNQ | Emes Gerry | LASER | 130820 | 1095 | (30.0 DNC) | (30.0 DNC) | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 156.0 | 66.0 | |
DNQ | Fowler Mark | LASER RADIAL | 180386 | 1136 | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 156.0 | 66.0 | |
DNQ | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1222 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 156.0 | 66.0 |
DNQ | Newman Martin | LASER | 43463 | 1095 | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 157.0 | 67.0 | |
DNQ | Lewis Andrew | LASER | 165311 | 1095 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 30.0 DNC | 30.0 DNC | 157.0 | 67.0 | |
DNQ | Fowler Mark | LASER | 151118 | 1095 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 30.0 DNC | 30.0 DNC | 158.0 | 68.0 | |
DNQ | Morris Bill | SOLO | 4347 | 1126 | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 159.0 | 69.0 | |
DNQ | Traylor Peter | LASER | 96573 | 1095 | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 160.0 | 70.0 | |
DNQ | Smith Rick | Smith Barbara | RS VISION | 1234 | 1116 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 | 30.0 DNC | 30.0 DNC | 161.0 | 71.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Ed | SOLO | 4851 | 1126 | 46.57 | 0.41.42 | 1.0 | |
2 | Pepper Nick | LASER | 167994 | 1095 | 46.42 | 0.42.39 | 2.0 | |
3 | Underwood Malcolm | BYTE CII | 811 | 1150 | 50.12 | 0.43.39 | 3.0 | |
4 | Goodway Derek | LASER | 176285 | 1095 | 48.56 | 0.44.41 | 4.0 | |
5 | Dodman Richard | LASER | 20501 | 1095 | 49.33 | 0.45.15 | 5.0 | |
6 | Robertshaw Debbie | LASER RADIAL | 169830 | 1136 | 54.53 | 0.48.19 | 6.0 | |
7 | Glover David | LASER RADIAL | 167844 | 1136 | 59.09 | 0.52.04 | 7.0 | |
8 | Watson Andrea | COMET | 168 | 1217 | 64.14 | 0.52.47 | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Ed | SOLO | 4851 | 1126 | 45.48 | 0.40.40 | 1.0 | |
2 | Wilkie Mike | SOLO | 5352 | 1126 | 45.56 | 0.40.48 | 2.0 | |
3 | Underwood Malcolm | BYTE CII | 811 | 1150 | 47.50 | 0.41.36 | 3.0 | |
4 | Lewis Phil | LASER | 165311 | 1095 | 46.00 | 0.42.01 | 4.0 | |
5 | Lewis Andrew | LASER | 182686 | 1095 | 46.15 | 0.42.14 | 5.0 | |
6 | Fowler Mark | LASER RADIAL | 180386 | 1136 | 49.28 | 0.43.33 | 6.0 | |
7 | Glover David | LASER RADIAL | 167844 | 1136 | 51.20 | 0.45.11 | 7.0 | |
8 | Watson Andrea | COMET | 168 | 1217 | 56.24 | 0.46.21 | 8.0 | |
9 | Dodman Richard | LASER | 20501 | 1095 | DNF | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Lloyd Jo | LIGHTNING | 401 | 1160 | 40.34 | 0.34.58 | 1.0 | |
2 | Goodway Derek | LASER RADIAL | 176285 | 1136 | 40.08 | 0.35.20 | 2.0 | |
3 | Lewis Phil | LASER | 165311 | 1095 | 39.06 | 0.35.42 | 3.0 | |
4 | Derham Simon | LASER | 148905 | 1095 | 39.23 | 0.35.58 | 4.0 | |
5 | Lewis Andrew | LASER | 182686 | 1095 | 39.26 | 0.36.01 | 5.0 | |
6 | Emes Gerry | LASER | 130820 | 1095 | 39.39 | 0.36.13 | 6.0 | |
7 | Newman Martin | LASER | 43463 | 1095 | 40.12 | 0.36.43 | 7.0 | |
8 | Robertson Dave | COMET | 212 | 1217 | 47.16 | 0.38.50 | 8.0 | |
9 | Morris Bill | SOLO | 4347 | 1126 | 45.57 | 0.40.48 | 9.0 | |
10 | Traylor Peter | LASER | 96573 | 1095 | 44.45 | 0.40.52 | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1126 | 54.50 | 0.48.42 | 1.0 | |
2 | Glover Laura | LASER RADIAL | 52435 | 1136 | 57.34 | 0.50.40 | 2.0 | |
3 | Pepper Ed | SOLO | 4851 | 1126 | 57.24 | 0.50.59 | 3.0 | |
4 | Underwood Malcolm | BYTE CII | 811 | 1150 | 59.28 | 0.51.43 | 4.0 | |
5 | Pepper Nick | LASER | 167994 | 1095 | 56.44 | 0.51.49 | 5.0 | |
6 | Dodman Richard | LASER | 20501 | 1095 | 57.30 | 0.52.31 | 6.0 | |
7 | Lewis Andrew | LASER | 165311 | 1095 | 57.45 | 0.52.44 | 7.0 | |
8 | Fowler Mark | LASER | 151118 | 1095 | 57.50 | 0.52.49 | 8.0 | |
9 | Watson Andrea | COMET | 168 | 1217 | 69.35 | 0.57.11 | 9.0 | |
10 | Robertson Dave | COMET | 212 | 1217 | 71.46 | 0.58.58 | 10.0 | |
11 | Smith Rick | Smith Barbara | RS VISION | 1234 | 1116 | 56.36 | 1.03.24 | 11.0 |
12 | Best Tony | COMET | 801 | 1217 | DNF | 13.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Ed | SOLO | 4851 | 1126 | 51.01 | 0.45.18 | 1.0 | |
2 | Glover Laura | LASER RADIAL | 52435 | 1136 | 52.53 | 0.46.33 | 2.0 | |
3 | Hurn Paul | SOLO | 4758 | 1126 | 52.28 | 0.46.36 | 3.0 | |
4 | Lloyd Jo | LIGHTNING | 401 | 1160 | 54.31 | 0.47.00 | 4.0 | |
5 | Fryer Peter | SOLO | 4616 | 1126 | 53.23 | 0.47.25 | 5.0 | |
6 | Best Tony | COMET | 801 | 1217 | 58.44 | 0.48.16 | 6.0 | |
7 | Dodman Richard | LASER | 20501 | 1095 | 52.57 | 0.48.21 | 7.0 | |
8 | Glover David | LASER RADIAL | 167844 | 1136 | 58.30 | 0.51.30 | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Ed | SOLO | 4851 | 1126 | 36.15 | 0.32.12 | 1.0 | |
2 | Underwood Malcolm | BYTE CII | 811 | 1150 | 37.16 | 0.32.24 | 2.0 | |
3 | Glover Laura | LASER RADIAL | 52435 | 1136 | 39.32 | 0.34.48 | 3.0 | |
4 | Glover David | LASER RADIAL | 167844 | 1136 | 46.17 | 0.40.45 | 4.0 | |
5 | Robertshaw Debbie | LASER RADIAL | 169830 | 1136 | 48.31 | 0.42.43 | 5.0 | |
6 | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1222 | 53.38 | 0.43.53 | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com