MSS 2014 Sunday 1300 GH

Littleton SC

Results are final as of 21:01 on August 11, 2014

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 27, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN 6/4
 
13/4
 
27/4
 
4/5
 
25/5
 
8/6
 
15/6
 
29/6
 
Total Nett
1st Cambrook Richard   SOLO 4761 1126 (1.0) 1.0 1.0 1.0 (2.0) (2.0) (14.0 DNC) 1.0 23.0 4.0
2nd Rickards Julian   SOLO 5187 1126 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 3.0 (6.0 DNF) 6.0 DNF 60.0 12.0
3rd Hurn Paul   SOLO 4758 1126 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 4.0 2.0 68.0 12.0
4th Derham Simon   SOLO 5393 1126 (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) 5.0 3.0 (14.0 DNC) 70.0 14.0
5th Pepper Ed   SOLO 4851 1126 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 5.0 6.0 (14.0 DNC) 14.0 DNC 85.0 29.0
DNQ Lewis Tim   SOLO 5168 1126 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 14.0 DNC 86.0 30.0
DNQ Jowett Vanda   SOLO 5126 1126 3.0 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 89.0 33.0
DNQ Jowett Jonathan   SOLO 5102 1126 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0
DNQ Dray Mike   SOLO 4386 1126 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 100.0 44.0
DNQ Stafford John   COMET 213 1217 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 101.0 45.0
DNQ Mizzi Toby Callan Tom LASER 2000 2078 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 101.0 45.0
DNQ Pesa Michele   LASER 137831 1095 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 101.0 45.0
DNQ Wilkie Mike   SOLO 5352 1126 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 102.0 46.0
DNQ Bennett Andy   LASER 2000 2629 1100 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 102.0 46.0
DNQ Underwood Malcolm   MIRROR 65552 1385 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 102.0 46.0
DNQ Dodman Richard   LASER RADIAL 120538 1136 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 103.0 47.0
DNQ Smith Rick Smith Barbara RS200 279 1039 (14.0 DNC) 6.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 104.0 48.0
DNQ Harris Mel   LASER RADIAL 35572 1136 (14.0 DNC) 6.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 104.0 48.0
DNQ Rickards Ted   LASER 160587 1095 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 14.0 DNC 104.0 48.0
DNQ O'Toole Tim   SOLO 4489 1126 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 105.0 49.0

6/4

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 43.53 0.38.58 1.0
2 Jowett Jonathan   SOLO 5102 1126 45.38 0.40.32 2.0
3 Jowett Vanda   SOLO 5126 1126 45.51 0.40.43 3.0
4 Bennett Andy   LASER 2000 2629 1100 47.28 0.43.09 4.0
5 Dodman Richard   LASER RADIAL 120538 1136 49.05 0.43.12 5.0
7 Rickards Julian   SOLO 5187 1126 DNC   14.0
7 Hurn Paul   SOLO 4758 1126 DNC   14.0
7 Derham Simon   SOLO 5393 1126 DNC   14.0
7 Pepper Ed   SOLO 4851 1126 DNC   14.0
7 Lewis Tim   SOLO 5168 1126 DNC   14.0
7 Dray Mike   SOLO 4386 1126 DNC   14.0
7 Stafford John   COMET 213 1217 DNC   14.0
7 Mizzi Toby Callan Tom LASER 2000 2078 1100 DNC   14.0
7 Pesa Michele   LASER 137831 1095 DNC   14.0
7 Wilkie Mike   SOLO 5352 1126 DNC   14.0
7 Underwood Malcolm   MIRROR 65552 1385 DNC   14.0
7 Smith Rick Smith Barbara RS200 279 1039 DNC   14.0
7 Harris Mel   LASER RADIAL 35572 1136 DNC   14.0
7 Rickards Ted   LASER 160587 1095 DNC   14.0
7 O'Toole Tim   SOLO 4489 1126 DNC   14.0

13/4

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 56.15 0.49.57 1.0
2 Hurn Paul   SOLO 4758 1126 56.20 0.50.02 2.0
3 Pesa Michele   LASER 137831 1095 57.56 0.52.54 3.0
4 Smith Rick Smith Barbara RS200 279 1039 DNF   6.0
4 Harris Mel   LASER RADIAL 35572 1136 DNF   6.0
6 Rickards Julian   SOLO 5187 1126 DNC   14.0
6 Derham Simon   SOLO 5393 1126 DNC   14.0
6 Pepper Ed   SOLO 4851 1126 DNC   14.0
6 Lewis Tim   SOLO 5168 1126 DNC   14.0
6 Jowett Vanda   SOLO 5126 1126 DNC   14.0
6 Jowett Jonathan   SOLO 5102 1126 DNC   14.0
6 Dray Mike   SOLO 4386 1126 DNC   14.0
6 Stafford John   COMET 213 1217 DNC   14.0
6 Mizzi Toby Callan Tom LASER 2000 2078 1100 DNC   14.0
6 Wilkie Mike   SOLO 5352 1126 DNC   14.0
6 Bennett Andy   LASER 2000 2629 1100 DNC   14.0
6 Underwood Malcolm   MIRROR 65552 1385 DNC   14.0
6 Dodman Richard   LASER RADIAL 120538 1136 DNC   14.0
6 Rickards Ted   LASER 160587 1095 DNC   14.0
6 O'Toole Tim   SOLO 4489 1126 DNC   14.0

27/4

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 46.26 0.41.14 1.0
2 Jowett Vanda   SOLO 5126 1126 46.27 0.41.15 2.0
3 Derham Simon   SOLO 5393 1126 46.50 0.41.36 3.0
4 Pepper Ed   SOLO 4851 1126 48.21 0.42.56 4.0
5 Rickards Julian   SOLO 5187 1126 DNC   14.0
5 Hurn Paul   SOLO 4758 1126 DNC   14.0
5 Lewis Tim   SOLO 5168 1126 DNC   14.0
5 Jowett Jonathan   SOLO 5102 1126 DNC   14.0
5 Dray Mike   SOLO 4386 1126 DNC   14.0
5 Stafford John   COMET 213 1217 DNC   14.0
5 Mizzi Toby Callan Tom LASER 2000 2078 1100 DNC   14.0
5 Pesa Michele   LASER 137831 1095 DNC   14.0
5 Wilkie Mike   SOLO 5352 1126 DNC   14.0
5 Bennett Andy   LASER 2000 2629 1100 DNC   14.0
5 Underwood Malcolm   MIRROR 65552 1385 DNC   14.0
5 Dodman Richard   LASER RADIAL 120538 1136 DNC   14.0
5 Smith Rick Smith Barbara RS200 279 1039 DNC   14.0
5 Harris Mel   LASER RADIAL 35572 1136 DNC   14.0
5 Rickards Ted   LASER 160587 1095 DNC   14.0
5 O'Toole Tim   SOLO 4489 1126 DNC   14.0

4/5

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 54.26 0.48.21 1.0
2 Rickards Julian   SOLO 5187 1126 55.09 0.48.59 2.0
3 Derham Simon   SOLO 5393 1126 57.12 0.50.48 3.0
4 Hurn Paul   SOLO 4758 1126 DNC   14.0
4 Pepper Ed   SOLO 4851 1126 DNC   14.0
4 Lewis Tim   SOLO 5168 1126 DNC   14.0
4 Jowett Vanda   SOLO 5126 1126 DNC   14.0
4 Jowett Jonathan   SOLO 5102 1126 DNC   14.0
4 Dray Mike   SOLO 4386 1126 DNC   14.0
4 Stafford John   COMET 213 1217 DNC   14.0
4 Mizzi Toby Callan Tom LASER 2000 2078 1100 DNC   14.0
4 Pesa Michele   LASER 137831 1095 DNC   14.0
4 Wilkie Mike   SOLO 5352 1126 DNC   14.0
4 Bennett Andy   LASER 2000 2629 1100 DNC   14.0
4 Underwood Malcolm   MIRROR 65552 1385 DNC   14.0
4 Dodman Richard   LASER RADIAL 120538 1136 DNC   14.0
4 Smith Rick Smith Barbara RS200 279 1039 DNC   14.0
4 Harris Mel   LASER RADIAL 35572 1136 DNC   14.0
4 Rickards Ted   LASER 160587 1095 DNC   14.0
4 O'Toole Tim   SOLO 4489 1126 DNC   14.0

25/5

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1126 50.29 0.44.50 1.0
2 Cambrook Richard   SOLO 4761 1126 51.04 0.45.21 2.0
3 Stafford John   COMET 213 1217 55.42 0.45.46 3.0
4 Hurn Paul   SOLO 4758 1126 51.43 0.45.56 4.0
5 Pepper Ed   SOLO 4851 1126 51.51 0.46.03 5.0
6 Rickards Ted   LASER 160587 1095 51.22 0.46.55 6.0
7 Derham Simon   SOLO 5393 1126 DNC   14.0
7 Lewis Tim   SOLO 5168 1126 DNC   14.0
7 Jowett Vanda   SOLO 5126 1126 DNC   14.0
7 Jowett Jonathan   SOLO 5102 1126 DNC   14.0
7 Dray Mike   SOLO 4386 1126 DNC   14.0
7 Mizzi Toby Callan Tom LASER 2000 2078 1100 DNC   14.0
7 Pesa Michele   LASER 137831 1095 DNC   14.0
7 Wilkie Mike   SOLO 5352 1126 DNC   14.0
7 Bennett Andy   LASER 2000 2629 1100 DNC   14.0
7 Underwood Malcolm   MIRROR 65552 1385 DNC   14.0
7 Dodman Richard   LASER RADIAL 120538 1136 DNC   14.0
7 Smith Rick Smith Barbara RS200 279 1039 DNC   14.0
7 Harris Mel   LASER RADIAL 35572 1136 DNC   14.0
7 O'Toole Tim   SOLO 4489 1126 DNC   14.0

8/6

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lewis Tim   SOLO 5168 1126 45.19 0.40.15 1.0
2 Cambrook Richard   SOLO 4761 1126 45.29 0.40.24 2.0
3 Rickards Julian   SOLO 5187 1126 45.37 0.40.31 3.0
4 Wilkie Mike   SOLO 5352 1126 45.49 0.40.41 4.0
5 Derham Simon   SOLO 5393 1126 46.37 0.41.24 5.0
6 Pepper Ed   SOLO 4851 1126 47.14 0.41.57 6.0
7 O'Toole Tim   SOLO 4489 1126 47.20 0.42.02 7.0
12 Hurn Paul   SOLO 4758 1126 DNC   14.0
12 Jowett Vanda   SOLO 5126 1126 DNC   14.0
12 Jowett Jonathan   SOLO 5102 1126 DNC   14.0
12 Dray Mike   SOLO 4386 1126 DNC   14.0
12 Stafford John   COMET 213 1217 DNC   14.0
12 Mizzi Toby Callan Tom LASER 2000 2078 1100 DNC   14.0
12 Pesa Michele   LASER 137831 1095 DNC   14.0
12 Bennett Andy   LASER 2000 2629 1100 DNC   14.0
12 Underwood Malcolm   MIRROR 65552 1385 DNC   14.0
12 Dodman Richard   LASER RADIAL 120538 1136 DNC   14.0
12 Smith Rick Smith Barbara RS200 279 1039 DNC   14.0
12 Harris Mel   LASER RADIAL 35572 1136 DNC   14.0
12 Rickards Ted   LASER 160587 1095 DNC   14.0

15/6

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Lewis Tim   SOLO 5168 1126 1 1.0
2 Dray Mike   SOLO 4386 1126 2 2.0
3 Derham Simon   SOLO 5393 1126 3 3.0
4 Hurn Paul   SOLO 4758 1126 4 4.0
5 Rickards Julian   SOLO 5187 1126 DNF 6.0
6 Cambrook Richard   SOLO 4761 1126 DNC 14.0
6 Pepper Ed   SOLO 4851 1126 DNC 14.0
6 Jowett Vanda   SOLO 5126 1126 DNC 14.0
6 Jowett Jonathan   SOLO 5102 1126 DNC 14.0
6 Stafford John   COMET 213 1217 DNC 14.0
6 Mizzi Toby Callan Tom LASER 2000 2078 1100 DNC 14.0
6 Pesa Michele   LASER 137831 1095 DNC 14.0
6 Wilkie Mike   SOLO 5352 1126 DNC 14.0
6 Bennett Andy   LASER 2000 2629 1100 DNC 14.0
6 Underwood Malcolm   MIRROR 65552 1385 DNC 14.0
6 Dodman Richard   LASER RADIAL 120538 1136 DNC 14.0
6 Smith Rick Smith Barbara RS200 279 1039 DNC 14.0
6 Harris Mel   LASER RADIAL 35572 1136 DNC 14.0
6 Rickards Ted   LASER 160587 1095 DNC 14.0
6 O'Toole Tim   SOLO 4489 1126 DNC 14.0

29/6

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 52.08 0.46.18 1.0
2 Hurn Paul   SOLO 4758 1126 54.51 0.48.43 2.0
3 Mizzi Toby Callan Tom LASER 2000 2078 1100 58.23 0.53.05 3.0
4 Underwood Malcolm   MIRROR 65552 1385 74.27 0.53.45 4.0
5 Rickards Julian   SOLO 5187 1126 DNF   6.0
6 Derham Simon   SOLO 5393 1126 DNC   14.0
6 Pepper Ed   SOLO 4851 1126 DNC   14.0
6 Lewis Tim   SOLO 5168 1126 DNC   14.0
6 Jowett Vanda   SOLO 5126 1126 DNC   14.0
6 Jowett Jonathan   SOLO 5102 1126 DNC   14.0
6 Dray Mike   SOLO 4386 1126 DNC   14.0
6 Stafford John   COMET 213 1217 DNC   14.0
6 Pesa Michele   LASER 137831 1095 DNC   14.0
6 Wilkie Mike   SOLO 5352 1126 DNC   14.0
6 Bennett Andy   LASER 2000 2629 1100 DNC   14.0
6 Dodman Richard   LASER RADIAL 120538 1136 DNC   14.0
6 Smith Rick Smith Barbara RS200 279 1039 DNC   14.0
6 Harris Mel   LASER RADIAL 35572 1136 DNC   14.0
6 Rickards Ted   LASER 160587 1095 DNC   14.0
6 O'Toole Tim   SOLO 4489 1126 DNC   14.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com