Position | HelmName | Class | SailNo | R1 6/4 |
R2 13/4 |
R3 20/4 |
R4 27/4 |
R5 4/5 |
R6 11/5 |
R7 24/5 |
R8 1/6 |
R9 8/6 |
R10 14/6 |
R11 22/6 |
R12 29/6 |
R13 6/7 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | (5.0) | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | 40.0 | 4.0 | ||||
2 | Cambrook Richard | SOLO | 4761 | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | (4.0) | (5.0) | (9.0 DNC) | (3.0) | 32.0 | 7.0 | ||||
3 | Derham, Simon | SOLO | 5393 | 3.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | (9.0 DNC) | 63.0 | 9.0 | ||||
4 | Hurn Paul | SOLO | 4758 | (9.0 DNC) | 1.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | 4.0 | (9.0 DNC) | 65.0 | 11.0 | ||||
DNQ | Hore Tim | SOLO | 4446 | (9.0 DNC) | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 76.0 | 22.0 | ||||
DNQ | Jowett Vanda | SOLO | 5126 | 4.0 | (9.0 DNC) | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 77.0 | 23.0 | ||||
DNQ | Lewis, Tim | SOLO | 5168 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 9.0 DNC | 78.0 | 24.0 | ||||
DNQ | Pepper Ed | SOLO | 4851 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | (9.0 DNC) | 6.0 | 9.0 DNC | 9.0 DNC | 80.0 | 26.0 | ||||
DNQ | Raeburn-James Adam | SOLO | 4153 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 82.0 | 28.0 | ||||
DNQ | Jones Steve | SOLO | 4741 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 83.0 | 29.0 | ||||
DNQ | Osborne Mike | SOLO | 4245 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 84.0 | 30.0 | ||||
DNQ | Wilkie Mike | SOLO | 5352 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 85.0 | 31.0 | ||||
DNQ | Clarke, Tony | SOLO | 3799 | (9.0 DNC) | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 85.0 | 31.0 | ||||
DNQ | Dray Mike | SOLO | 4386 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 86.0 | 32.0 | ||||
DNQ | Softly,Tim | SOLO | 4127 | (9.0 DNC) | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 86.0 | 32.0 | ||||
DNQ | Jowett Jonathan | SOLO | 5102 | 6.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 87.0 | 33.0 | ||||
DNQ | Fryer Peter | SOLO | 4616 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 | 9.0 DNC | 9.0 DNC | 88.0 | 34.0 | ||||
DNQ | Thorning Peter | SOLO | 4825 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 8.0 | 9.0 DNC | 9.0 DNC | 89.0 | 35.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Raeburn-James Adam | SOLO | 4153 | 1 | 1.0 |
2 | Cambrook Richard | SOLO | 4761 | 2 | 2.0 |
3 | Derham, Simon | SOLO | 5393 | 3 | 3.0 |
4 | Jowett Vanda | SOLO | 5126 | 4 | 4.0 |
5 | Rickards Julian | SOLO | 5187 | 5 | 5.0 |
6 | Jowett Jonathan | SOLO | 5102 | 6 | 6.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Hurn Paul | SOLO | 4758 | 1 | 1.0 |
2 | Cambrook Richard | SOLO | 4761 | 2 | 2.0 |
3 | Hore Tim | SOLO | 4446 | 3 | 3.0 |
4 | Clarke, Tony | SOLO | 3799 | 4 | 4.0 |
5 | Softly,Tim | SOLO | 4127 | 5 | 5.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Jowett Vanda | SOLO | 5126 | 1 | 1.0 |
2 | Cambrook Richard | SOLO | 4761 | 2 | 2.0 |
3 | Osborne Mike | SOLO | 4245 | 3 | 3.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1 | 1.0 |
2 | Cambrook Richard | SOLO | 4761 | 2 | 2.0 |
3 | Derham, Simon | SOLO | 5393 | 3 | 3.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1 | 1.0 |
2 | Pepper Ed | SOLO | 4851 | 2 | 2.0 |
3 | Hurn Paul | SOLO | 4758 | 3 | 3.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Hore Tim | SOLO | 4446 | 1 | 1.0 |
2 | Rickards Julian | SOLO | 5187 | 2 | 2.0 |
3 | Hurn Paul | SOLO | 4758 | 3 | 3.0 |
4 | Cambrook Richard | SOLO | 4761 | 4 | 4.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Derham, Simon | SOLO | 5393 | 1 | 1.0 |
2 | Rickards Julian | SOLO | 5187 | 2 | 2.0 |
3 | Lewis, Tim | SOLO | 5168 | 3 | 3.0 |
4 | Wilkie Mike | SOLO | 5352 | 4 | 4.0 |
5 | Cambrook Richard | SOLO | 4761 | 5 | 5.0 |
6 | Pepper Ed | SOLO | 4851 | 6 | 6.0 |
7 | Fryer Peter | SOLO | 4616 | 7 | 7.0 |
8 | Thorning Peter | SOLO | 4825 | 8 | 8.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1 | 1.0 |
2 | Derham, Simon | SOLO | 5393 | 2 | 2.0 |
3 | Lewis, Tim | SOLO | 5168 | 3 | 3.0 |
4 | Hurn Paul | SOLO | 4758 | 4 | 4.0 |
5 | Dray Mike | SOLO | 4386 | 5 | 5.0 |
Position | HelmName | Class | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1 | 1.0 |
2 | Jones Steve | SOLO | 4741 | 2 | 2.0 |
3 | Cambrook Richard | SOLO | 4761 | 3 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com