LWS 2014 Sunday 1105 GH

Littleton Sailing Club

Results as of 11:04 on June 18, 2014

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 25, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN 19/1
19/01/14
2/2
02/02/14
23/2
23/02/14
16/3
16/03/14
23/3
23/03/14
Total Nett
1 Robertshaw Debbie   LASER RADIAL 169830 1139 8.0 1.0 2.0 (14.0 DNC) (14.0 DNC) 39.0 11.0
2 Lamb Ros   COMET 520 1211 4.0 10.0 DNS (14.0 DNC) 1.0 (14.0 DNC) 43.0 15.0
3 Dodman Richard   LASER RADIAL 120538 1139 7.0 2.0 (14.0 DNC) 9.0 (14.0 DNC) 46.0 18.0
DNQ Whatmore Jezz Lambert David LASER 2000 21363 1090 (14.0 DNC) 4.0 (14.0 DNC) 14.0 DNC 2.0 48.0 20.0
DNQ Lewis Andrew   LASER 182686 1100 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 1.0 49.0 21.0
DNQ Best Tony   COMET 801 1211 1.0 (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 50.0 22.0
DNQ Sellings Ray   LASER 139342 1100 2.0 (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 52.0 24.0
DNQ Watson Andrea   COMET 728 1211 9.0 (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 56.0 28.0
DNQ Lewis Tim   SOLO 5168 1121 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 57.0 29.0
DNQ Emes Gerry   LASER 130820 1100 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 58.0 30.0
DNQ Glover David   LASER RADIAL   1139 6.0 10.0 DNS (14.0 DNC) (14.0 DNC) 14.0 DNC 58.0 30.0
DNQ Goodway Derek   LASER RADIAL   1139 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 59.0 31.0
DNQ Pepper Nick   LASER 167994 1100 (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 59.0 31.0
DNQ Traylor Peter   LASER 96573 1100 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 59.0 31.0
DNQ Bowdler Ray   LASER 102560 1100 (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 59.0 31.0
DNQ Derham Simon   LASER 148905 1100 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 60.0 32.0
DNQ Rickards Julian   SOLO 5187 1121 (14.0 DNC) (14.0 DNC) 5.0 DNF 14.0 DNC 14.0 DNC 61.0 33.0
DNQ Robertson Dave   COMET 212 1211 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 61.0 33.0
DNQ Antonelli Sue   RS200 1353 1052 (14.0 DNC) (14.0 DNC) 5.0 DNF 14.0 DNC 14.0 DNC 61.0 33.0
DNQ Newman Martin   LASER 43463 1100 (14.0 DNC) 10.0 DSQ (14.0 DNC) 12.0 14.0 DNC 64.0 36.0
DNQ Friend Clive   LASER 194015 1100 (14.0 DNC) 10.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 66.0 38.0
DNQ Harris Mel   LASER RADIAL 35572 1139 (14.0 DNC) 10.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 66.0 38.0
DNQ Glover Laura   LASER RADIAL 52435 1139 (14.0 DNC) (14.0 DNC) 14.0 DNC 10.0 14.0 DNC 66.0 38.0
DNQ Fowler Mark   LASER RADIAL 180386 1139 (14.0 DNC) (14.0 DNC) 14.0 DNC 11.0 14.0 DNC 67.0 39.0
DNQ Drewett Steve   LASER RADIAL 167961 1139 (14.0 DNC) (14.0 DNC) 14.0 DNC 13.0 14.0 DNC 69.0 41.0

19/1 - 19/01/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Best Tony   COMET 801 1211 44.12 0.36.30 1.0
2 Sellings Ray   LASER 139342 1100 41.06 0.37.22 2.0
3 Goodway Derek   LASER RADIAL   1139 43.03 0.37.48 3.0
4 Lamb Ros   COMET 520 1211 45.51 0.37.52 4.0
5 Robertson Dave   COMET 212 1211 46.19 0.38.15 5.0
6 Glover David   LASER RADIAL   1139 44.33 0.39.07 6.0
7 Dodman Richard   LASER RADIAL 120538 1139 44.54 0.39.25 7.0
8 Robertshaw Debbie   LASER RADIAL 169830 1139 45.02 0.39.32 8.0
9 Watson Andrea   COMET 728 1211 47.57 0.39.36 9.0

2/2 - 02/02/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Robertshaw Debbie   LASER RADIAL 169830 1139 49.32 0.43.29 1.0
2 Dodman Richard   LASER RADIAL 120538 1139 49.46 0.43.42 2.0
3 Bowdler Ray   LASER 102560 1100 49.11 0.44.43 3.0
4 Whatmore Jezz Lambert David LASER 2000 21363 1090 56.46 0.52.05 4.0
5 Lamb Ros   COMET 520 1211 DNS   10.0
5 Glover David   LASER RADIAL   1139 DNS   10.0
5 Newman Martin   LASER 43463 1100 DSQ   10.0
5 Friend Clive   LASER 194015 1100 DNF   10.0
5 Harris Mel   LASER RADIAL 35572 1139 DNF   10.0

23/2 - 23/02/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lewis Tim   SOLO 5168 1121 48.03 0.42.52 1.0
2 Robertshaw Debbie   LASER RADIAL 169830 1139 50.18 0.44.10 2.0
3 Rickards Julian   SOLO 5187 1121 DNF   5.0
3 Antonelli Sue   RS200 1353 1052 DNF   5.0

16/3 - 16/03/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lamb Ros   COMET 520 1211 55.54 0.46.10 1.0
2 Emes Gerry   LASER 130820 1100 51.22 0.46.42 2.0
3 Pepper Nick   LASER 167994 1100 51.49 0.47.06 3.0
4 Derham Simon   LASER 148905 1100 51.56 0.47.13 4.0
5 Watson Andrea   COMET 728 1211 57.47 0.47.43 5.0
6 Lewis Andrew   LASER 182686 1100 52.46 0.47.58 6.0
7 Best Tony   COMET 801 1211 58.12 0.48.04 7.0
8 Sellings Ray   LASER 139342 1100 53.44 0.48.51 8.0
9 Dodman Richard   LASER RADIAL 120538 1139 56.23 0.49.30 9.0
10 Glover Laura   LASER RADIAL 52435 1139 56.27 0.49.34 10.0
11 Fowler Mark   LASER RADIAL 180386 1139 56.28 0.49.35 11.0
12 Newman Martin   LASER 43463 1100 55.07 0.50.06 12.0
13 Drewett Steve   LASER RADIAL 167961 1139 59.30 0.52.14 13.0

23/3 - 23/03/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lewis Andrew   LASER 182686 1100 42.22 0.38.31 1.0
2 Whatmore Jezz Lambert David LASER 2000 21363 1090 44.38 0.40.57 2.0
3 Traylor Peter   LASER 96573 1100 58.20 0.53.02 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com