Position | HelmName | CrewName | Class | SailNo | Club PN | R1 20/07/13 |
R2 27/07/13 |
R3 03/08/13 |
R4 10/08/13 |
R5 17/08/13 |
R6 31/08/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Glover Laura | LASER RADIAL | 167844 | 1139 | 1.0 | (3.0) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 20.0 | 4.0 | |
2nd | Dodman Richard | LASER RADIAL | 120538 | 1139 | (13.0 DNF) | (13.0 DNC) | 3.0 | 13.0 DNC | 3.0 | 8.0 | 53.0 | 27.0 | |
3rd | Rycroft Joe | SOLO | 5222 | 1121 | (13.0 DNF) | (13.0 DNC) | 2.0 | 13.0 DNC | 4.0 | 13.0 DNF | 58.0 | 32.0 | |
DNQ | Rickards Julian | SOLO | 5187 | 1121 | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 46.0 | 20.0 | |
DNQ | Lewis Andrew | LASER | 182686 | 1100 | 6.0 | 6.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 53.0 | 27.0 | |
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 56.0 | 30.0 | |
DNQ | O'Toole Tim | Solo | 4660 | 1121 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 57.0 | 31.0 | |
DNQ | Robertson Dave | COMET | 212 | 1211 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 6.0 DNS | 13.0 DNC | 62.0 | 36.0 | |
DNQ | Goodway Derek | LASER RADIAL | 176285 | 1139 | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 64.0 | 38.0 | |
DNQ | Fryer Peter | Solo | 4616 | 1121 | (13.0 DNC) | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 9.0 | 65.0 | 39.0 | |
DNQ | Glover David | LASER | 141203 | 1100 | (13.0 DNF) | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 65.0 | 39.0 | |
DNQ | Lewis Phil | LASER RADIAL | 165311 | 1139 | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 66.0 | 40.0 | |
DNQ | Pepper Nick | LASER | 167994 | 1100 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 67.0 | 41.0 | |
DNQ | Pryce Alan | LASER | 170854 | 1100 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 67.0 | 41.0 | |
DNQ | Lloyd Jo | LIGHTNING | 401 | 1154 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 68.0 | 42.0 | |
DNQ | Pepper Ed | Solo | 4851 | 1121 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 68.0 | 42.0 | |
DNQ | Rickards Harry | LASER | 160549 | 1100 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 69.0 | 43.0 | |
DNQ | Fish Peter | Solo | 4422 | 1121 | (13.0 DNC) | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 69.0 | 43.0 | |
DNQ | Glover David | LASER RADIAL | 167844 | 1139 | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 70.0 | 44.0 | |
DNQ | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1090 | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 71.0 | 45.0 |
DNQ | Softley Tim | Solo | 510 | 1121 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 78.0 | 52.0 | |
DNQ | Morris Bill | Solo | 4347 | 1121 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 52.0 | |
DNQ | Underwood Malcolm | BYTE CII | 811 | 1146 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 78.0 | 52.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glover Laura | LASER RADIAL | 167844 | 1139 | 58.19 | 0.51.12 | 1.0 | |
2 | Pepper Nick | LASER | 167994 | 1100 | 56.22 | 0.51.15 | 2.0 | |
3 | Rickards Julian | SOLO | 5187 | 1121 | 57.59 | 0.51.43 | 3.0 | |
4 | Rickards Harry | LASER | 160549 | 1100 | 56.58 | 0.51.47 | 4.0 | |
5 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 59.40 | 0.52.23 | 5.0 | |
6 | Lewis Andrew | LASER | 182686 | 1100 | 58.16 | 0.52.58 | 6.0 | |
7 | Goodway Derek | LASER RADIAL | 176285 | 1139 | 62.17 | 0.54.41 | 7.0 | |
8 | Dodman Richard | LASER RADIAL | 120538 | 1139 | DNF | 13.0 | ||
8 | Rycroft Joe | SOLO | 5222 | 1121 | DNF | 13.0 | ||
8 | Glover David | LASER | 141203 | 1100 | DNF | 13.0 | ||
8 | Pepper Ed | Solo | 4851 | 1121 | DNF | 13.0 | ||
8 | Morris Bill | Solo | 4347 | 1121 | DNF | 13.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | O'Toole Tim | Solo | 4660 | 1121 | 40.09 | 0.35.49 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1121 | 40.26 | 0.36.04 | 2.0 | |
3 | Glover Laura | LASER RADIAL | 167844 | 1139 | 46.40 | 0.40.58 | 3.0 | |
4 | Fryer Peter | Solo | 4616 | 1121 | 46.18 | 0.41.18 | 4.0 | |
5 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 48.40 | 0.42.44 | 5.0 | |
6 | Lewis Andrew | LASER | 182686 | 1100 | 47.18 | 0.43.00 | 6.0 | |
7 | Glover David | LASER | 141203 | 1100 | 47.59 | 0.43.37 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Lewis Phil | LASER RADIAL | 165311 | 1139 | 42.00 | 0.36.52 | 1.0 | |
2 | Rycroft Joe | SOLO | 5222 | 1121 | 42.05 | 0.37.32 | 2.0 | |
3 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 43.43 | 0.38.23 | 3.0 | |
4 | Fish Peter | Solo | 4422 | 1121 | 45.12 | 0.40.19 | 4.0 | |
5 | Glover David | LASER RADIAL | 167844 | 1139 | 45.56 | 0.40.20 | 5.0 | |
6 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1090 | 46.43 | 0.42.52 | 6.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glover Laura | LASER RADIAL | 167844 | 1139 | 52.21 | 0.45.58 | 1.0 | |
2 | Lewis Andrew | LASER | 182686 | 1100 | 53.34 | 0.48.42 | 2.0 | |
3 | Lloyd Jo | LIGHTNING | 401 | 1154 | 58.05 | 0.50.20 | 3.0 | |
4 | Robertson Dave | COMET | 212 | 1211 | 68.53 | 0.56.53 | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glover Laura | LASER RADIAL | 167844 | 1139 | 57.43 | 0.50.40 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1121 | 57.26 | 0.51.14 | 2.0 | |
3 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 60.26 | 0.53.03 | 3.0 | |
4 | Rycroft Joe | SOLO | 5222 | 1121 | 60.12 | 0.53.42 | 4.0 | |
5 | Robertson Dave | COMET | 212 | 1211 | DNS | 6.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glover Laura | LASER RADIAL | 167844 | 1139 | 39.14 | 0.34.27 | 1.0 | |
2 | Pryce Alan | LASER | 170854 | 1100 | 39.05 | 0.35.32 | 2.0 | |
3 | Pepper Ed | Solo | 4851 | 1121 | 40.48 | 0.36.24 | 3.0 | |
4 | O'Toole Tim | Solo | 4660 | 1121 | 41.00 | 0.36.34 | 4.0 | |
5 | Goodway Derek | LASER RADIAL | 176285 | 1139 | 43.13 | 0.37.57 | 5.0 | |
6 | Glover David | LASER | 141203 | 1100 | 42.13 | 0.38.23 | 6.0 | |
7 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 47.02 | 0.41.18 | 7.0 | |
8 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 47.31 | 0.41.43 | 8.0 | |
9 | Fryer Peter | Solo | 4616 | 1121 | 48.07 | 0.42.55 | 9.0 | |
10 | Rycroft Joe | SOLO | 5222 | 1121 | DNF | 13.0 | ||
10 | Softley Tim | Solo | 510 | 1121 | DNF | 13.0 | ||
10 | Underwood Malcolm | BYTE CII | 811 | 1146 | DNF | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com