Position | HelmName | CrewName | Class | SailNo | Club PN | PH | PN + PH | Race 1 19/10/13 |
Race 2 19/10/13 |
Race 3 19/10/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lamb Ros | COMET | 520 | 1211 | 250 | 1461 | (18.0 DNC) | 1.0 | 2.0 | 21.0 | 3.0 | |
2nd | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 140 | 1279 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | |
3rd | Watson Andrea | Comet | 728 | 1211 | 250 | 1461 | 2.0 | 2.0 | (18.0 DNC) | 22.0 | 4.0 | |
4th | Torok Alex | Laser | 167719 | 1100 | 160 | 1260 | (18.0 DNC) | 7.0 | 1.0 | 26.0 | 8.0 | |
5th | Dodman Richard | LASER RADIAL | 75356 | 1139 | 120 | 1259 | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 | |
6th | Robertson Dave | Comet | 470 | 1211 | 250 | 1461 | (18.0 DNC) | 4.0 | 5.0 | 27.0 | 9.0 | |
7th | Hurn Paul | Solo | 4758 | 1121 | -20 | 1101 | 6.0 | 6.0 | (9.0) | 21.0 | 12.0 | |
8th | Lock Gary | Laser | 88707 | 1100 | 110 | 1210 | 3.0 | 10.0 | (18.0 DNC) | 31.0 | 13.0 | |
9th | Pepper Ed | Solo | 3735 | 1121 | 0 | 1121 | 5.0 | 9.0 | (10.0) | 24.0 | 14.0 | |
10th | Jowett Jonathan | Solo | 5102 | 1121 | -20 | 1101 | 7.0 | (16.0) | 7.0 | 30.0 | 14.0 | |
11th | Jowett Vanda | Solo | 5126 | 1121 | -50 | 1071 | (12.0) | 8.0 | 8.0 | 28.0 | 16.0 | |
12th | Fowler, Mark | LASER RADIAL | 180368 | 1139 | 50 | 1199 | (18.0 DNC) | 12.0 | 6.0 | 36.0 | 18.0 | |
13th | O'Toole Tim | Solo | 4648 | 1121 | -50 | 1071 | 9.0 | (14.0) | 12.0 | 35.0 | 21.0 | |
14th | Derham Simon | Laser | 148905 | 1100 | -10 | 1090 | 11.0 | 11.0 | (18.0 DNC) | 40.0 | 22.0 | |
15th | Rycroft Joe | Solo | 5222 | 1121 | 10 | 1131 | (13.0) | 13.0 | 11.0 | 37.0 | 24.0 | |
16th | Lambert David | Whatmore Jezz | Laser 2000 | 21363 | 1090 | 250 | 1340 | 10.0 | 15.0 | (18.0 DNC) | 43.0 | 25.0 |
DNQ | Rickards Julian | SOLO | 5187 | 1121 | -30 | 1091 | 8.0 | (18.0 DNC) | 18.0 DNC | 44.0 | 26.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | PH | PN + PH | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 140 | 1279 | 51.50 | 0.40.32 | 1.0 | |
2 | Watson Andrea | Comet | 728 | 1211 | 250 | 1461 | 60.18 | 0.41.16 | 2.0 | |
3 | Lock Gary | Laser | 88707 | 1100 | 110 | 1210 | 50.20 | 0.41.36 | 3.0 | |
4 | Dodman Richard | LASER RADIAL | 75356 | 1139 | 120 | 1259 | 52.46 | 0.41.55 | 4.0 | |
5 | Pepper Ed | Solo | 3735 | 1121 | 0 | 1121 | 47.57 | 0.42.46 | 5.0 | |
6 | Hurn Paul | Solo | 4758 | 1121 | -20 | 1101 | 48.11 | 0.43.46 | 6.0 | |
7 | Jowett Jonathan | Solo | 5102 | 1121 | -20 | 1101 | 48.29 | 0.44.02 | 7.0 | |
8 | Rickards Julian | SOLO | 5187 | 1121 | -30 | 1091 | 48.06 | 0.44.05 | 8.0 | |
9 | O'Toole Tim | Solo | 4648 | 1121 | -50 | 1071 | 47.22 | 0.44.14 | 9.0 | |
10 | Lambert David | Whatmore Jezz | Laser 2000 | 21363 | 1090 | 250 | 1340 | 59.26 | 0.44.21 | 10.0 |
11 | Derham Simon | Laser | 148905 | 1100 | -10 | 1090 | 48.22 | 0.44.22 | 11.0 | |
12 | Jowett Vanda | Solo | 5126 | 1121 | -50 | 1071 | 47.46 | 0.44.36 | 12.0 | |
13 | Rycroft Joe | Solo | 5222 | 1121 | 10 | 1131 | 51.09 | 0.45.14 | 13.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | PH | PN + PH | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lamb Ros | COMET | 520 | 1211 | 250 | 1461 | 39.37 | 0.27.07 | 1.0 | |
2 | Watson Andrea | Comet | 728 | 1211 | 250 | 1461 | 41.32 | 0.28.26 | 2.0 | |
3 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 140 | 1279 | 36.24 | 0.28.28 | 3.0 | |
4 | Robertson Dave | Comet | 470 | 1211 | 250 | 1461 | 43.05 | 0.29.29 | 4.0 | |
5 | Dodman Richard | LASER RADIAL | 75356 | 1139 | 120 | 1259 | 38.26 | 0.30.32 | 5.0 | |
6 | Hurn Paul | Solo | 4758 | 1121 | -20 | 1101 | 34.14 | 0.31.06 | 6.0 | |
7 | Torok Alex | Laser | 167719 | 1100 | 160 | 1260 | 39.20 | 0.31.13 | 7.0 | |
8 | Jowett Vanda | Solo | 5126 | 1121 | -50 | 1071 | 33.40 | 0.31.26 | 8.0 | |
9 | Pepper Ed | Solo | 3735 | 1121 | 0 | 1121 | 35.22 | 0.31.33 | 9.0 | |
10 | Lock Gary | Laser | 88707 | 1100 | 110 | 1210 | 38.45 | 0.32.01 | 10.0 | |
11 | Derham Simon | Laser | 148905 | 1100 | -10 | 1090 | 35.09 | 0.32.15 | 11.0 | |
12 | Fowler, Mark | LASER RADIAL | 180368 | 1139 | 50 | 1199 | 38.26 | 0.32.19 | 12.0 | |
13 | Rycroft Joe | Solo | 5222 | 1121 | 10 | 1131 | 36.37 | 0.32.23 | 13.0 | |
14 | O'Toole Tim | Solo | 4648 | 1121 | -50 | 1071 | 34.50 | 0.32.31 | 14.0 | |
15 | Lambert David | Whatmore Jezz | Laser 2000 | 21363 | 1090 | 250 | 1340 | 43.38 | 0.32.34 | 15.0 |
16 | Jowett Jonathan | Solo | 5102 | 1121 | -20 | 1101 | 35.52 | 0.32.35 | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | PH | PN + PH | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torok Alex | Laser | 167719 | 1100 | 160 | 1260 | 42.35 | 0.33.48 | 1.0 | |
2 | Lamb Ros | COMET | 520 | 1211 | 250 | 1461 | 49.30 | 0.33.53 | 2.0 | |
3 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 140 | 1279 | 43.51 | 0.34.17 | 3.0 | |
4 | Dodman Richard | LASER RADIAL | 75356 | 1139 | 120 | 1259 | 43.51 | 0.34.50 | 4.0 | |
5 | Robertson Dave | Comet | 470 | 1211 | 250 | 1461 | 51.12 | 0.35.03 | 5.0 | |
6 | Fowler, Mark | LASER RADIAL | 180368 | 1139 | 50 | 1199 | 42.51 | 0.36.02 | 6.0 | |
7 | Jowett Jonathan | Solo | 5102 | 1121 | -20 | 1101 | 39.47 | 0.36.08 | 7.0 | |
8 | Jowett Vanda | Solo | 5126 | 1121 | -50 | 1071 | 38.43 | 0.36.09 | 8.0 | |
9 | Hurn Paul | Solo | 4758 | 1121 | -20 | 1101 | 41.21 | 0.37.33 | 9.0 | |
10 | Pepper Ed | Solo | 3735 | 1121 | 0 | 1121 | 42.12 | 0.37.39 | 10.0 | |
11 | Rycroft Joe | Solo | 5222 | 1121 | 10 | 1131 | 43.12 | 0.38.12 | 11.0 | |
12 | O'Toole Tim | Solo | 4648 | 1121 | -50 | 1071 | 42.20 | 0.39.32 | 12.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com