Moonlight Trophy

Results are final as of 18:30 on October 6, 2013

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN Moonlight Trophy
24/08/13
1st Antonelli Sue Watson Andrea RS200 1353 1052 1.0
2nd Pepper Ed   SOLO 4851 1121 2.0
3rd Rickards Julian   SOLO 5187 1121 3.0
4th Glover Laura   LASER RADIAL 52435 1139 4.0
5th Pepper Nick   LASER 167994 1100 5.0
6th Sandell Ian   LIGHTNING 231 1154 6.0
7th Harris Mel Harris Mark & Kate ENTERPRISE 6117 1121 7.0
8th Lamb Ros   COMET 520 1211 8.0
9th Whatmore Jezz Lambert David LASER 2000 21363 1090 9.0
10th Chorowbrien Dan Christmas Dave LASER II 8985 1035 10.0
11th Mitchell Richard   ENTERPRISE 20337 1121 12.0 DNF

Moonlight Trophy - 24/08/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected
1 Antonelli Sue Watson Andrea RS200 1353 1052 49.32 0.47.05
2 Pepper Ed   SOLO 4851 1121 52.54 0.47.11
3 Rickards Julian   SOLO 5187 1121 53.23 0.47.37
4 Glover Laura   LASER RADIAL 52435 1139 55.34 0.48.47
5 Pepper Nick   LASER 167994 1100 54.33 0.49.35
6 Sandell Ian   LIGHTNING 231 1154 57.17 0.49.38
7 Harris Mel Harris Mark & Kate ENTERPRISE 6117 1121 55.54 0.59.50
8 Lamb Ros   COMET 520 1211 60.42 1.00.09
9 Whatmore Jezz Lambert David LASER 2000 21363 1090 54.40 1.00.11
10 Chorowbrien Dan Christmas Dave LASER II 8985 1035 53.20 1.17.18
11 Mitchell Richard   ENTERPRISE 20337 1121 DNF  



Sailwave Scoring Software 2.9.7
www.sailwave.com