Results as of 18:17 on March 9, 2013

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 5, Ratings: PY, Entries: 13, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN Race 1
02/03/13
Race 2
02/03/13
Race 3
02/03/13
Race 4
02/03/13
Race 5
02/03/13
Race 6
09/03/13
Race 7
09/03/13
Race 8
09/03/13
Race 9
09/03/13
Race 10
09/03/13
Total Nett Status
1st Jowett Jonathan   Solo 5102 1145 1.0 (4.0) 1.0 1.0 1.0 (3.0) (2.0) 1.0 (3.0) 2.0 19.0 7.0
2nd Jowett Vanda   Solo 5126 1145 (2.0) 1.0 (2.0) (4.0) 2.0 2.0 1.0 (4.0) 1.0 1.0 20.0 8.0
3rd Dobner Colin   SOLO 4820 1145 3.0 2.0 (6.0) 2.0 (5.0) 1.0 3.0 3.0 (4.0) (9.0) 38.0 14.0
4th Underwood Malcolm   BYTE CII 811 1140 4.0 3.0 4.0 (5.0) 3.0 5.0 5.0 (6.0) (6.0) (6.0) 47.0 24.0
5th Hartland David   Solo 5284 1145 6.0 (7.0) 3.0 3.0 (7.0) 6.0 4.0 (7.0) 5.0 (8.0) 56.0 27.0
6th Pepper Ed   SOLO 4851 1145 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 7.0 2.0 2.0 3.0 88.0 32.0
7th Glover David   LASER 167844 1099 5.0 6.0 (8.0) (8.0) 6.0 7.0 6.0 (8.0) 8.0 (11.0) 73.0 38.0
8th Goodway Derek   LASER 176285 1099 8.0 5.0 5.0 6.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 98.0 42.0
9th Rycroft Joe   SOLO 5222 1145 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 8.0 5.0 7.0 5.0 103.0 47.0
10th Friend Clive   LASER 194015 1099 7.0 8.0 7.0 7.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 107.0 51.0
11th Lamb Ros   COMET 520 1205 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 9.0 9.0 10.0 4.0 111.0 55.0
12th Wright Jacob McCarthy James RS200 948 1057 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 10.0 10.0 10.0 11.0 10.0 121.0 65.0
DNQ Fowler Mark   LASER 15118 1099 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 7.0 128.0 72.0

Race 1 - 02/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Jonathan   Solo 5102 1145 31.09 0.27.12 1.0
2 Jowett Vanda   Solo 5126 1145 31.11 0.27.14 2.0
3 Dobner Colin   SOLO 4820 1145 34.28 0.30.06 3.0
4 Underwood Malcolm   BYTE CII 811 1140 35.02 0.30.44 4.0
5 Glover David   LASER 167844 1099 34.50 0.31.42 5.0
6 Hartland David   Solo 5284 1145 36.52 0.32.12 6.0
7 Friend Clive   LASER 194015 1099 35.42 0.32.29 7.0
8 Goodway Derek   LASER 176285 1099 35.50 0.32.36 8.0

Race 2 - 02/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Vanda   Solo 5126 1145 27.04 0.23.38 1.0
2 Dobner Colin   SOLO 4820 1145 28.40 0.25.02 2.0
3 Underwood Malcolm   BYTE CII 811 1140 29.56 0.26.15 3.0
4 Jowett Jonathan   Solo 5102 1145 30.48 0.26.54 4.0
5 Goodway Derek   LASER 176285 1099 31.00 0.28.12 5.0
6 Glover David   LASER 167844 1099 31.42 0.28.51 6.0
7 Hartland David   Solo 5284 1145 33.49 0.29.32 7.0
8 Friend Clive   LASER 194015 1099 34.42 0.31.34 8.0

Race 3 - 02/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Jonathan   Solo 5102 1145 20.35 0.17.59 1.0
2 Jowett Vanda   Solo 5126 1145 21.38 0.18.54 2.0
3 Hartland David   Solo 5284 1145 22.29 0.19.38 3.0
4 Underwood Malcolm   BYTE CII 811 1140 22.50 0.20.02 4.0
5 Goodway Derek   LASER 176285 1099 22.07 0.20.07 5.0
6 Dobner Colin   SOLO 4820 1145 23.09 0.20.13 6.0
7 Friend Clive   LASER 194015 1099 22.36 0.20.34 7.0
8 Glover David   LASER 167844 1099 23.15 0.21.09 8.0

Race 4 - 02/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Jonathan   Solo 5102 1145 18.27 0.16.07 1.0
2 Dobner Colin   SOLO 4820 1145 18.36 0.16.15 2.0
3 Hartland David   Solo 5284 1145 19.22 0.16.55 3.0
4 Jowett Vanda   Solo 5126 1145 19.36 0.17.07 4.0
5 Underwood Malcolm   BYTE CII 811 1140 20.14 0.17.45 5.0
6 Goodway Derek   LASER 176285 1099 20.52 0.18.59 6.0
7 Friend Clive   LASER 194015 1099 21.15 0.19.20 7.0
8 Glover David   LASER 167844 1099 23.13 0.21.08 8.0

Race 5 - 02/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Jonathan   Solo 5102 1145 14.10 0.12.22 1.0
2 Jowett Vanda   Solo 5126 1145 14.54 0.13.01 2.0
3 Underwood Malcolm   BYTE CII 811 1140 15.17 0.13.24 3.0
4 Goodway Derek   LASER 176285 1099 15.29 0.14.05 4.0
5 Dobner Colin   SOLO 4820 1145 16.12 0.14.09 5.0
6 Glover David   LASER 167844 1099 15.46 0.14.21 6.0
7 Hartland David   Solo 5284 1145 16.49 0.14.41 7.0
8 Friend Clive   LASER 194015 1099 17.58 0.16.21 8.0

Race 6 - 09/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Dobner Colin   SOLO 4820 1145 20.29 0.17.53 1.0
2 Jowett Vanda   Solo 5126 1145 20.44 0.18.06 2.0
3 Jowett Jonathan   Solo 5102 1145 20.45 0.18.07 3.0
4 Pepper Ed   SOLO 4851 1145 22.09 0.19.21 4.0
5 Underwood Malcolm   BYTE CII 811 1140 22.48 0.20.00 5.0
6 Hartland David   Solo 5284 1145 23.04 0.20.09 6.0
7 Glover David   LASER 167844 1099 22.51 0.20.47 7.0
8 Rycroft Joe   SOLO 5222 1145 24.12 0.21.08 8.0
9 Lamb Ros   COMET 520 1205 27.37 0.22.55 9.0
10 Wright Jacob McCarthy James RS200 948 1057 25.40 0.24.17 10.0

Race 7 - 09/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Vanda   Solo 5126 1145 21.00 0.18.20 1.0
2 Jowett Jonathan   Solo 5102 1145 21.22 0.18.40 2.0
3 Dobner Colin   SOLO 4820 1145 22.31 0.19.40 3.0
4 Hartland David   Solo 5284 1145 23.51 0.20.50 4.0
5 Underwood Malcolm   BYTE CII 811 1140 24.02 0.21.05 5.0
6 Glover David   LASER 167844 1099 23.30 0.21.23 6.0
7 Pepper Ed   SOLO 4851 1145 24.31 0.21.25 7.0
8 Rycroft Joe   SOLO 5222 1145 25.50 0.22.34 8.0
9 Lamb Ros   COMET 520 1205 31.24 0.26.03 9.0
10 Wright Jacob McCarthy James RS200 948 1057 34.30 0.32.38 10.0

Race 8 - 09/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Jonathan   Solo 5102 1145 19.44 0.17.14 1.0
2 Pepper Ed   SOLO 4851 1145 20.19 0.17.45 2.0
3 Dobner Colin   SOLO 4820 1145 20.25 0.17.50 3.0
4 Jowett Vanda   Solo 5126 1145 20.26 0.17.51 4.0
5 Rycroft Joe   SOLO 5222 1145 20.27 0.17.52 5.0
6 Underwood Malcolm   BYTE CII 811 1140 20.51 0.18.17 6.0
7 Hartland David   Solo 5284 1145 21.27 0.18.44 7.0
8 Glover David   LASER 167844 1099 21.57 0.19.58 8.0
9 Lamb Ros   COMET 520 1205 24.22 0.20.13 9.0
10 Wright Jacob McCarthy James RS200 948 1057 22.48 0.21.34 10.0

Race 9 - 09/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Vanda   Solo 5126 1145 19.41 0.17.11 1.0
2 Pepper Ed   SOLO 4851 1145 20.20 0.17.46 2.0
3 Jowett Jonathan   Solo 5102 1145 20.29 0.17.53 3.0
4 Dobner Colin   SOLO 4820 1145 20.31 0.17.55 4.0
5 Hartland David   Solo 5284 1145 21.18 0.18.36 5.0
6 Underwood Malcolm   BYTE CII 811 1140 21.19 0.18.42 6.0
7 Rycroft Joe   SOLO 5222 1145 22.22 0.19.32 7.0
8 Glover David   LASER 167844 1099 22.36 0.20.34 8.0
9 Fowler Mark   LASER 15118 1099 22.41 0.20.38 9.0
10 Lamb Ros   COMET 520 1205 25.50 0.21.26 10.0
11 Wright Jacob McCarthy James RS200 948 1057 24.47 0.23.27 11.0

Race 10 - 09/03/13 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Jowett Vanda   Solo 5126 1145 19.45 0.17.15 1.0
2 Jowett Jonathan   Solo 5102 1145 20.30 0.17.54 2.0
3 Pepper Ed   SOLO 4851 1145 20.53 0.18.14 3.0
4 Lamb Ros   COMET 520 1205 22.50 0.18.57 4.0
5 Rycroft Joe   SOLO 5222 1145 22.01 0.19.14 5.0
6 Underwood Malcolm   BYTE CII 811 1140 22.03 0.19.21 6.0
7 Fowler Mark   LASER 15118 1099 21.24 0.19.28 7.0
8 Hartland David   Solo 5284 1145 22.34 0.19.43 8.0
9 Dobner Colin   SOLO 4820 1145 22.54 0.20.00 9.0
10 Wright Jacob McCarthy James RS200 948 1057 21.12 0.20.03 10.0
11 Glover David   LASER 167844 1099 23.20 0.21.14 11.0

www.sailwave.com