LWS 2013 Sunday 13.00 GH

Littleton Sailing Club

Results are final as of 19:11 on April 21, 2013

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 26, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 13/1 3/2 10/2 17/2 24/2 16/3 17/3 23/3 Total Nett
1st Dray Mike SOLO 4386 (17.0 DNC) 2.0 2.0 1.0 1.0 (17.0 DNC) 3.0 (17.0 DNC) 60.0 9.0
2nd Bennet Andy LASER 2000 2078 8.0 15.0 7.0 (17.0 DNC) 6.0 (17.0 DNC) 8.0 (17.0 DNC) 95.0 44.0
DNQ Jowett Vanda SOLO 5126 (17.0 DNC) 5.0 1.0 (17.0 DNC) 2.0 (17.0 DNC) 1.0 17.0 DNC 77.0 26.0
DNQ Cambrook Richard SOLO 4761 1.0 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 78.0 27.0
DNQ Hurn Paul SOLO 4758 3.0 3.0 4.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 83.0 32.0
DNQ Robertshaw Debbie LASER RADIAL 169830 (17.0 DNC) 10.0 6.0 (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 3.0 89.0 38.0
DNQ Sellings Ray LASER 139342 (17.0 DNC) 11.0 (17.0 DNC) 7.0 (17.0 DNC) 1.0 17.0 DNC 2.0 89.0 38.0
DNQ Dobner Colin SOLO 4820 (17.0 DNC) 7.0 5.0 (17.0 DNC) (17.0 DNC) 5.0 DNF 7.0 17.0 DNC 92.0 41.0
DNQ Rickards Julian SOLO 5187 4.0 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 97.0 46.0
DNQ Champ Andy SOLO 4165 6.0 (17.0 DNC) (17.0 DNC) 3.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 99.0 48.0
DNQ Derham Simon SOLO 510 7.0 9.0 (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 104.0 53.0
DNQ Goodman Dan SOLO 4735 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 105.0 54.0
DNQ Jowett Jonathon SOLO 5102 (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 10.0 DNF 17.0 DNC 105.0 54.0
DNQ Whatmare Jezz LASER 2000 21363 (17.0 DNC) 16.0 (17.0 DNC) (17.0 DNC) 7.0 3.0 17.0 DNC 17.0 DNC 111.0 60.0
DNQ Glover Laura LASER RADIAL 52435 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 120.0 69.0
DNQ O'Toole Tim SOLO 4648 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 123.0 72.0
DNQ Pepper Ed SOLO 4851 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 123.0 72.0
DNQ Wilkie Mike SOLO 4772 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 124.0 73.0
DNQ Robertshaw Debbie SOLO 4735 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 124.0 73.0
DNQ Roberson Dave COMET 470 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 125.0 74.0
DNQ Cook Tony SOLO 3844 (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 127.0 76.0
DNQ Goodway Derek LASER 176285 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 127.0 76.0
DNQ Glover David LASER 167844 (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 128.0 77.0
DNQ Cotter Amy LASER RADIAL 160563 (17.0 DNC) 12.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 131.0 80.0
DNQ Goodway Derek LASER RADIAL 176285 (17.0 DNC) 13.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 132.0 81.0
DNQ Glover David LASER RADIAL 52435 (17.0 DNC) 14.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 133.0 82.0

13/1

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Cambrook Richard SOLO 4761     54.4   0.47.13 1.0
2 Goodman Dan SOLO 4735     54.47   0.47.51 2.0
3 Hurn Paul SOLO 4758     55.07   0.48.08 3.0
4 Rickards Julian SOLO 5187     57.31   0.50.14 4.0
5 Robertshaw Debbie SOLO 4735     57.45   0.50.26 5.0
6 Champ Andy SOLO 4165     57.50   0.50.31 6.0
7 Derham Simon SOLO 510     57.56   0.50.36 7.0
8 Bennet Andy LASER 2000 2078     65.0   0.59.38 8.0

3/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Goodman Dan SOLO 4735     59.45   0.52.11 1.0
2 Dray Mike SOLO 4386     60.35   0.52.55 2.0
3 Hurn Paul SOLO 4758     61.26   0.53.39 3.0
4 Cambrook Richard SOLO 4761     62.20   0.54.26 4.0
5 Jowett Vanda SOLO 5126     63.33   0.55.30 5.0
6 Jowett Jonathon SOLO 5102     65.05   0.56.50 6.0
7 Dobner Colin SOLO 4820     65.56   0.57.35 7.0
8 Cook Tony SOLO 3844     67.23   0.58.51 8.0
9 Derham Simon SOLO 510     67.30   0.58.57 9.0
10 Robertshaw Debbie LASER RADIAL 169830     67.18   1.00.05 10.0
11 Sellings Ray LASER 139342     66.06   1.00.09 11.0
12 Cotter Amy LASER RADIAL 160563     67.50   1.00.34 12.0
13 Goodway Derek LASER RADIAL 176285     69.03   1.01.39 13.0
14 Glover David LASER RADIAL 52435     69.35   1.02.08 14.0
15 Bennet Andy LASER 2000 2078     68.21   1.02.42 15.0
16 Whatmare Jezz LASER 2000 21363     78.09   1.11.42 16.0

10/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Jowett Vanda SOLO 5126     36.20   0.31.44 1.0
2 Dray Mike SOLO 4386     37.38   0.32.52 2.0
3 Cambrook Richard SOLO 4761     38.11   0.33.21 3.0
4 Hurn Paul SOLO 4758     38.39   0.33.45 4.0
5 Dobner Colin SOLO 4820     39.32   0.34.32 5.0
6 Robertshaw Debbie LASER RADIAL 169830     39.04   0.34.53 6.0
7 Bennet Andy LASER 2000 2078     44.15   0.40.36 7.0

17/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Dray Mike SOLO 4386     44.10   0.38.34 1.0
2 Rickards Julian SOLO 5187     45.56   0.40.07 2.0
3 Champ Andy SOLO 4165     46.49   0.40.53 3.0
4 O'Toole Tim SOLO 4648     46.58   0.41.01 4.0
5 Hurn Paul SOLO 4758     47.02   0.41.05 5.0
6 Roberson Dave COMET 470     50.03   0.41.32 6.0
7 Sellings Ray LASER 139342     48.18   0.43.57 7.0
8 Goodway Derek LASER 176285     49.12   0.44.46 8.0
9 Glover David LASER 167844     49.44   0.45.15 9.0

24/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Dray Mike SOLO 4386     49.32   0.43.16 1.0
2 Jowett Vanda SOLO 5126     49.55   0.43.36 2.0
3 Derham Simon SOLO 510     50.53   0.44.26 3.0
4 Jowett Jonathon SOLO 5102     51.24   0.44.53 4.0
5 Champ Andy SOLO 4165     53.42   0.46.54 5.0
6 Bennet Andy LASER 2000 2078     59.57   0.55.00 6.0
7 Whatmare Jezz LASER 2000 21363     60.07   0.55.09 7.0

16/3

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Sellings Ray LASER 139342     51.54   0.47.13 1.0
2 Robertshaw Debbie LASER RADIAL 169830     53.42   0.47.57 2.0
3 Whatmare Jezz LASER 2000 21363     61.34   0.56.29 3.0
4 Dobner Colin SOLO 4820     DNF     5.0

17/3

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Jowett Vanda SOLO 5126     37.49   0.33.02 1.0
2 Cambrook Richard SOLO 4761     38.15   0.33.24 2.0
3 Dray Mike SOLO 4386     38.26   0.33.34 3.0
4 Pepper Ed SOLO 4851     38.28   0.33.36 4.0
5 Wilkie Mike SOLO 4772     38.38   0.33.44 5.0
6 Rickards Julian SOLO 5187     38.45   0.33.51 6.0
7 Dobner Colin SOLO 4820     39.15   0.34.17 7.0
8 Bennet Andy LASER 2000 2078     42.39   0.39.08 8.0
9 Jowett Jonathon SOLO 5102     DNF     10.0

23/3

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Glover Laura LASER RADIAL 52435     38.17   0.34.11 1.0
2 Sellings Ray LASER 139342     37.55   0.34.30 2.0
3 Robertshaw Debbie LASER RADIAL 169830     40.08   0.35.50 3.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com