Position | HelmName | CrewName | Class | SailNo | Club PN |
Race 1 27/01/2013 |
Race 2 27/01/2013 |
Race 3 27/01/2013 |
Total | Nett | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jowett Jonathan | Solo | 5102 | 1145 | 1.0 | (5.0) | 1.0 | 7.0 | 2.0 | ||
2nd | Cambrook Richard | Solo | 4761 | 1145 | 3.0 | 1.0 | (8.0 DNC) | 12.0 | 4.0 | ||
3rd | Derham Simon | Laser | 148905 | 1099 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | ||
4th | Antonelli | Goodman | RS200 | 1353 | 1057 | 4.0 | (6.0) | 2.0 | 12.0 | 6.0 | |
5th | Jones Steve | Solo | 4741 | 1145 | 5.0 | 2.0 | (8.0 DNC) | 15.0 | 7.0 | ||
6th | Jowett Vanda | Solo | 5126 | 1145 | (8.0 DNC) | 4.0 | 3.0 | 15.0 | 7.0 | ||
7th | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Jowett Jonathan | Solo | 5102 | 1145 | 40:46 | 0:35:36 | 1.0 | ||
2 | Derham Simon | Laser | 148905 | 1099 | 40:04 | 0:36:27 | 2.0 | ||
3 | Cambrook Richard | Solo | 4761 | 1145 | 42:35 | 0:37:11 | 3.0 | ||
4 | Antonelli | Goodman | RS200 | 1353 | 1057 | 40:42 | 0:38:30 | 4.0 | |
5 | Jones Steve | Solo | 4741 | 1145 | 44:38 | 0:38:59 | 5.0 | ||
6 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 58:56 | 0:52:37 | 6.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | Solo | 4761 | 1145 | 45:47 | 0:39:59 | 1.0 | ||
2 | Jones Steve | Solo | 4741 | 1145 | 45:51 | 0:40:03 | 2.0 | ||
3 | Derham Simon | Laser | 148905 | 1099 | 45:00 | 0:40:57 | 3.0 | ||
4 | Jowett Vanda | Solo | 5126 | 1145 | 48:05 | 0:42:00 | 4.0 | ||
5 | Jowett Jonathan | Solo | 5102 | 1145 | 48:15 | 0:42:08 | 5.0 | ||
6 | Antonelli | Goodman | RS200 | 1353 | 1057 | 47:38 | 0:45:04 | 6.0 | |
7 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 56:09 | 0:50:08 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Jowett Jonathan | Solo | 5102 | 1145 | 42:35 | 0:37:11 | 1.0 | ||
2 | Antonelli | Goodman | RS200 | 1353 | 1057 | 39:57 | 0:37:48 | 2.0 | |
3 | Jowett Vanda | Solo | 5126 | 1145 | 43:27 | 0:37:57 | 3.0 | ||
4 | Derham Simon | Laser | 148905 | 1099 | 41:58 | 0:38:11 | 4.0 | ||
5 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 47:16 | 0:42:12 | 5.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com