SSSS 2012 Saturday 11:10 GH

Results as of 15:17 on September 2, 2012

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 27, Scoring system: Littleton SC Series Scoring
Posn. HelmName CrewName Class SailNo Club PN 21/07 28/07 04/08 11/08 18/08 01/09 Total Nett
1st Glover David   Laser 167844 1099 4.0 4.0 (12.0 DNC) (12.0 DNC) 1.0 5.0 38.0 14.0
2nd Sellings Ray   Laser 139342 1099 (12.0 DNC) (12.0 DNC) 12.0 DNF 1.0 7.0 3.0 47.0 23.0
3rd Dodman Richard   LASER RADIAL 161562 1120 5.0 (12.0 DNC) (8.0) 6.0 8.0 7.0 46.0 26.0
DNQ Pepper Ed   Solo 3735 1145 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 50.0 26.0
DNQ Bennett Andy Watson Andrea Enterprise 20756 1117 3.0 5.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 51.0 27.0
DNQ Hurn Paul   Solo 4758 1145 (12.0 DNC) (12.0 DNC) 1.0 3.0 12.0 DNC 12.0 DNC 52.0 28.0
DNQ Underwood Malcolm   SOLO 1660 1145 (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 52.0 28.0
DNQ Emes Gerry   Laser 130820 1099 (12.0 DNC) (12.0 DNC) 4.0 12.0 DNC 2.0 12.0 DNC 54.0 30.0
DNQ Best Tony   COMET 801 1205 (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNF 5.0 4.0 55.0 31.0
DNQ Rycroft Joe   SOLO 5222 1145 (12.0 DNC) (12.0 DNC) 3.0 5.0 12.0 DNC 12.0 DNC 56.0 32.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1120 6.0 (12.0 DNC) 9.0 (12.0 DNC) 12.0 DNC 6.0 57.0 33.0
DNQ Lewis Phil   LASER 165311 1099 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 61.0 37.0
DNQ Fowler Mark   LASER 100390 1099 8.0 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 61.0 37.0
DNQ Cook Tony   SOLO 4256 1145 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 62.0 38.0
DNQ Glover Laura   LIGHTNING 334 1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 62.0 38.0
DNQ Vinson Martin Harrison Julie RS200 1326 1057 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 62.0 38.0
DNQ Pepper Nick   Laser 167994 1099 (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 63.0 39.0
DNQ Lewis Andrew   LASER 182686 1099 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 63.0 39.0
DNQ Glover Laura   Laser Radial 52435 1120 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 12.0 DNC 64.0 40.0
DNQ Cook Tony   Solo 3844 1145 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 64.0 40.0
DNQ Goodway Derek   Laser Radial 176285 1120 (12.0 DNC) (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 12.0 DNC 66.0 42.0
DNQ Goodway Derek   Laser 176285 1099 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 12.0 DNC 66.0 42.0
DNQ Morris Bill   Solo 4347 1145 (12.0 DNC) (12.0 DNC) 12.0 DNF 10.0 DNF 9.0 12.0 DNC 67.0 43.0
DNQ Archer Don Unknown RS200 1242 1057 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 67.0 43.0
DNQ Free Paul Watson Andrea LASER VAGO XD 95 1064 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 68.0 44.0
DNQ Scullard Dominic   SOLO 510 1145 10.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 70.0 46.0
DNQ Lloyd Jo   Lightning 401 1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNF 12.0 DNC 12.0 DNC 70.0 46.0

21/07

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Lewis Phil   LASER 165311 1099 41.19 1.0
2 Cook Tony   SOLO 4256 1145 43.08 2.0
3 Bennett Andy Watson Andrea Enterprise 20756 1117 45.18 3.0
4 Glover David   Laser 167844 1099 45.12 4.0
5 Dodman Richard   LASER RADIAL 161562 1120 47.09 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1120 48.48 6.0
7 Archer Don Unknown RS200 1242 1057 47.08 7.0
8 Fowler Mark   LASER 100390 1099 49.18 8.0
9 Scullard Dominic   SOLO 510 1145 DNF 10.0

28/07

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Pepper Ed   Solo 3735 1145 45.42 1.0
2 Underwood Malcolm   SOLO 1660 1145 48.17 2.0
3 Pepper Nick   Laser 167994 1099 47.52 3.0
4 Glover David   Laser 167844 1099 47.56 4.0
5 Bennett Andy Watson Andrea Enterprise 20756 1117 51.43 5.0

04/08

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Hurn Paul   Solo 4758 1145 56.00 1.0
2 Vinson Martin Harrison Julie RS200 1326 1057 52.10 2.0
3 Rycroft Joe   SOLO 5222 1145 57.28 3.0
4 Emes Gerry   Laser 130820 1099 55.30 4.0
5 Fowler Mark   LASER 100390 1099 56.25 5.0
6 Goodway Derek   Laser Radial 176285 1120 57.35 6.0
7 Bennett Andy Watson Andrea Enterprise 20756 1117 58.35 7.0
8 Dodman Richard   LASER RADIAL 161562 1120 59.06 8.0
9 Robertshaw Debbie   LASER RADIAL 169830 1120 59.45 9.0
10 Sellings Ray   Laser 139342 1099 DNF 12.0
10 Morris Bill   Solo 4347 1145 DNF 12.0

11/08

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Sellings Ray   Laser 139342 1099 0.45.43 1.0
2 Glover Laura   LIGHTNING 334 1154 0.48.15 2.0
3 Hurn Paul   Solo 4758 1145 0.48.17 3.0
4 Cook Tony   Solo 3844 1145 0.50.19 4.0
5 Rycroft Joe   SOLO 5222 1145 0.52.40 5.0
6 Dodman Richard   LASER RADIAL 161562 1120 0.52.05 6.0
7 Best Tony   COMET 801 1205 DNF 10.0
7 Morris Bill   Solo 4347 1145 DNF 10.0
7 Lloyd Jo   Lightning 401 1154 DNF 10.0

18/08

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Glover David   Laser 167844 1099 55.26 1.0
2 Emes Gerry   Laser 130820 1099 55.38 2.0
3 Lewis Andrew   LASER 182686 1099 55.55 3.0
4 Glover Laura   Laser Radial 52435 1120 57.05 4.0
5 Best Tony   COMET 801 1205 61.58 5.0
6 Goodway Derek   Laser 176285 1099 57.09 6.0
7 Sellings Ray   Laser 139342 1099 57.13 7.0
8 Dodman Richard   LASER RADIAL 161562 1120 59.46 8.0
9 Morris Bill   Solo 4347 1145 62.07 9.0

01/09

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Pepper Ed   Solo 3735 1145 40.33 1.0
2 Underwood Malcolm   SOLO 1660 1145 44.29 2.0
3 Sellings Ray   Laser 139342 1099 43.24 3.0
4 Best Tony   COMET 801 1205 49.33 4.0
5 Glover David   Laser 167844 1099 48.06 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1120 52.09 6.0
7 Dodman Richard   LASER RADIAL 161562 1120 53.41 7.0
8 Free Paul Watson Andrea LASER VAGO XD 95 1064 57.11 8.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com