SSS 2012 Sunday 1300 GH

Littleton Sailing Club

Sailwave Test Results are final as of 21:47 on September 2, 2012

Overall

Sailed: 4, Discards: 0, To count: 4, To qualify: 4, Ratings: PY, Entries: 28, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 22/7 29/7 12/8 2/9 Total Nett
1st Cambrook Richard SOLO 4761 12.0 DNF 1.0 2.0 3.0 18.0 18.0
DNQ Carter Keith SOLO 4537 2.0 2.0 16.0 DNC 7.0 27.0 27.0
DNQ Wilkie Mike SOLO 4772 1.0 3.0 11.0 DNF 16.0 DNC 31.0 31.0
DNQ Jowett Vanda SOLO 5126 16.0 DNC 16.0 DNC 4.0 2.0 38.0 38.0
DNQ Champ Andy SOLO 4165 3.0 16.0 DNC 5.0 16.0 DNC 40.0 40.0
DNQ Hurn Paul SOLO 4758 16.0 DNC 16.0 DNC 11.0 RAF 4.0 47.0 47.0
DNQ Jowett Jonathan SOLO 5102 16.0 DNC 16.0 DNC 11.0 DNF 5.0 48.0 48.0
DNQ Sandell Ian LIGHTNING 231 16.0 DNC 16.0 DNC 1.0 16.0 DNC 49.0 49.0
DNQ Goodman Daniel SOLO 4735 16.0 DNC 16.0 DNC 16.0 DNC 1.0 49.0 49.0
DNQ Rickards Julian SOLO 5187 12.0 DNF 16.0 DNC 16.0 DNC 6.0 50.0 50.0
DNQ Dobner Colin SOLO 4820 16.0 DNC 16.0 DNC 3.0 16.0 DNC 51.0 51.0
DNQ Underwood Malcolm SOLO 1660 4.0 16.0 DNC 16.0 DNC 16.0 DNC 52.0 52.0
DNQ Rycroft Joe SOLO 5222 16.0 DNC 16.0 DNC 6.0 16.0 DNC 54.0 54.0
DNQ Robertson Dave COMET 470 16.0 DNC 16.0 DNC 7.0 16.0 DNC 55.0 55.0
DNQ Fryer Peter SOLO 4616 16.0 DNC 16.0 DNC 16.0 DNC 8.0 56.0 56.0
DNQ Rides Martin LASER 4628 16.0 DNC 16.0 DNC 16.0 DNC 9.0 57.0 57.0
DNQ Rides Michael LASER 108844 16.0 DNC 16.0 DNC 16.0 DNC 10.0 58.0 58.0
DNQ Nicholson Paul SIGNET 144 16.0 DNC 16.0 DNC 16.0 DNC 11.0 59.0 59.0
DNQ Robertshaw Debbie LASER RADIAL 169870 16.0 DNC 16.0 DNC 16.0 DNC 12.0 60.0 60.0
DNQ Mizzi Toby PICO 5762 12.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 60.0 60.0
DNQ   LASER 16958 12.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 60.0 60.0
DNQ Dray Mike SOLO 4386 12.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 60.0 60.0
DNQ Rickards Harry LASER 160549 12.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 60.0 60.0
DNQ Hartland David SOLO 4797 12.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 60.0 60.0
DNQ Cherry Clive SOLO 1660 16.0 DNC 16.0 DNC 16.0 DNC 13.0 61.0 61.0
DNQ Ellison Tony COMET 645 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNS 63.0 63.0
DNQ Fish Peter SOLO 4422 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNF 63.0 63.0
DNQ   16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0

22/7

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Wilkie Mike SOLO 4772     56.30   0.49.21 1.0
2 Carter Keith SOLO 4537     57.03   0.49.50 2.0
3 Champ Andy SOLO 4165     57.58   0.50.38 3.0
4 Underwood Malcolm SOLO 1660     59.04   0.51.35 4.0
5 Cambrook Richard SOLO 4761     DNF     12.0
5 Rickards Julian SOLO 5187     DNF     12.0
5 Mizzi Toby PICO 5762     DNF     12.0
5   LASER 16958     DNF     12.0
5 Dray Mike SOLO 4386     DNF     12.0
5 Rickards Harry LASER 160549     DNF     12.0
5 Hartland David SOLO 4797     DNF     12.0

29/7

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Cambrook Richard SOLO 4761     40.20   0.35.14 1.0
2 Carter Keith SOLO 4537     42.14   0.36.53 2.0
3 Wilkie Mike SOLO 4772     42.32   0.37.09 3.0

12/8

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Sandell Ian LIGHTNING 231     51.37   0.44.44 1.0
2 Cambrook Richard SOLO 4761     54.13   0.47.21 2.0
3 Dobner Colin SOLO 4820     57.1   0.49.48 3.0
4 Jowett Vanda SOLO 5126     59.30   0.51.58 4.0
5 Champ Andy SOLO 4165     59.41   0.52.08 5.0
6 Rycroft Joe SOLO 5222     61.22   0.53.36 6.0
7 Robertson Dave COMET 470     69.56   0.58.02 7.0
8 Wilkie Mike SOLO 4772     DNF     11.0
8 Hurn Paul SOLO 4758     RAF     11.0
8 Jowett Jonathan SOLO 5102     DNF     11.0

2/9

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Goodman Daniel SOLO 4735     48.19   0.42.12 1.0
2 Jowett Vanda SOLO 5126     48.45   0.42.35 2.0
3 Cambrook Richard SOLO 4761     48.57   0.42.45 3.0
4 Hurn Paul SOLO 4758     49.08   0.42.55 4.0
5 Jowett Jonathan SOLO 5102     49.51   0.43.32 5.0
6 Rickards Julian SOLO 5187     50.07   0.43.46 6.0
7 Carter Keith SOLO 4537     50.21   0.43.58 7.0
8 Fryer Peter SOLO 4616     53.07   0.46.23 8.0
9 Rides Martin LASER 4628     51.01   0.46.25 9.0
10 Rides Michael LASER 108844     52.03   0.47.22 10.0
11 Nicholson Paul SIGNET 144     60.24   0.47.45 11.0
12 Robertshaw Debbie LASER RADIAL 169870     53.45   0.47.59 12.0
13 Cherry Clive SOLO 1660     56.17   0.49.09 13.0
14 Ellison Tony COMET 645     DNS     15.0
14 Fish Peter SOLO 4422     DNF     15.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com