Littleton Burgee 2012

Results are final as of 17:53 on March 16, 2012

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 5, Ratings: PY, Entries: 21, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Race 8
 
Race 9
 
Race 10
 
Total Nett Status
1st Rawlins Trevor   Solo 4256 (Black) 1145 (3.0) 3.0 (4.0) 1.0 1.0 1.0 2.5 1.0     16.5 9.5
2nd Rickards Julian   SOLO 5187 1145 5.0 2.0 2.0 (22.0 DNC) (22.0 DNC) 2.0 1.0 3.0     59.0 15.0
3rd Pepper Ed   SOLO 3735 1145 (6.0) (7.0) 6.0 4.0 5.0 4.0 5.0 4.0     41.0 28.0
4th Rycroft Joe   SOLO 5222 1145 8.0 5.0 5.0 2.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC     88.0 44.0
5th Hore Tim   Solo 4446 1145 4.0 6.0 8.0 (22.0 DNC) (22.0 DNC) 5.0 4.0 22.0 DNC     93.0 49.0
6th Hartland David   Solo 5284 1145 11.0 10.0 (12.0) 6.0 (22.0 DNC) 9.0 8.0 7.0     85.0 51.0
7th Dobner Colin   SOLO 4820 1145 7.0 8.0 7.0 5.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC     99.0 55.0
8th Cook Tony   SOLO 4256 (Yellow) 1145 10.0 9.0 9.0 3.0 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC     100.0 56.0
9th Friend Clive   LASER 194015 1090 (15.0) (14.0) 14.0 10.0 7.0 10.0 10.0 8.0     88.0 59.0
10th Pinnell Sue   COMET 133 1187 12.0 15.0 (17.0 DNF) 13.0 DNF (22.0 DNC) 7.0 7.0 6.0     99.0 60.0
11th Dodman Richard   LASER RADIAL 161562 1114 (16.0) (16.0) 13.0 11.0 9.0 11.0 11.0 10.0 DNF     97.0 65.0
12th Underwood Malcolm   BYTE CII 811 1140 14.0 19.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 6.0 5.0     116.0 72.0
13th Robertshaw Debbie   LASER RADIAL 169830 1114 18.0 DSQ 13.0 17.0 DSQ 9.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC     131.0 87.0
DNQ Antonelli Sue Jo Lloyd RS200 896 1057 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC     113.0 69.0
DNQ Cambrook Richard   Solo 4761 1145 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 2.5 2.0     117.5 73.5
DNQ Vinson Martin Heidi Vinson RS200 1326 1057 2.0 4.0 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC     119.0 75.0
DNQ Bowdler Ray   LASER 102560 1090 (22.0 DNC) 12.0 10.0 7.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC     121.0 77.0
DNQ Glover David   LASER RADIAL 52455 1114 9.0 11.0 11.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC     127.0 83.0
DNQ Thorning Peter   Solo 4825 1145 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 9.0 22.0 DNC     149.0 105.0
DNQ Pepper Nick   Laser 167994 1090 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 13.0 DNF 13.0 DNF 22.0 DNC     158.0 114.0
DNQ Goodway Derek   LASER RADIAL 176285 1114 13.0 19.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     164.0 120.0

Race 1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Antonelli Sue Jo Lloyd RS200 896 1057 24.24 0.23.05 1.0
2 Vinson Martin Heidi Vinson RS200 1326 1057 25.10 0.23.49 2.0
3 Rawlins Trevor   Solo 4256 (Black) 1145 27.45 0.24.14 3.0
4 Hore Tim   Solo 4446 1145 27.57 0.24.25 4.0
5 Rickards Julian   SOLO 5187 1145 28.12 0.24.38 5.0
6 Pepper Ed   SOLO 3735 1145 28.24 0.24.48 6.0
7 Dobner Colin   SOLO 4820 1145 28.28 0.24.52 7.0
8 Rycroft Joe   SOLO 5222 1145 29.06 0.25.25 8.0
9 Glover David   LASER RADIAL 52455 1114 28.42 0.25.46 9.0
10 Cook Tony   SOLO 4256 (Yellow) 1145 30.00 0.26.12 10.0
11 Hartland David   Solo 5284 1145 30.08 0.26.19 11.0
12 Pinnell Sue   COMET 133 1187 31.24 0.26.27 12.0
13 Goodway Derek   LASER RADIAL 176285 1114 30.00 0.26.56 13.0
14 Underwood Malcolm   BYTE CII 811 1140 30.57 0.27.09 14.0
15 Friend Clive   LASER 194015 1090 30.23 0.27.52 15.0
16 Dodman Richard   LASER RADIAL 161562 1114 32.45 0.29.24 16.0
17 Robertshaw Debbie   LASER RADIAL 169830 1114 DSQ   18.0

Race 2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Antonelli Sue Jo Lloyd RS200 896 1057 22.26 0.21.13 1.0
2 Rickards Julian   SOLO 5187 1145 25.28 0.22.14 2.0
3 Rawlins Trevor   Solo 4256 (Black) 1145 26.03 0.22.45 3.0
4 Vinson Martin Heidi Vinson RS200 1326 1057 24.05 0.22.47 4.0
5 Rycroft Joe   SOLO 5222 1145 26.12 0.22.53 5.0
6 Hore Tim   Solo 4446 1145 26.29 0.23.08 6.0
7 Pepper Ed   SOLO 3735 1145 26.33 0.23.11 7.0
8 Dobner Colin   SOLO 4820 1145 26.43 0.23.20 8.0
9 Cook Tony   SOLO 4256 (Yellow) 1145 26.48 0.23.24 9.0
10 Hartland David   Solo 5284 1145 27.09 0.23.43 10.0
11 Glover David   LASER RADIAL 52455 1114 26.36 0.23.53 11.0
12 Bowdler Ray   LASER 102560 1090 26.41 0.24.29 12.0
13 Robertshaw Debbie   LASER RADIAL 169830 1114 27.28 0.24.39 13.0
14 Friend Clive   LASER 194015 1090 27.00 0.24.46 14.0
15 Pinnell Sue   COMET 133 1187 29.56 0.25.13 15.0
16 Dodman Richard   LASER RADIAL 161562 1114 29.37 0.26.35 16.0
17 Underwood Malcolm   BYTE CII 811 1140 DNF   19.0
17 Goodway Derek   LASER RADIAL 176285 1114 DNF   19.0

Race 3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Antonelli Sue Jo Lloyd RS200 896 1057 23.42 0.22.25 1.0
2 Rickards Julian   SOLO 5187 1145 26.12 0.22.53 2.0
3 Vinson Martin Heidi Vinson RS200 1326 1057 24.18 0.22.59 3.0
4 Rawlins Trevor   Solo 4256 (Black) 1145 26.41 0.23.18 4.0
5 Rycroft Joe   SOLO 5222 1145 26.47 0.23.23 5.0
6 Pepper Ed   SOLO 3735 1145 26.51 0.23.27 6.0
7 Dobner Colin   SOLO 4820 1145 27.00 0.23.35 7.0
8 Hore Tim   Solo 4446 1145 27.13 0.23.46 8.0
9 Cook Tony   SOLO 4256 (Yellow) 1145 28.21 0.24.46 9.0
10 Bowdler Ray   LASER 102560 1090 27.06 0.24.52 10.0
11 Glover David   LASER RADIAL 52455 1114 28.15 0.25.22 11.0
12 Hartland David   Solo 5284 1145 29.11 0.25.29 12.0
13 Dodman Richard   LASER RADIAL 161562 1114 29.22 0.26.22 13.0
14 Friend Clive   LASER 194015 1090 28.49 0.26.26 14.0
15 Pinnell Sue   COMET 133 1187 DNF   17.0
15 Robertshaw Debbie   LASER RADIAL 169830 1114 DSQ   17.0

Race 4

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Rawlins Trevor   Solo 4256 (Black) 1145 25.42 0.22.27 1.0
2 Rycroft Joe   SOLO 5222 1145 26.45 0.23.22 2.0
3 Cook Tony   SOLO 4256 (Yellow) 1145 27.29 0.24.00 3.0
4 Pepper Ed   SOLO 3735 1145 27.40 0.24.10 4.0
5 Dobner Colin   SOLO 4820 1145 28.18 0.24.43 5.0
6 Hartland David   Solo 5284 1145 28.19 0.24.44 6.0
7 Bowdler Ray   LASER 102560 1090 27.21 0.25.06 7.0
8 Glover David   LASER RADIAL 52455 1114 28.01 0.25.09 8.0
9 Robertshaw Debbie   LASER RADIAL 169830 1114 28.29 0.25.34 9.0
10 Friend Clive   LASER 194015 1090 27.59 0.25.40 10.0
11 Dodman Richard   LASER RADIAL 161562 1114 29.16 0.26.16 11.0
12 Pinnell Sue   COMET 133 1187 DNF   13.0

Race 5

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Rawlins Trevor   Solo 4256 (Black) 1145 20.44 0.18.06 1.0
2 Rycroft Joe   SOLO 5222 1145 20.59 0.18.20 2.0
3 Cook Tony   SOLO 4256 (Yellow) 1145 21.40 0.18.55 3.0
4 Bowdler Ray   LASER 102560 1090 20.38 0.18.56 4.0
5 Pepper Ed   SOLO 3735 1145 22.21 0.19.31 5.0
6 Dobner Colin   SOLO 4820 1145 23.01 0.20.06 6.0
7 Friend Clive   LASER 194015 1090 22.12 0.20.22 7.0
8 Robertshaw Debbie   LASER RADIAL 169830 1114 23.13 0.20.50 8.0
9 Dodman Richard   LASER RADIAL 161562 1114 23.53 0.21.26 9.0

Race 6

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Rawlins Trevor   Solo 4256 (Black) 1145 21.32 0.18.48 1.0
2 Rickards Julian   SOLO 5187 1145 22.18 0.19.29 2.0
3 Cambrook Richard   Solo 4761 1145 22.36 0.19.44 3.0
4 Pepper Ed   SOLO 3735 1145 23.1 0.20.06 4.0
5 Hore Tim   Solo 4446 1145 23.29 0.20.31 5.0
6 Underwood Malcolm   BYTE CII 811 1140 24.47 0.21.44 6.0
7 Pinnell Sue   COMET 133 1187 28.07 0.23.41 7.0
8 Thorning Peter   Solo 4825 1145 27.11 0.23.44 8.0
9 Hartland David   Solo 5284 1145 27.15 0.23.48 9.0
10 Friend Clive   LASER 194015 1090 26.55 0.24.42 10.0
11 Dodman Richard   LASER RADIAL 161562 1114 30.05 0.27.00 11.0
12 Pepper Nick   Laser 167994 1090 DNF   13.0

Race 7

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Rickards Julian   SOLO 5187 1145 18.59 0.16.35 1.0
2 Rawlins Trevor   Solo 4256 (Black) 1145 19.08 0.16.43 2.5
2 Cambrook Richard   Solo 4761 1145 19.09 0.16.43 2.5
4 Hore Tim   Solo 4446 1145 19.15 0.16.49 4.0
5 Pepper Ed   SOLO 3735 1145 19.16 0.16.50 5.0
6 Underwood Malcolm   BYTE CII 811 1140 19.32 0.17.08 6.0
7 Pinnell Sue   COMET 133 1187 20.53 0.17.36 7.0
8 Hartland David   Solo 5284 1145 23.01 0.20.06 8.0
9 Thorning Peter   Solo 4825 1145 23.09 0.20.13 9.0
10 Friend Clive   LASER 194015 1090 22.46 0.20.53 10.0
11 Dodman Richard   LASER RADIAL 161562 1114 25.21 0.22.45 11.0
12 Pepper Nick   Laser 167994 1090 DNF   13.0

Race 8

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Rawlins Trevor   Solo 4256 (Black) 1145 25.31 0.22.17 1.0
2 Cambrook Richard   Solo 4761 1145 25.34 0.22.20 2.0
3 Rickards Julian   SOLO 5187 1145 26.32 0.23.10 3.0
4 Pepper Ed   SOLO 3735 1145 27.07 0.23.41 4.0
5 Underwood Malcolm   BYTE CII 811 1140 32.19 0.28.21 5.0
6 Pinnell Sue   COMET 133 1187 34.56 0.29.26 6.0
7 Hartland David   Solo 5284 1145 34.13 0.29.53 7.0
8 Friend Clive   LASER 194015 1090 35.22 0.32.27 8.0
9 Dodman Richard   LASER RADIAL 161562 1114 DNF   10.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com