Position | HelmName | CrewName | Class | SailNo | Club PN |
EWS 1 03/11/12 |
EWS 2 10/11/12 |
EWS 3 17/11/12 |
EWS 4 24/11/12 |
EWS 5 01/12/12 |
EWS 6 08/12/12 |
EWS 7 15/12/12 |
EWS 8 22/12/12 |
EWS 9 29/12/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Goodman Daniel | Solo | 4735 | 1145 | (1.0) | (21.0 DNC) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | 53.0 | 5.0 | |
2nd | Cambrook Richard | Solo | 4761 | 1145 | 2.0 | 1.0 | (3.0) | (21.0 DNC) | 2.0 | 2.0 | 3.0 | (4.0) | (21.0 DNC) | 59.0 | 10.0 | |
3rd | Jowett Vanda | Solo | 5126 | 1145 | (8.0) | 2.0 | 1.0 | 4.0 | (5.0) | 5.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 70.0 | 15.0 | |
4th | Jowett Jonathan | Solo | 5102 | 1145 | 4.0 | 3.0 | (21.0 DNC) | (8.0) | 6.0 | (21.0 DNC) | (21.0 DNF) | 6.0 | 1.0 | 91.0 | 20.0 | |
5th | Derham Simon | SOLO | 510 | 1145 | 5.0 | 8.0 | 9.0 | (10.0) | (10.0) | (10.0) | (21.0 DSQ) | 5.0 | 2.0 | 80.0 | 29.0 | |
6th | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | (12.0) | (21.0 DNC) | 11.0 | 11.0 | 11.0 | (15.0) | 10.0 | 10.0 | (21.0 DNC) | 122.0 | 53.0 |
7th | Hartley Mark | SUPERNOVA | 679 | 1068 | (21.0 DNC) | (21.0 DNC) | (18.0) | 15.0 | 13.0 | 16.0 | (21.0 DNF) | 14.0 | 5.0 DNS | 144.0 | 63.0 | |
8th | Glover David | Laser | 167844 | 1099 | (21.0 DNC) | 11.0 | 14.0 | (21.0 DNC) | (21.0 DNC) | 14.0 | (21.0 DNF) | 8.0 | 21.0 DNC | 152.0 | 68.0 | |
DNQ | Dray Mike | Solo | 4386 | 1145 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | 2.0 | 21.0 DNC | 118.0 | 34.0 | |
DNQ | Carter Keith | Solo | 4537 | 1145 | (21.0 DNC) | 5.0 | 4.0 | 6.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 123.0 | 39.0 | |
DNQ | Jones Steve | Solo | 4741 | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 9.0 | 3.0 | (21.0 DNC) | 21.0 DNC | 3.0 | 125.0 | 41.0 | |
DNQ | Champ Andy | Solo | 4165 | 1145 | (21.0 DNC) | 4.0 | (21.0 DNC) | 7.0 | 8.0 | (21.0 DNC) | 8.0 | (21.0 DNC) | 21.0 DNC | 132.0 | 48.0 | |
DNQ | Rickards Julian | SOLO | 5187 | 1145 | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | 18.0 DNF | 6.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 134.0 | 50.0 | |
DNQ | Dobner Colin | Solo | 4820 | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 7.0 | 7.0 | 21.0 DNC | 21.0 DNC | 147.0 | 63.0 | |
DNQ | Hurn Paul | Solo | 4758 | 1145 | (21.0 DNC) | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | 11.0 | 4.0 | 21.0 DNC | 21.0 DNC | 149.0 | 65.0 | |
DNQ | Lewis Andrew | Laser | 182686 | 1099 | 7.0 | 7.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 150.0 | 66.0 | |
DNQ | Fowler Mark | LASER | 100390 | 1099 | (21.0 DNC) | 9.0 | 12.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 154.0 | 70.0 | |
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 10.0 | (21.0 DNC) | (21.0 DNC) | 12.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 12.0 | 21.0 DNC | 160.0 | 76.0 | |
DNQ | Pepper Ed | Solo | 3735 | 1145 | (21.0 DNC) | (21.0 DNC) | 6.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 162.0 | 78.0 | |
DNQ | Dodman Richard | LASER | 20501 | 1099 | (21.0 DNC) | 12.0 | 15.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNF | 11.0 | 21.0 DNC | 164.0 | 80.0 | |
DNQ | McCarthy James | LASER | 146820 | 1099 | (21.0 DNC) | 13.0 | (21.0 DNC) | 14.0 | 12.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 165.0 | 81.0 | |
DNQ | Goodway Derek | Laser | 176285 | 1099 | (21.0 DNC) | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 12.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 169.0 | 85.0 | |
DNQ | Sellings Ray | Laser | 139342 | 1099 | 9.0 | (21.0 DNC) | 13.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 169.0 | 85.0 | |
DNQ | Rawlins Trevor | Solo | 4256 | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 170.0 | 86.0 | |
DNQ | Antonelli Sue | LIGHTNING | 401 | 1154 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNF | 21.0 DNC | 21.0 DNC | 170.0 | 86.0 | |
DNQ | Wilkie Mike | Solo | 4772 | 1145 | (21.0 DNC) | 17.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 172.0 | 88.0 | |
DNQ | Hore Tim | Solo | 4446 | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 173.0 | 89.0 | |
DNQ | Morris Bill | Solo | 4347 | 1145 | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 174.0 | 90.0 | |
DNQ | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 1064 | (21.0 DNC) | 15.0 | (21.0 DNC) | (21.0 DNC) | 15.0 | 18.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 174.0 | 90.0 |
DNQ | O'Toole Tim | COMET | 666 | 1205 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 174.0 | 90.0 | |
DNQ | Rickards (Y) Toby | LASER | 160549 | 1099 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNC | 174.0 | 90.0 | |
DNQ | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1090 | 14.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 14.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 175.0 | 91.0 |
DNQ | Fryer Peter | Solo | 4616 | 1145 | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 175.0 | 91.0 | |
DNQ | Dodman Richard | LASER RADIAL | 161562 | 1120 | 11.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 17.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 175.0 | 91.0 | |
DNQ | Hartland David | Solo | 4797 | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 177.0 | 93.0 | |
DNQ | Glover Laura | Laser Radial | 52435 | 1120 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.0 | 21.0 DNC | 177.0 | 93.0 | |
DNQ | Pepper Nick | Cave L | RS200 | 1239 | 1057 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 21.0 DNC | 21.0 DNC | 177.0 | 93.0 |
DNQ | Not signed on/Undecipherable | LASER | 167719 | 1099 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 19.0 | 21.0 DNC | 13.0 | 21.0 DNC | 179.0 | 95.0 | |
DNQ | Gebhard Thomas | LASER | 75356 | 1099 | (21.0 DNC) | (21.0 DNC) | 17.0 | 16.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 180.0 | 96.0 | |
DNQ | Best Tony | COMET | 801 | 1205 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 13.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 181.0 | 97.0 | |
DNQ | Torok Alex | Laser | 20501 | 1099 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 13.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 181.0 | 97.0 | |
DNQ | Lock Gary | LASER | 88707 | 1099 | 13.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 181.0 | 97.0 | |
DNQ | Harcombe Theresa | Laser Radial | 146083 | 1120 | (21.0 DNC) | 14.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 182.0 | 98.0 | |
DNQ | Rycroft Joe | Solo | 4952 | 1145 | 16.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 184.0 | 100.0 | |
DNQ | Newman Martin | LASER RADIAL | 7860 | 1120 | (21.0 DNC) | (21.0 DNC) | 16.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 184.0 | 100.0 | |
DNQ | Rickards (Y) Harry | LASER | 160549 | 1099 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 18.0 DNF | 21.0 DNC | 21.0 DNF | 21.0 DNC | 21.0 DNC | 186.0 | 102.0 | |
DNQ | McCarthy James | Wright Jacob | RS200 | 1280 | 1057 | (21.0 DNC) | (21.0 DNC) | 19.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 187.0 | 103.0 |
DNQ | Lamb Ros | COMET | 520 | 1205 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNF | 21.0 DNC | 21.0 DNC | 189.0 | 105.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Solo | 4735 | 1145 | 37.50 | 0.33.03 | 1.0 | |
2 | Cambrook Richard | Solo | 4761 | 1145 | 38.23 | 0.33.31 | 2.0 | |
3 | Dray Mike | Solo | 4386 | 1145 | 39.00 | 0.34.04 | 3.0 | |
4 | Jowett Jonathan | Solo | 5102 | 1145 | 40.07 | 0.35.02 | 4.0 | |
5 | Derham Simon | SOLO | 510 | 1145 | 40.23 | 0.35.16 | 5.0 | |
6 | O'Toole Tim | COMET | 666 | 1205 | 42.53 | 0.35.35 | 6.0 | |
7 | Lewis Andrew | Laser | 182686 | 1099 | 39.24 | 0.35.51 | 7.0 | |
8 | Jowett Vanda | Solo | 5126 | 1145 | 41.16 | 0.36.02 | 8.0 | |
9 | Sellings Ray | Laser | 139342 | 1099 | 39.42 | 0.36.07 | 9.0 | |
10 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 40.34 | 0.36.13 | 10.0 | |
11 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 41.16 | 0.36.51 | 11.0 | |
12 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 42.35 | 0.38.07 | 12.0 |
13 | Lock Gary | LASER | 88707 | 1099 | 42.45 | 0.38.54 | 13.0 | |
14 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1090 | 47.17 | 0.43.23 | 14.0 |
15 | Rycroft Joe | Solo | 4952 | 1145 | DNF | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | Solo | 4761 | 1145 | 58.10 | 0.50.48 | 1.0 | |
2 | Jowett Vanda | Solo | 5126 | 1145 | 58.47 | 0.51.20 | 2.0 | |
3 | Jowett Jonathan | Solo | 5102 | 1145 | 59.52 | 0.52.17 | 3.0 | |
4 | Champ Andy | Solo | 4165 | 1145 | 60.03 | 0.52.27 | 4.0 | |
5 | Carter Keith | Solo | 4537 | 1145 | 60.14 | 0.52.36 | 5.0 | |
6 | Morris Bill | Solo | 4347 | 1145 | 63.01 | 0.55.02 | 6.0 | |
7 | Lewis Andrew | Laser | 182686 | 1099 | 61.54 | 0.56.19 | 7.0 | |
8 | Derham Simon | SOLO | 510 | 1145 | 64.37 | 0.56.26 | 8.0 | |
9 | Fowler Mark | LASER | 100390 | 1099 | 63.21 | 0.57.39 | 9.0 | |
10 | Goodway Derek | Laser | 176285 | 1099 | 63.29 | 0.57.46 | 10.0 | |
11 | Glover David | Laser | 167844 | 1099 | 65.10 | 0.59.18 | 11.0 | |
12 | Dodman Richard | LASER | 20501 | 1099 | 67.49 | 1.01.42 | 12.0 | |
13 | McCarthy James | LASER | 146820 | 1099 | 69.52 | 1.03.34 | 13.0 | |
14 | Harcombe Theresa | Laser Radial | 146083 | 1120 | 72.11 | 1.04.27 | 14.0 | |
15 | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 1064 | 74.35 | 1.10.06 | 15.0 |
16 | Wilkie Mike | Solo | 4772 | 1145 | DNF | 17.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Vanda | Solo | 5126 | 1145 | 41.16 | 0.36.02 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1145 | 41.52 | 0.36.34 | 2.0 | |
3 | Cambrook Richard | Solo | 4761 | 1145 | 42.05 | 0.36.45 | 3.0 | |
4 | Carter Keith | Solo | 4537 | 1145 | 43.59 | 0.38.25 | 4.0 | |
5 | Goodman Daniel | Solo | 4735 | 1145 | 44.38 | 0.38.59 | 5.0 | |
6 | Pepper Ed | Solo | 3735 | 1145 | 44.59 | 0.39.17 | 6.0 | |
7 | Fryer Peter | Solo | 4616 | 1145 | 47.16 | 0.41.17 | 7.0 | |
8 | Hurn Paul | Solo | 4758 | 1145 | 47.39 | 0.41.37 | 8.0 | |
9 | Derham Simon | SOLO | 510 | 1145 | 47.53 | 0.41.49 | 9.0 | |
10 | Lewis Andrew | Laser | 182686 | 1099 | 46.02 | 0.41.53 | 10.0 | |
11 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 49.19 | 0.44.09 | 11.0 |
12 | Fowler Mark | LASER | 100390 | 1099 | 49.08 | 0.44.42 | 12.0 | |
13 | Sellings Ray | Laser | 139342 | 1099 | 49.57 | 0.45.27 | 13.0 | |
14 | Glover David | Laser | 167844 | 1099 | 50.07 | 0.45.36 | 14.0 | |
15 | Dodman Richard | LASER | 20501 | 1099 | 50.31 | 0.45.58 | 15.0 | |
16 | Newman Martin | LASER RADIAL | 7860 | 1120 | 54.44 | 0.48.52 | 16.0 | |
17 | Gebhard Thomas | LASER | 75356 | 1099 | 54.01 | 0.49.09 | 17.0 | |
18 | Hartley Mark | SUPERNOVA | 679 | 1068 | 52.59 | 0.49.37 | 18.0 | |
19 | McCarthy James | Wright Jacob | RS200 | 1280 | 1057 | 54.41 | 0.51.44 | 19.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Solo | 4735 | 1145 | 46.23 | 0.40.31 | 1.0 | |
2 | Antonelli Sue | LIGHTNING | 401 | 1154 | 47.05 | 0.40.48 | 2.0 | |
3 | Rickards Julian | SOLO | 5187 | 1145 | 47.00 | 0.41.03 | 3.0 | |
4 | Jowett Vanda | Solo | 5126 | 1145 | 48.39 | 0.42.29 | 4.0 | |
5 | Jones Steve | Solo | 4741 | 1145 | 48.54 | 0.42.42 | 5.0 | |
6 | Carter Keith | Solo | 4537 | 1145 | 49.03 | 0.42.50 | 6.0 | |
7 | Champ Andy | Solo | 4165 | 1145 | 49.06 | 0.42.53 | 7.0 | |
8 | Jowett Jonathan | Solo | 5102 | 1145 | 49.15 | 0.43.01 | 8.0 | |
9 | Pepper Ed | Solo | 3735 | 1145 | 49.46 | 0.43.28 | 9.0 | |
10 | Derham Simon | SOLO | 510 | 1145 | 50.03 | 0.43.43 | 10.0 | |
11 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 50.17 | 0.45.01 | 11.0 |
12 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 51.37 | 0.46.05 | 12.0 | |
13 | Torok Alex | Laser | 20501 | 1099 | 51.13 | 0.46.36 | 13.0 | |
14 | McCarthy James | LASER | 146820 | 1099 | 52.45 | 0.48.00 | 14.0 | |
15 | Hartley Mark | SUPERNOVA | 679 | 1068 | 51.38 | 0.48.21 | 15.0 | |
16 | Gebhard Thomas | LASER | 75356 | 1099 | 59.07 | 0.53.47 | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Solo | 4735 | 1145 | 0.51.23 | 0.44.53 | 1.0 | |
2 | Cambrook Richard | Solo | 4761 | 1145 | 0.53.54 | 0.47.04 | 2.0 | |
3 | Carter Keith | Solo | 4537 | 1145 | 0.54.18 | 0.47.25 | 3.0 | |
4 | Dray Mike | Solo | 4386 | 1145 | 0.54.22 | 0.47.29 | 4.0 | |
5 | Jowett Vanda | Solo | 5126 | 1145 | 0.54.30 | 0.47.36 | 5.0 | |
6 | Jowett Jonathan | Solo | 5102 | 1145 | 0.54.57 | 0.47.59 | 6.0 | |
7 | Dobner Colin | Solo | 4820 | 1145 | 0.55.06 | 0.48.07 | 7.0 | |
8 | Champ Andy | Solo | 4165 | 1145 | 0.55.20 | 0.48.20 | 8.0 | |
9 | Jones Steve | Solo | 4741 | 1145 | 0.56.30 | 0.49.21 | 9.0 | |
10 | Derham Simon | SOLO | 510 | 1145 | 0.57.00 | 0.49.47 | 10.0 | |
11 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 0.57.07 | 0.51.08 | 11.0 |
12 | McCarthy James | LASER | 146820 | 1099 | 0.58.10 | 0.52.56 | 12.0 | |
13 | Hartley Mark | SUPERNOVA | 679 | 1068 | 0.57.52 | 0.54.11 | 13.0 | |
14 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1090 | 1.07.36 | 1.02.01 | 14.0 |
15 | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 1064 | 1.06.17 | 1.02.18 | 15.0 |
16 | Rickards Julian | SOLO | 5187 | 1145 | DNF | 18.0 | ||
16 | Rickards (Y) Harry | LASER | 160549 | 1099 | DNF | 18.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Solo | 4735 | 1145 | 53.05 | 0.46.22 | 1.0 | |
2 | Cambrook Richard | Solo | 4761 | 1145 | 58.49 | 0.51.22 | 2.0 | |
3 | Jones Steve | Solo | 4741 | 1145 | 58.56 | 0.51.28 | 3.0 | |
4 | Dray Mike | Solo | 4386 | 1145 | 60.43 | 0.53.02 | 4.0 | |
5 | Jowett Vanda | Solo | 5126 | 1145 | 61.07 | 0.53.23 | 5.0 | |
6 | Rickards Julian | SOLO | 5187 | 1145 | 61.41 | 0.53.52 | 6.0 | |
7 | Dobner Colin | Solo | 4820 | 1145 | 62.24 | 0.54.30 | 7.0 | |
8 | Wilkie Mike | Solo | 4772 | 1145 | 63.23 | 0.55.21 | 8.0 | |
9 | Hartland David | Solo | 4797 | 1145 | 63.41 | 0.55.37 | 9.0 | |
10 | Derham Simon | SOLO | 510 | 1145 | 64.35 | 0.56.24 | 10.0 | |
11 | Hurn Paul | Solo | 4758 | 1145 | 64.45 | 0.56.33 | 11.0 | |
12 | Goodway Derek | Laser | 176285 | 1099 | 65.40 | 0.59.45 | 12.0 | |
13 | Best Tony | COMET | 801 | 1205 | 72.09 | 0.59.53 | 13.0 | |
14 | Glover David | Laser | 167844 | 1099 | 65.50 | 0.59.54 | 14.0 | |
15 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 67.34 | 1.00.29 | 15.0 |
16 | Hartley Mark | SUPERNOVA | 679 | 1068 | 68.38 | 1.04.16 | 16.0 | |
17 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 73.29 | 1.05.37 | 17.0 | |
18 | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 1064 | 70.11 | 1.05.58 | 18.0 |
19 | Not signed on/Undecipherable | LASER | 167719 | 1099 | 72.31 | 1.05.59 | 19.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Solo | 4735 | 1145 | 49.06 | 0.42.53 | 1.0 | |
2 | Rawlins Trevor | Solo | 4256 | 1145 | 50.22 | 0.43.59 | 2.0 | |
3 | Cambrook Richard | Solo | 4761 | 1145 | 50.57 | 0.44.30 | 3.0 | |
4 | Hurn Paul | Solo | 4758 | 1145 | 51.07 | 0.44.39 | 4.0 | |
5 | Hore Tim | Solo | 4446 | 1145 | 52.08 | 0.45.32 | 5.0 | |
6 | Rickards (Y) Toby | LASER | 160549 | 1099 | 51.01 | 0.46.25 | 6.0 | |
7 | Dobner Colin | Solo | 4820 | 1145 | 53.36 | 0.46.49 | 7.0 | |
8 | Champ Andy | Solo | 4165 | 1145 | 53.45 | 0.46.57 | 8.0 | |
9 | Pepper Nick | Cave L | RS200 | 1239 | 1057 | 51.36 | 0.48.49 | 9.0 |
10 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 58.03 | 0.51.58 | 10.0 |
11 | Jowett Jonathan | Solo | 5102 | 1145 | DNF | 21.0 | ||
11 | Derham Simon | SOLO | 510 | 1145 | DSQ | 21.0 | ||
11 | Hartley Mark | SUPERNOVA | 679 | 1068 | DNF | 21.0 | ||
11 | Glover David | Laser | 167844 | 1099 | DNF | 21.0 | ||
11 | Dodman Richard | LASER | 20501 | 1099 | DNF | 21.0 | ||
11 | Goodway Derek | Laser | 176285 | 1099 | DNF | 21.0 | ||
11 | Antonelli Sue | LIGHTNING | 401 | 1154 | DNF | 21.0 | ||
11 | Hartland David | Solo | 4797 | 1145 | DNF | 21.0 | ||
11 | Rickards (Y) Harry | LASER | 160549 | 1099 | DNF | 21.0 | ||
11 | Lamb Ros | COMET | 520 | 1205 | DNF | 21.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Solo | 4735 | 1145 | 45.07 | 0.39.24 | 1.0 | |
2 | Dray Mike | Solo | 4386 | 1145 | 46.34 | 0.40.40 | 2.0 | |
3 | Jowett Vanda | Solo | 5126 | 1145 | 47.37 | 0.41.35 | 3.0 | |
4 | Cambrook Richard | Solo | 4761 | 1145 | 48.00 | 0.41.55 | 4.0 | |
5 | Derham Simon | SOLO | 510 | 1145 | 48.13 | 0.42.07 | 5.0 | |
6 | Jowett Jonathan | Solo | 5102 | 1145 | 48.37 | 0.42.28 | 6.0 | |
7 | Fowler Mark | LASER | 100390 | 1099 | 47.50 | 0.43.31 | 7.0 | |
8 | Glover David | Laser | 167844 | 1099 | 48.06 | 0.43.46 | 8.0 | |
9 | Glover Laura | Laser Radial | 52435 | 1120 | 49.11 | 0.43.55 | 9.0 | |
10 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 49.17 | 0.44.07 | 10.0 |
11 | Dodman Richard | LASER | 20501 | 1099 | 48.38 | 0.44.15 | 11.0 | |
12 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 51.46 | 0.46.13 | 12.0 | |
13 | Not signed on/Undecipherable | LASER | 167719 | 1099 | 53.34 | 0.48.44 | 13.0 | |
14 | Hartley Mark | SUPERNOVA | 679 | 1068 | 53.47 | 0.50.22 | 14.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Jonathan | Solo | 5102 | 1145 | 43.41 | 0.38.09 | 1.0 | |
2 | Derham Simon | SOLO | 510 | 1145 | 44.22 | 0.38.45 | 2.0 | |
3 | Jones Steve | Solo | 4741 | 1145 | 46.19 | 0.40.27 | 3.0 | |
4 | Hartley Mark | SUPERNOVA | 679 | 1068 | DNS | 5.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com