Position | HelmName | CrewName | Class | SailNo | Club PN |
EWS 1 03/11/12 |
EWS 2 10/11/12 |
EWS 3 17/11/12 |
EWS 4 24/11/12 |
EWS 5 01/12/12 |
EWS 6 08/12/12 |
EWS 7 15/12/12 |
EWS 8 22/12/12 |
EWS 9 29/12/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sellings Ray | Laser | 139342 | 1099 | 1.0 | 3.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 55.0 | 11.0 | |
2nd | Glover David | Laser | 167844 | 1099 | (11.0 DNC) | 5.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 | 2.0 | (11.0 DNC) | 57.0 | 13.0 | |
3rd | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | (6.0) | (11.0 DNC) | (6.0) | 3.0 | 2.0 | 5.0 | 6.0 | 1.0 | (11.0 DNC) | 51.0 | 17.0 |
4th | Dodman Richard | LASER | 20501 | 1099 | (11.0 DNC) | 6.0 | 7.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | 5.0 | (11.0 DNC) | 69.0 | 25.0 | |
DNQ | Emes Gerry | LASER | 130820 | 1099 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 3.0 | 11.0 DNC | 65.0 | 21.0 | |
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 5.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 2.0 | 69.0 | 25.0 | |
DNQ | Best Tony | COMET | 801 | 1205 | (11.0 DNC) | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 10.0 DNS | (11.0 DNC) | 11.0 DNC | 72.0 | 28.0 | |
DNQ | Lewis Andrew | Laser | 182686 | 1099 | 2.5 | 2.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 75.5 | 31.5 | |
DNQ | Goodway Derek | Laser | 176285 | 1099 | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 4.0 | 11.0 DNC | 11.0 DNC | 80.0 | 36.0 | |
DNQ | McCarthy James | LASER | 40409 | 1099 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 84.0 | 40.0 | |
DNQ | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 1064 | (11.0 DNC) | 7.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 85.0 | 41.0 |
DNQ | Torok Alex | Laser | 167710 | 1099 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 4.0 DNF | 88.0 | 44.0 | |
DNQ | Goodman Daniel | Harrison Julie | RS200 | 1239 | 1057 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 89.0 | 45.0 |
DNQ | Rickards (Y) Harry | Laser | 160549 | 1099 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.0 | 45.0 | |
DNQ | Dodman Richard | LASER RADIAL | 161562 | 1120 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.0 | 45.0 | |
DNQ | O'Toole Tim | COMET | 666 | 1205 | 2.5 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90.5 | 46.5 | |
DNQ | Glover Laura | Laser Radial | 52435 | 1120 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 92.0 | 48.0 | |
DNQ | Gebhard Thomas | LASER | 75356 | 1099 | (11.0 DNC) | (11.0 DNC) | 10.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 92.0 | 48.0 | |
DNQ | Riley Sam | LASER | 146820 | 1099 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 92.0 | 48.0 | |
DNQ | Glover David | Laser Radial | 52435 | 1120 | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 95.0 | 51.0 | |
DNQ | Lamb Ros | COMET | 520 | 1205 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 11.0 DNC | 11.0 DNC | 95.0 | 51.0 | |
DNQ | Champ Andy | Solo | 4165 | 1145 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 DNF | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 95.0 | 51.0 | |
DNQ | Fowler Mark | LASER | 151118 | 1099 | (11.0 DNC) | (11.0 DNC) | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 96.0 | 52.0 | |
DNQ | Pepper Nick | Cave L | RS200 | 1239 | 1057 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 11.0 DNC | 11.0 DNC | 96.0 | 52.0 |
DNQ | Mccarthy James | Wright Jacob | RS200 | 1280 | 1057 | (11.0 DNC) | (11.0 DNC) | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 97.0 | 53.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Sellings Ray | Laser | 139342 | 1099 | 46.08 | 0.41.59 | 1.0 | |
2 | Lewis Andrew | Laser | 182686 | 1099 | 49.40 | 0.45.12 | 2.5 | |
2 | O'Toole Tim | COMET | 666 | 1205 | 54.28 | 0.45.12 | 2.5 | |
4 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 51.18 | 0.45.48 | 4.0 | |
5 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 51.56 | 0.46.22 | 5.0 | |
6 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 53.08 | 0.47.34 | 6.0 |
7 | Glover David | Laser Radial | 52435 | 1120 | 55.13 | 0.49.18 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Best Tony | COMET | 801 | 1205 | 60.00 | 0.49.48 | 1.0 | |
2 | Lewis Andrew | Laser | 182686 | 1099 | 57.47 | 0.52.35 | 2.0 | |
3 | Sellings Ray | Laser | 139342 | 1099 | 58.15 | 0.53.00 | 3.0 | |
4 | Goodway Derek | Laser | 176285 | 1099 | 58.50 | 0.53.32 | 4.0 | |
5 | Glover David | Laser | 167844 | 1099 | 59.23 | 0.54.02 | 5.0 | |
6 | Dodman Richard | LASER | 20501 | 1099 | 60.15 | 0.54.49 | 6.0 | |
7 | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 1064 | 66.48 | 1.02.47 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glover David | Laser | 167844 | 1099 | 60.42 | 0.55.14 | 1.0 | |
2 | Best Tony | COMET | 801 | 1205 | 66.48 | 0.55.26 | 2.0 | |
3 | Emes Gerry | LASER | 130820 | 1099 | 61.35 | 0.56.02 | 3.0 | |
4 | Sellings Ray | Laser | 139342 | 1099 | 61.52 | 0.56.18 | 4.0 | |
5 | Lewis Andrew | Laser | 182686 | 1099 | 62.06 | 0.56.30 | 5.0 | |
6 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 63.54 | 0.57.12 | 6.0 |
7 | Dodman Richard | LASER | 20501 | 1099 | 63.38 | 0.57.54 | 7.0 | |
8 | Fowler Mark | LASER | 151118 | 1099 | 67.23 | 1.01.19 | 8.0 | |
9 | Mccarthy James | Wright Jacob | RS200 | 1280 | 1057 | 67.22 | 1.03.44 | 9.0 |
10 | Gebhard Thomas | LASER | 75356 | 1099 | 73.33 | 1.06.55 | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 50.58 | 0.45.30 | 1.0 | |
2 | Dodman Richard | LASER | 20501 | 1099 | 51.26 | 0.46.48 | 2.0 | |
3 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 52.39 | 0.47.08 | 3.0 |
4 | McCarthy James | LASER | 40409 | 1099 | 52.30 | 0.47.46 | 4.0 | |
5 | Gebhard Thomas | LASER | 75356 | 1099 | 62.06 | 0.56.30 | 5.0 | |
6 | Champ Andy | Solo | 4165 | 1145 | DNF | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards (Y) Harry | Laser | 160549 | 1099 | 0.43.06 | 0.39.13 | 1.0 | |
2 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 0.46.07 | 0.41.17 | 2.0 |
3 | McCarthy James | LASER | 40409 | 1099 | 0.46.46 | 0.42.33 | 3.0 | |
4 | Riley Sam | LASER | 146820 | 1099 | 0.48.46 | 0.44.22 | 4.0 | |
5 | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 1064 | 0.48.33 | 0.45.38 | 5.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Sellings Ray | Laser | 139342 | 1099 | 64.57 | 0.59.06 | 1.0 | |
2 | Glover David | Laser | 167844 | 1099 | 64.58 | 0.59.07 | 2.0 | |
3 | Emes Gerry | LASER | 130820 | 1099 | 65.17 | 0.59.24 | 3.0 | |
4 | Best Tony | COMET | 801 | 1205 | 72.27 | 1.00.07 | 4.0 | |
5 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 70.10 | 1.02.49 | 5.0 |
6 | Goodway Derek | Laser | 176285 | 1099 | 69.12 | 1.02.58 | 6.0 | |
7 | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 1064 | 71.00 | 1.06.44 | 7.0 |
8 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 75.16 | 1.07.12 | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Emes Gerry | LASER | 130820 | 1099 | 45.24 | 0.41.19 | 1.0 | |
2 | Sellings Ray | Laser | 139342 | 1099 | 46.08 | 0.41.59 | 2.0 | |
3 | Glover David | Laser | 167844 | 1099 | 46.42 | 0.42.30 | 3.0 | |
4 | Goodway Derek | Laser | 176285 | 1099 | 46.53 | 0.42.40 | 4.0 | |
5 | Dodman Richard | LASER | 20501 | 1099 | 48.20 | 0.43.59 | 5.0 | |
6 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 49.36 | 0.44.24 | 6.0 |
7 | Lamb Ros | COMET | 520 | 1205 | 53.45 | 0.44.36 | 7.0 | |
8 | Pepper Nick | Cave L | RS200 | 1239 | 1057 | 47.54 | 0.45.19 | 8.0 |
9 | Best Tony | COMET | 801 | 1205 | DNS | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Bennett Andy | Kelvie Sally | Enterprise | 20756 | 1117 | 48.59 | 0.43.51 | 1.0 |
2 | Glover David | Laser | 167844 | 1099 | 51.35 | 0.46.56 | 2.0 | |
3 | Emes Gerry | LASER | 130820 | 1099 | 52.10 | 0.47.28 | 3.0 | |
4 | Glover Laura | Laser Radial | 52435 | 1120 | 53.20 | 0.47.37 | 4.0 | |
5 | Dodman Richard | LASER | 20501 | 1099 | 53.26 | 0.48.37 | 5.0 | |
6 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 54.50 | 0.48.58 | 6.0 | |
7 | Torok Alex | Laser | 167710 | 1099 | 55.46 | 0.50.45 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | Harrison Julie | RS200 | 1239 | 1057 | 50.42 | 0.47.58 | 1.0 |
2 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 60.39 | 0.54.09 | 2.0 | |
3 | Torok Alex | Laser | 167710 | 1099 | DNF | 4.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com