4S 2011 Saturday 11:10 GH

Results as of 23:46 on September 3, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 30, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN 16/7 30/7 6/8 13/8 20/8 3/9 Total Nett
1st Glover Laura   Laser Radial 52435 1114 1.0 4.0 4.0 (16.0 DNC) (16.0 DNC) 1.0 42.0 10.0
DNQ Goodway Derek   Laser 176285 1090 (16.0 DNC) 2.0 3.0 2.0 (16.0 DNC) 16.0 DNC 55.0 23.0
DNQ Rickards Julian   SOLO 5187 1145 2.0 (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 5.0 56.0 24.0
2nd Lewis Andrew   LASER 165311 1090 (16.0 DNC) 5.0 9.0 3.0 (16.0 DNC) 7.0 56.0 24.0
DNQ Hetherington Peter   Solo 4618 1145 (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 67.0 35.0
3rd Dodman Richard   Laser 75356 1090 7.0 (16.0 DNC) 12.0 5.0 (16.0 DNC) 12.0 68.0 36.0
DNQ Lewis Phil   LASER 165311 1090 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 3.0 16.0 DNC 68.0 36.0
DNQ Vinson Martin Heidi Vinson RS200 1326 1057 (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 3.0 69.0 37.0
DNQ Pepper Nick   Laser 167994 1090 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 4.0 69.0 37.0
DNQ Hartland David   Solo 4797 1145 (16.0 DNC) 7.0 11.0 (16.0 DNC) 4.0 16.0 DNC 70.0 38.0
DNQ Morris Bill   Solo 4347 1145 (16.0 DNC) 9.0 DNF (16.0 DNC) 7.0 6.0 16.0 DNC 70.0 38.0
DNQ Glover David   Laser 167844 1090 6.0 (16.0 DNC) (16.0 DNF) 16.0 DNC 16.0 DNC 6.0 76.0 44.0
DNQ Best Tony   COMET 801 1187 (16.0 DNC) (16.0 DNC) 8.0 4.0 16.0 DNC 16.0 DNC 76.0 44.0
DNQ Thomson Ewan   Laser 146443 1090 (16.0 DNC) 6.0 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 77.0 45.0
DNQ Robertshaw Debbie   LASER RADIAL 17 1114 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 9.0 78.0 46.0
DNQ Goodman Dan   SOLO 4735 1145 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 82.0 50.0
DNQ Underwood Malcolm   BYTE CII 811 1140 (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 83.0 51.0
DNQ Rawlins Trevor   Solo 4256 1145 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 83.0 51.0
DNQ Hurn Paul   Solo 4758 1145 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 84.0 52.0
DNQ James Adam   SOLO 4648 1145 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 85.0 53.0
DNQ Fowler Mark   SOLO 4260 1145 (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 85.0 53.0
DNQ Rendall Gavin   SUPERNOVA 432 1065 (16.0 DNC) (16.0 DNC) 14.0 16.0 DNC 7.0 16.0 DNC 85.0 53.0
DNQ Rycroft Joe   SOLO 5222 1145 (16.0 DNC) (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 16.0 DNC 86.0 54.0
DNQ Whatmore Jezz Lambert David/Unknown Laser 2000 21363 1090 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 16.0 DNC 86.0 54.0
DNQ Fryer Peter   SOLO 4616 1145 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 88.0 56.0
DNQ Pepper Ed   Solo 3735 1145 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 89.0 57.0
DNQ Emes Gerry   LASER 130820 1090 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 10.0 90.0 58.0
DNQ Bennett Andy Lamb Ros ENTERPRISE 21746 1117 (16.0 DNC) (16.0 DNC) 10.0 16.0 DNC 16.0 DNC 16.0 DNC 90.0 58.0
DNQ Bowdler Ray   LASER 102560 1090 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 11.0 91.0 59.0
DNQ Huckin Chris   COMET DUO 103 1175 (16.0 DNC) (16.0 DNC) 13.0 16.0 DNC 16.0 DNC 16.0 DNC 93.0 61.0

16/7

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Glover Laura   Laser Radial 52435 1114 53.44 1.0
2 Rickards Julian   SOLO 5187 1145 55.50 2.0
3 Rawlins Trevor   Solo 4256 1145 56.02 3.0
4 Hurn Paul   Solo 4758 1145 57.30 4.0
5 James Adam   SOLO 4648 1145 58.21 5.0
6 Glover David   Laser 167844 1090 56.58 6.0
7 Dodman Richard   Laser 75356 1090 59.24 7.0

30/7

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Hetherington Peter   Solo 4618 1145 59.32 1.0
2 Goodway Derek   Laser 176285 1090 56.48 2.0
3 Underwood Malcolm   BYTE CII 811 1140 59.51 3.0
4 Glover Laura   Laser Radial 52435 1114 59.07 4.0
5 Lewis Andrew   LASER 165311 1090 59.16 5.0
6 Thomson Ewan   Laser 146443 1090 59.46 6.0
7 Hartland David   Solo 4797 1145 69.39 7.0
8 Morris Bill   Solo 4347 1145 DNF 9.0

6/8

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rickards Julian   SOLO 5187 1145 47.37 1.0
2 Vinson Martin Heidi Vinson RS200 1326 1057 46.36 2.0
3 Goodway Derek   Laser 176285 1090 48.26 3.0
4 Glover Laura   Laser Radial 52435 1114 49.32 4.0
5 Fowler Mark   SOLO 4260 1145 52.19 5.0
6 Rycroft Joe   SOLO 5222 1145 52.40 6.0
7 Thomson Ewan   Laser 146443 1090 50.14 7.0
8 Best Tony   COMET 801 1187 56.02 8.0
9 Lewis Andrew   LASER 165311 1090 51.37 9.0
10 Bennett Andy Lamb Ros ENTERPRISE 21746 1117 54.06 10.0
11 Hartland David   Solo 4797 1145 55.33 11.0
12 Dodman Richard   Laser 75356 1090 53.31 12.0
13 Huckin Chris   COMET DUO 103 1175 60.10 13.0
14 Rendall Gavin   SUPERNOVA 432 1065 55.55 14.0
15 Glover David   Laser 167844 1090 DNF 16.0

13/8

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Lewis Phil   LASER 165311 1090 49.47 1.0
2 Goodway Derek   Laser 176285 1090 51.07 2.0
3 Lewis Andrew   LASER 165311 1090 52.43 3.0
4 Best Tony   COMET 801 1187 60.05 4.0
5 Dodman Richard   Laser 75356 1090 57.01 5.0
6 Whatmore Jezz Lambert David/Unknown Laser 2000 21363 1090 60.30 6.0
7 Morris Bill   Solo 4347 1145 67.53 7.0

20/8

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Pepper Nick   Laser 167994 1090 42.41 1.0
2 Hetherington Peter   Solo 4618 1145 45.22 2.0
3 Lewis Phil   LASER 165311 1090 43.38 3.0
4 Hartland David   Solo 4797 1145 49.25 4.0
5 Robertshaw Debbie   LASER RADIAL 17 1114 52.00 5.0
6 Morris Bill   Solo 4347 1145 54.06 6.0
7 Rendall Gavin   SUPERNOVA 432 1065 51.28 7.0
8 Pepper Ed   Solo 3735 1145 DNF 9.0

3/9

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Glover Laura   Laser Radial 52435 1114 53.39 1.0
2 Goodman Dan   SOLO 4735 1145 56.02 2.0
3 Vinson Martin Heidi Vinson RS200 1326 1057 53.11 3.0
4 Pepper Nick   Laser 167994 1090 55.54 4.0
5 Rickards Julian   SOLO 5187 1145 59.11 5.0
6 Glover David   Laser 167844 1090 57.54 6.0
7 Lewis Andrew   LASER 165311 1090 59.55 7.0
8 Fryer Peter   SOLO 4616 1145 63.12 8.0
9 Robertshaw Debbie   LASER RADIAL 17 1114 63.05 9.0
10 Emes Gerry   LASER 130820 1090 62.03 10.0
11 Bowdler Ray   LASER 102560 1090 62.05 11.0
12 Dodman Richard   Laser 75356 1090 62.35 12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com