Littleton Burgee Trophy March 2011

Littleton Sailing Club

Results are final as of 13:27 on March 17, 2011

Overall

Sailed: 10, Discards: 2, To count: 8, To qualify: 8, Ratings: PY, Entries: 33, Scoring system: LSC sailing instructions
Position HelmName Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Jowett Vanda SOLO 5126 (4.0) 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 (4.0) 22.0 14.0
2nd Dray Mike SOLO 4386 (8.0) 3.0 (9.0) 4.0 1.0 3.0 3.0 4.0 3.0 5.0 43.0 26.0
3rd Derham Simon LASER 148905 (12.0) (16.0) 3.0 3.0 3.0 5.0 2.0 10.0 7.0 3.0 64.0 36.0
4th Pepper Nick LASER 167994 (18.0) 5.0 (17.0) 11.0 13.0 1.0 7.0 3.0 6.0 1.0 82.0 47.0
5th Rycroft Joe SOLO 4952 5.0 6.0 (13.0) 6.0 9.0 4.0 4.0 5.0 8.0 (15.0) 75.0 47.0
6th Pepper Edmund SOLO 3735 (14.0) 12.0 (16.0) 7.0 10.0 6.0 6.0 8.0 4.0 10.0 93.0 63.0
7th Dobner Colin RS200 752 (22.0) 14.0 (21.0) 5.0 17.0 10.0 5.0 14.0 5.0 13.0 126.0 83.0
8th Hartland David SOLO 4797 17.0 11.0 10.0 (34.0 DNC) (34.0 DNC) 11.0 12.0 6.0 11.0 7.0 153.0 85.0
9th Glover David LASER 167844 10.0 (20.0) (18.0) 14.0 14.0 7.0 11.0 9.0 9.0 12.0 124.0 86.0
10th Underwood Malcolm Comet 744 15.0 (18.0) 15.0 (16.0) 12.0 8.0 10.0 15.0 12.0 11.0 132.0 98.0
11th Rickards Harry LASER 160549 21.0 17.0 11.0 13.0 11.0 (34.0 DNC) (34.0 DNC) 13.0 14.0 2.0 170.0 102.0
12th Dodman Richard LASER 75356 (19.0) (21.0) 19.0 17.0 15.0 14.0 15.0 12.0 13.0 14.0 159.0 119.0
DNQ Fillery Patch RS200 593 1.0 1.0 6.0 1.0 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 186.0 118.0
DNQ Champ Andy SOLO 4165 27.0 DSQ 14.0 14.0 9.0 8.0 9.0 12.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 195.0 127.0
DNQ Rawlins Trevor SOLO 4256 2.0 7.0 4.0 12.0 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 201.0 133.0
DNQ Carter Keith SOLO 4537 9.0 8.0 7.0 8.0 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 207.0 139.0
DNQ Jowett Jonathan SOLO 5102 3.0 26.0 DSQ 1.0 9.0 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 213.0 145.0
DNQ Trower Colin SOLO 3600 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 14.0 8.0 7.0 10.0 9.0 218.0 150.0
DNQ Friend Clive LASER RADIAL 52457 20.0 19.0 20.0 (34.0 DNC) 18.0 16.0 16.0 (34.0 DNC) 34.0 DNC 34.0 DNC 245.0 177.0
DNQ Rickards J SOLO 4670 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 2.0 8.0 249.0 181.0
DNQ Bowdler Ray LASER 102560 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 18.0 34.0 DNC 11.0 15.0 6.0 254.0 186.0
DNQ Antonelli Sue RS200 1353 6.0 4.0 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 256.0 188.0
DNQ Cambrook Richard SOLO 4761 6.0 10.0 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 259.0 191.0
DNQ Hore Tim SOLO 4446 16.0 9.0 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 274.0 206.0
DNQ Robertshaw Debbie ENTERPRISE 19179 24.0 23.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 17.0 17.0 34.0 DNC 34.0 DNC 34.0 DNC 285.0 217.0
DNQ McHale Ann TOPPER 17384 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 16.0 16.0 16.0 286.0 218.0
DNQ Whatmore Jezz LASER 2000 21363 (34.0 DNC) 22.0 23.0 18.0 19.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 286.0 218.0
DNQ Thorning Peter SOLO 4825 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 12.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 293.0 225.0
DNQ Gates Anne SOLO 4489 13.0 13.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 298.0 230.0
DNQ Lewis Andrew LASER 182686 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 13.0 14.0 34.0 DNC 34.0 DNC 34.0 DNC 299.0 231.0
DNQ Harcombe Tom RS200 1280 (34.0 DNC) (34.0 DNC) 34.0 DNC 15.0 16.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 303.0 235.0
DNQ Osborne Mike SOLO 4245 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 317.0 249.0
DNQ Owen Fred RS FEVA XL 1474 23.0 (34.0 DNC) 22.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 317.0 249.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Fillery Patch RS200 593     19.53   0.18.49 1.0
2 Rawlins Trevor SOLO 4256     22.14   0.19.25 2.0
3 Jowett Jonathan SOLO 5102     23.06   0.20.10 3.0
4 Jowett Vanda SOLO 5126     23.17   0.20.20 4.0
5 Rycroft Joe SOLO 4952     23.59   0.20.57 5.0
6 Antonelli Sue RS200 1353     22.18   0.21.06 6.0
6 Cambrook Richard SOLO 4761     24.10   0.21.06 6.0
8 Dray Mike SOLO 4386     24.19   0.21.14 8.0
9 Carter Keith SOLO 4537     24.28   0.21.22 9.0
10 Glover David LASER 167844     23.58   0.21.59 10.0
11 Osborne Mike SOLO 4245     25.11   0.22.00 11.0
12 Derham Simon LASER 148905     24.00   0.22.01 12.0
13 Gates Anne SOLO 4489     25.20   0.22.08 13.0
14 Pepper Edmund SOLO 3735     25.23   0.22.10 14.0
15 Underwood Malcolm Comet 744     26.20   0.22.11 15.0
16 Hore Tim SOLO 4446     25.30   0.22.16 16.0
17 Hartland David SOLO 4797     26.07   0.22.49 17.0
18 Pepper Nick LASER 167994     25.08   0.23.03 18.0
19 Dodman Richard LASER 75356     25.36   0.23.29 19.0
20 Friend Clive LASER RADIAL 52457     26.25   0.23.43 20.0
21 Rickards Harry LASER 160549     26.04   0.23.55 21.0
22 Dobner Colin RS200 752     25.37   0.24.14 22.0
23 Owen Fred RS FEVA XL 1474     31.11   0.25.59 23.0
24 Robertshaw Debbie ENTERPRISE 19179     30.35   0.27.24 24.0
25 Champ Andy SOLO 4165     DSQ     27.0

R2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Fillery Patch RS200 593     15.30   0.14.40 1.0
2 Jowett Vanda SOLO 5126     17.30   0.15.17 2.0
3 Dray Mike SOLO 4386     17.41   0.15.27 3.0
4 Antonelli Sue RS200 1353     16.24   0.15.31 4.0
5 Pepper Nick LASER 167994     17.06   0.15.41 5.0
6 Rycroft Joe SOLO 4952     17.59   0.15.42 6.0
7 Rawlins Trevor SOLO 4256     18.09   0.15.51 7.0
8 Carter Keith SOLO 4537     18.32   0.16.11 8.0
9 Hore Tim SOLO 4446     18.40   0.16.18 9.0
10 Cambrook Richard SOLO 4761     18.44   0.16.22 10.0
11 Hartland David SOLO 4797     18.48   0.16.25 11.0
12 Pepper Edmund SOLO 3735     18.51   0.16.28 12.0
13 Gates Anne SOLO 4489     19.01   0.16.37 13.0
14 Dobner Colin RS200 752     17.46   0.16.49 14.0
14 Champ Andy SOLO 4165     19.15   0.16.49 14.0
16 Derham Simon LASER 148905     18.25   0.16.54 16.0
17 Rickards Harry LASER 160549     18.37   0.17.05 17.0
18 Underwood Malcolm Comet 744     20.48   0.17.31 18.0
19 Friend Clive LASER RADIAL 52457     19.59   0.17.56 19.0
20 Glover David LASER 167844     19.39   0.18.02 20.0
21 Dodman Richard LASER 75356     19.50   0.18.12 21.0
22 Whatmore Jezz LASER 2000 21363     21.14   0.19.29 22.0
23 Robertshaw Debbie ENTERPRISE 19179     25.14   0.22.37 23.0
24 Jowett Jonathan SOLO 5102     DSQ     26.0

R3

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Jowett Jonathan SOLO 5102     12.05   0.10.33 1.0
2 Jowett Vanda SOLO 5126     12.06   0.10.34 2.0
3 Derham Simon LASER 148905     11.33   0.10.36 3.0
4 Rawlins Trevor SOLO 4256     12.16   0.10.43 4.0
5 Cambrook Richard SOLO 4761     12.22   0.10.48 5.0
6 Fillery Patch RS200 593     11.30   0.10.53 6.0
7 Carter Keith SOLO 4537     12.32   0.10.57 7.0
8 Antonelli Sue RS200 1353     11.41   0.11.03 8.0
9 Dray Mike SOLO 4386     12.40   0.11.04 9.0
10 Hartland David SOLO 4797     12.44   0.11.07 10.0
11 Rickards Harry LASER 160549     12.10   0.11.10 11.0
11 Hore Tim SOLO 4446     12.47   0.11.10 11.0
13 Rycroft Joe SOLO 4952     12.50   0.11.12 13.0
14 Champ Andy SOLO 4165     12.54   0.11.16 14.0
15 Underwood Malcolm Comet 744     13.26   0.11.19 15.0
16 Pepper Edmund SOLO 3735     13.01   0.11.22 16.0
17 Pepper Nick LASER 167994     12.25   0.11.23 17.0
18 Glover David LASER 167844     12.37   0.11.34 18.0
19 Dodman Richard LASER 75356     13.08   0.12.03 19.0
20 Friend Clive LASER RADIAL 52457     13.32   0.12.09 20.0
21 Dobner Colin RS200 752     13.10   0.12.27 21.0
22 Owen Fred RS FEVA XL 1474     16.24   0.13.40 22.0
23 Whatmore Jezz LASER 2000 21363     15.15   0.13.59 23.0

R4

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Fillery Patch RS200 593     21.56   0.20.45 1.0
2 Jowett Vanda SOLO 5126     24.10   0.21.06 2.0
3 Derham Simon LASER 148905     23.19   0.21.23 3.0
4 Dray Mike SOLO 4386     24.54   0.21.45 4.0
5 Dobner Colin RS200 752     23.15   0.22.00 5.0
6 Rycroft Joe SOLO 4952     25.24   0.22.11 6.0
7 Pepper Edmund SOLO 3735     25.38   0.22.23 7.0
8 Carter Keith SOLO 4537     25.48   0.22.32 8.0
9 Champ Andy SOLO 4165     26.08   0.22.49 9.0
9 Jowett Jonathan SOLO 5102     26.07   0.22.49 9.0
11 Pepper Nick LASER 167994     24.59   0.22.55 11.0
12 Rawlins Trevor SOLO 4256     26.17   0.22.57 12.0
13 Rickards Harry LASER 160549     25.03   0.22.59 13.0
14 Glover David LASER 167844     25.07   0.23.03 14.0
15 Harcombe Tom RS200 1280     24.28   0.23.09 15.0
16 Underwood Malcolm Comet 744     27.42   0.23.20 16.0
17 Dodman Richard LASER 75356     26.34   0.24.22 17.0
18 Whatmore Jezz LASER 2000 21363     27.05   0.24.51 18.0

R5

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Dray Mike SOLO 4386     29.49   0.26.02 1.0
2 Jowett Vanda SOLO 5126     30.00   0.26.12 2.0
3 Derham Simon LASER 148905     28.41   0.26.19 3.0
4 Jowett Jonathan SOLO 5102     30.10   0.26.21 4.0
5 Carter Keith SOLO 4537     30.23   0.26.32 5.0
6 Rawlins Trevor SOLO 4256     30.30   0.26.38 6.0
7 Fillery Patch RS200 593     28.11   0.26.40 7.0
8 Champ Andy SOLO 4165     30.43   0.26.50 8.0
9 Rycroft Joe SOLO 4952     31.01   0.27.05 9.0
10 Pepper Edmund SOLO 3735     31.05   0.27.09 10.0
11 Rickards Harry LASER 160549     29.41   0.27.14 11.0
12 Underwood Malcolm Comet 744     32.25   0.27.19 12.0
13 Pepper Nick LASER 167994     29.53   0.27.25 13.0
14 Glover David LASER 167844     30.11   0.27.41 14.0
15 Dodman Richard LASER 75356     30.51   0.28.18 15.0
16 Harcombe Tom RS200 1280     30.26   0.28.48 16.0
17 Dobner Colin RS200 752     30.34   0.28.55 17.0
18 Friend Clive LASER RADIAL 52457     32.48   0.29.27 18.0
19 Whatmore Jezz LASER 2000 21363     33.59   0.31.11 19.0

R6

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Pepper Nick LASER 167994     21.23   0.19.37 1.0
2 Jowett Vanda SOLO 5126     22.29   0.19.38 2.0
3 Dray Mike SOLO 4386     22.53   0.19.59 3.0
4 Rycroft Joe SOLO 4952     23.50   0.20.49 4.0
5 Derham Simon LASER 148905     22.42   0.20.50 5.0
6 Pepper Edmund SOLO 3735     23.57   0.20.55 6.0
7 Glover David LASER 167844     23.15   0.21.20 7.0
8 Underwood Malcolm Comet 744     25.25   0.21.25 8.0
9 Champ Andy SOLO 4165     24.34   0.21.27 9.0
10 Dobner Colin RS200 752     22.48   0.21.34 10.0
11 Hartland David SOLO 4797     24.54   0.21.45 11.0
12 Thorning Peter SOLO 4825     25.05   0.21.54 12.0
13 Lewis Andrew LASER 182686     24.44   0.22.41 13.0
14 Dodman Richard LASER 75356     25.10   0.23.05 14.0
14 Trower Colin SOLO 3600     26.26   0.23.05 14.0
16 Friend Clive LASER RADIAL 52457     26.0   0.23.20 16.0
17 Robertshaw Debbie ENTERPRISE 19179     27.38   0.24.46 17.0
18 Bowdler Ray LASER 102560     27.10   0.24.55 18.0

R7

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Jowett Vanda SOLO 5126     22.22   0.19.32 1.0
2 Derham Simon LASER 148905     21.30   0.19.43 2.0
3 Dray Mike SOLO 4386     23.54   0.20.52 3.0
4 Rycroft Joe SOLO 4952     24.13   0.21.09 4.0
5 Dobner Colin RS200 752     22.35   0.21.22 5.0
6 Pepper Edmund SOLO 3735     24.50   0.21.41 6.0
7 Pepper Nick LASER 167994     23.46   0.21.48 7.0
8 Trower Colin SOLO 3600     25.06   0.21.55 8.0
9 Thorning Peter SOLO 4825     25.14   0.22.02 9.0
10 Underwood Malcolm Comet 744     26.25   0.22.15 10.0
11 Glover David LASER 167844     24.16   0.22.16 11.0
12 Hartland David SOLO 4797     25.56   0.22.39 12.0
12 Champ Andy SOLO 4165     25.56   0.22.39 12.0
14 Lewis Andrew LASER 182686     24.52   0.22.49 14.0
15 Dodman Richard LASER 75356     24.59   0.22.55 15.0
16 Friend Clive LASER RADIAL 52457     26.51   0.24.06 16.0
17 Robertshaw Debbie ENTERPRISE 19179     26.56   0.24.08 17.0

R8

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Rickards J SOLO 4670     27.55   0.24.23 1.0
2 Jowett Vanda SOLO 5126     28.05   0.24.32 2.0
3 Pepper Nick LASER 167994     26.49   0.24.36 3.0
4 Dray Mike SOLO 4386     28.13   0.24.39 4.0
5 Rycroft Joe SOLO 4952     28.19   0.24.44 5.0
6 Hartland David SOLO 4797     28.23   0.24.47 6.0
7 Trower Colin SOLO 3600     28.30   0.24.53 7.0
8 Pepper Edmund SOLO 3735     28.31   0.24.54 8.0
9 Glover David LASER 167844     27.58   0.25.39 9.0
10 Derham Simon LASER 148905     28.02   0.25.43 10.0
11 Bowdler Ray LASER 102560     28.59   0.26.35 11.0
12 Dodman Richard LASER 75356     29.07   0.26.43 12.0
13 Rickards Harry LASER 160549     29.19   0.26.54 13.0
14 Dobner Colin RS200 752     29.08   0.27.34 14.0
15 Underwood Malcolm Comet 744     34.58   0.29.27 15.0
16 McHale Ann TOPPER 17384     47.06   0.36.26 16.0

R9

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Jowett Vanda SOLO 5126     23.36   0.20.37 1.0
2 Rickards J SOLO 4670     23.59   0.20.57 2.0
3 Dray Mike SOLO 4386     24.09   0.21.06 3.0
4 Pepper Edmund SOLO 3735     24.13   0.21.09 4.0
5 Dobner Colin RS200 752     23.00   0.21.46 5.0
6 Pepper Nick LASER 167994     23.57   0.21.58 6.0
7 Derham Simon LASER 148905     24.02   0.22.03 7.0
8 Rycroft Joe SOLO 4952     25.21   0.22.08 8.0
9 Glover David LASER 167844     24.17   0.22.17 9.0
10 Trower Colin SOLO 3600     25.47   0.22.31 10.0
11 Hartland David SOLO 4797     26.00   0.22.42 11.0
12 Underwood Malcolm Comet 744     27.12   0.22.55 12.0
13 Dodman Richard LASER 75356     25.03   0.22.59 13.0
14 Rickards Harry LASER 160549     25.04   0.23.00 14.0
15 Bowdler Ray LASER 102560     25.50   0.23.42 15.0
16 McHale Ann TOPPER 17384     36.14   0.28.01 16.0

R10

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Pepper Nick LASER 167994     13.43   0.12.35 1.0
2 Rickards Harry LASER 160549     13.46   0.12.38 2.0
3 Derham Simon LASER 148905     14.10   0.13.00 3.0
4 Jowett Vanda SOLO 5126     14.59   0.13.05 4.0
5 Dray Mike SOLO 4386     15.05   0.13.10 5.0
6 Bowdler Ray LASER 102560     14.28   0.13.16 6.0
7 Hartland David SOLO 4797     15.19   0.13.23 7.0
8 Rickards J SOLO 4670     15.37   0.13.38 8.0
9 Trower Colin SOLO 3600     15.39   0.13.40 9.0
10 Pepper Edmund SOLO 3735     15.42   0.13.43 10.0
11 Underwood Malcolm Comet 744     16.31   0.13.55 11.0
12 Glover David LASER 167844     15.23   0.14.07 12.0
13 Dobner Colin RS200 752     14.56   0.14.08 13.0
14 Dodman Richard LASER 75356     15.46   0.14.28 14.0
15 Rycroft Joe SOLO 4952     16.36   0.14.30 15.0
16 McHale Ann TOPPER 17384     19.55   0.15.24 16.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com