Brass Monkey Sunday 30th January

Littleton Sailing Club

Results are final as of 10:45 on February 13, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 30, Scoring system: Littleton Sailing Instructions
Position HelmName CrewName Class SailNo PY Race 1 Race 2 Race 3 Total Nett
1st Derham Simon   LASER 148905 1090 1 (4) 4 9 5
2nd Jowett Vanda   SOLO 5126 1145 3 (5) 2 10 5
3rd Dray Mike   SOLO 4386 1145 (7) 1 6 14 7
4th Goodman Dan Cassie Moran RS200 1279 1057 5 (7) 3 15 8
5th Jowett Jonathan   SOLO 5102 1145 6 3 (9) 18 9
6th O'Toole Tim   SOLO 4670 1145 2 8 (31 DNC) 41 10
7th Cambrook Richard   SOLO 4761 1145 4 6 (31 DNC) 41 10
8th Dobner Colin   SOLO 4820 1145 (11) 10 1 22 11
9th Pepper Nick   LASER 167994 1090 (13) 9 7 29 16
10th Pepper Ed   SOLO 3735 1145 (12) 12 8 32 20
11th Thomson E   LASER 146443 1090 (18) 16 5 39 21
12th Hore Tim   SOLO 4446 1145 8 13 (31 DNC) 52 21
13th Champ Andy   SOLO 4165 1145 (31 DNS) 11 10 52 21
14th Cook Tony   SOLO 3844 1145 10 (14) 11 35 21
15th Goodway D   LASER 176285 1090 14 (15) 15 44 29
16th Bennett Andy Camb Rob ENTERPRISE 21837 1116 19 (23) 12 54 31
17th Hartland D   SOLO 4797 1145 (31 DNC) 18 13 62 31
18th Chapman Clive   COMET 704 1187 (17) 17 14 48 31
19th Morris W   SOLO 4347 1145 15 20 (31 DNC) 66 35
20th Thorning P   SOLO 4825 1145 16 19 (31 DNC) 66 35
21st Dodman R   LASER 75356 1090 20 (22) 16 58 36
22nd Lewis T Lewis E RS200 1343 1057 9 (31 DNF) 31 DNC 71 40
23rd Greogg Martin   LASER 130204 1090 (31 DNS) 24 17 72 41
24th Price Nick   COMET 728 1187 21 21 (31 DNC) 73 42
25th Berry Peter Robertson D ENTERPRISE 20515 1116 (31 DNC) 25 18 74 43
26th Stevens D   WAYFARER 8931 1101 (31 DNS) 26 19 76 45
DNQ Antonelli Sue Jo Lloyd RS200 896 1057 (31 DNC) 2 31 DNC 64 33
DNQ Bone Andy   GP14 11087 1127 (31 DNF) 31 DNC 31 DNC 93 62
DNQ Clarke T   MIRROR 47540 1385 (31 DNS) 31 DNC 31 DNC 93 62
DNQ Steff B Bligh M (Capn) ENTERPRISE 16346 1116 (31 DNC) 31 DNF 31 DNC 93 62

Race 1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Derham Simon   LASER 148905 1090 41.50 1
2 O'Toole Tim   SOLO 4670 1145 44.18 2
3 Jowett Vanda   SOLO 5126 1145 44.25 3
4 Cambrook Richard   SOLO 4761 1145 44.31 4
5 Goodman Dan Cassie Moran RS200 1279 1057 41.14 5
6 Jowett Jonathan   SOLO 5102 1145 44.45 6
7 Dray Mike   SOLO 4386 1145 44.55 7
8 Hore Tim   SOLO 4446 1145 45.12 8
9 Lewis T Lewis E RS200 1343 1057 42.01 9
10 Cook Tony   SOLO 3844 1145 46.01 10
11 Dobner Colin   SOLO 4820 1145 46.10 11
12 Pepper Ed   SOLO 3735 1145 46.20 12
13 Pepper Nick   LASER 167994 1090 45.00 13
14 Goodway D   LASER 176285 1090 45.01 14
15 Morris W   SOLO 4347 1145 47.31 15
16 Thorning P   SOLO 4825 1145 47.40 16
17 Chapman Clive   COMET 704 1187 49.55 17
18 Thomson E   LASER 146443 1090 45.59 18
19 Bennett Andy Camb Rob ENTERPRISE 21837 1116 48.13 19
20 Dodman R   LASER 75356 1090 48.09 20
21 Price Nick   COMET 728 1187 57.56 21
22 Champ Andy   SOLO 4165 1145 DNS 31
22 Greogg Martin   LASER 130204 1090 DNS 31
22 Stevens D   WAYFARER 8931 1101 DNS 31
22 Bone Andy   GP14 11087 1127 DNF 31
22 Clarke T   MIRROR 47540 1385 DNS 31

Race 2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Dray Mike   SOLO 4386 1145 54.31 1
2 Antonelli Sue Jo Lloyd RS200 896 1057 50.22 2
3 Jowett Jonathan   SOLO 5102 1145 54.51 3
4 Derham Simon   LASER 148905 1090 52.24 4
5 Jowett Vanda   SOLO 5126 1145 55.12 5
6 Cambrook Richard   SOLO 4761 1145 55.47 6
7 Goodman Dan Cassie Moran RS200 1279 1057 51.49 7
8 O'Toole Tim   SOLO 4670 1145 56.13 8
9 Pepper Nick   LASER 167994 1090 53.37 9
10 Dobner Colin   SOLO 4820 1145 58.36 10
11 Champ Andy   SOLO 4165 1145 58.49 11
12 Pepper Ed   SOLO 3735 1145 59.08 12
13 Hore Tim   SOLO 4446 1145 59.50 13
14 Cook Tony   SOLO 3844 1145 60.02 14
15 Goodway D   LASER 176285 1090 57.20 15
16 Thomson E   LASER 146443 1090 57.32 16
17 Chapman Clive   COMET 704 1187 64.06 17
18 Hartland D   SOLO 4797 1145 61.55 18
19 Thorning P   SOLO 4825 1145 62.24 19
20 Morris W   SOLO 4347 1145 63.08 20
21 Price Nick   COMET 728 1187 66.04 21
22 Dodman R   LASER 75356 1090 61.10 22
23 Bennett Andy Camb Rob ENTERPRISE 21837 1116 63.00 23
24 Greogg Martin   LASER 130204 1090 62.05 24
25 Berry Peter Robertson D ENTERPRISE 20515 1116 66.34 25
26 Stevens D   WAYFARER 8931 1101 66.41 26
27 Lewis T Lewis E RS200 1343 1057 DNF 31
27 Steff B Bligh M (Capn) ENTERPRISE 16346 1116 DNF 31

Race 3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Dobner Colin   SOLO 4820 1145 48.49 1
2 Jowett Vanda   SOLO 5126 1145 48.57 2
3 Goodman Dan Cassie Moran RS200 1279 1057 45.31 3
4 Derham Simon   LASER 148905 1090 47.41 4
5 Thomson E   LASER 146443 1090 47.46 5
6 Dray Mike   SOLO 4386 1145 50.28 6
7 Pepper Nick   LASER 167994 1090 48.39 7
8 Pepper Ed   SOLO 3735 1145 51.11 8
9 Jowett Jonathan   SOLO 5102 1145 52.16 9
10 Champ Andy   SOLO 4165 1145 52.27 10
11 Cook Tony   SOLO 3844 1145 53.23 11
12 Bennett Andy Camb Rob ENTERPRISE 21837 1116 52.22 12
13 Hartland D   SOLO 4797 1145 53.44 13
14 Chapman Clive   COMET 704 1187 56.13 14
15 Goodway D   LASER 176285 1090 52.07 15
16 Dodman R   LASER 75356 1090 53.47 16
17 Greogg Martin   LASER 130204 1090 53.59 17
18 Berry Peter Robertson D ENTERPRISE 20515 1116 56.31 18
19 Stevens D   WAYFARER 8931 1101 56.38 19



Sailwave Scoring Software 2.02 build 3
www.sailwave.com