Main Summer Series 2010 Sat 11am

Littleton Sailing Club

Results are final as of 10:26 on September 22, 2010

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Ratings: PY, Entries: 53, Scoring system: Littleton Sailing Instructions
Rank HelmName CrewName Class SailNo PY 3/04 17/04 24/04 01/05 08/05 22/05 29/05 05/06 03/07 10/07 17/07 11/09 Total Nett
1st Pepper Ed   Graduate 2901 1165 2.0 (54.0 DNC) 1.0 (54.0 DNC) (3.0) 1.0 1.0 1.0 1.0 1.0 (6.0) (5.0) 130.0 8.0
2nd Rycroft Joe   Solo 3974 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 4.0 2.0 2.0 4.0 (54.0 DNC) 2.0 2.0 (54.0 DNC) 287.0 17.0
3rd Glover Laura   Laser Radial 1104 5.0 (54.0 DNC) 5.0 8.0 (54.0 DNC) 4.0 (9.0) 6.0 3.0 (54.0 DNC) 3.0 (54.0 DNC) 259.0 34.0
4th Sellings Ray   Laser 108844 1080 7.0 (54.0 DNC) 6.0 (54.0 DNC) (8.0) (54.0 DNC) 5.0 7.0 4.0 7.0 (54.0 DNC) 4.0 264.0 40.0
5th Glover David   Laser 167844 1080 9.0 (54.0 DNC) 3.0 5.0 (54.0 DNC) 8.0 (54.0 DNC) 7.0 7.0 5.0 (12.0) (54.0 DNC) 272.0 44.0
6th Thomson Ewan   Laser Radial 72402 1104 4.0 5.0 (54.0 DNC) (54.0 DNC) 6.0 11.0 (16.0) (54.0 DNC) 5.0 13.0 (15.0) 8.0 245.0 52.0
7th Goodway Derek   Laser Radial 176285 1104 (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 (11.0) 6.0 11.0 9.0 6.0 4.0 10.0 (54.0 DNC) 279.0 52.0
8th Pepper Nick   Laser Radial 1104 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 5.0 15.0 DNF 3.0 7.0 3.0 323.0 53.0
9th Lewis (Y) Philip   Laser Radial 1104 (54.0 DNC) (54.0 DNC) 7.0 9.0 10.0 5.0 (14.0) 9.0 (54.0 DNC) 8.0 9.0 (54.0 DNC) 287.0 57.0
10th Lewis Andrew   Laser 165311 1080 (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 9.0 7.0 8.0 11.0 (54.0 DNC) 14.0 13.0 (54.0 DNC) 336.0 66.0
11th Greogg Martin   Laser 1080 (54.0 DNC) (54.0 DNC) 8.0 14.0 DNS 12.0 9.0 (15.0) 12.0 (54.0 DNC) (54.0 DNC) 11.0 9.0 306.0 75.0
12th Dadds Bob   Comet 466 1177 12.0 (54.0 DNC) (54.0 DNC) 10.0 7.0 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 17.0 12.0 DNF 357.0 87.0
DNQ Huckin Chris   Comet Duo SH 103 1175 14.0 DNF (54.0 DNC) 10.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 9.0 9.0 (54.0 DNC) 54.0 DNC 372.0 102.0
DNQ Rickards Julian Harry Rickards RS200 1280 1057 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 54.0 DNC 2.0 54.0 DNC 54.0 DNC 54.0 DNC 495.0 225.0
DNQ Thorning Peter   Solo 4825 1155 (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 10.0 5.0 54.0 DNC 505.0 235.0
DNQ Carveth Derrick   Solo 4283 1155 (54.0 DNC) 9.0 DNF 9.0 (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 507.0 237.0
DNQ Friend Clive   Laser 146280 1080 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) 54.0 DNC 54.0 DNC 11.0 54.0 DNC 54.0 DNC 518.0 248.0
DNQ Taylor Nigel   Laser 123640 1080 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 13.0 54.0 DNC 8.0 12.0 54.0 DNC 54.0 DNC 519.0 249.0
DNQ O'Toole Tim   Solo 4670 1155 (54.0 DNC) 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 54.0 DNC 542.0 272.0
DNQ Rawlins Trevor   Solo 4256 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 2.0 543.0 273.0
DNQ Underwood Malcolm   Comet 744 1177 (54.0 DNC) 2.0 (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 544.0 274.0
DNQ Rickards (Y) Harry   Laser Radial 160549 1104 (54.0 DNC) 4.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 546.0 276.0
DNQ Chapman Clive   Comet 704 1177 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 7.0 2.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 549.0 279.0
DNQ Fowler Mark   Solo 4620 1155 (54.0 DNC) 9.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 6.0 54.0 DNC 54.0 DNC 555.0 285.0
DNQ Olliff Simon   Laser 142207 1080 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) 12.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 557.0 287.0
DNQ Fish Peter   Solo 4422 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 13.0 54.0 DNC 54.0 DNC 6.0 559.0 289.0
DNQ Whatmore Jezz   Laser2000 21363 1090 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 18.0 10.0 568.0 298.0
DNQ Bennett Andy Dawson Ila Laser2000 2629 1090 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 54.0 DNC 569.0 299.0
DNQ Goodman Daniel   Solo 4735 1155 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 595.0 325.0
DNQ Hurn Paul   Solo 4256 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 595.0 325.0
DNQ Jowett Jonathan   Solo 4665 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 596.0 326.0
DNQ Maycock (Y) Sam   Solo 1726 1155 (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 597.0 327.0
DNQ Hore Tim   Solo 4446 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 3.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 597.0 327.0
DNQ Carter Keith   Solo 4537 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 4.0 54.0 DNC 598.0 328.0
DNQ Lewis Tim Lewis Elliot RS200 1343 1057 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 599.0 329.0
DNQ Vinson Martin Heidi Vinson RS200 1326 1057 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 6.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 600.0 330.0
DNQ McGuire Steve   Laser 127733 1080 (54.0 DNC) 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 600.0 330.0
DNQ Rickards (Y) Toby   Laser 160549 1080 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 7.0 601.0 331.0
DNQ Dodman Richard   Laser 75356 1080 (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 601.0 331.0
DNQ Dobner Colin Sue Pinnell RS200 752 1057 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 602.0 332.0
DNQ Hartland David   Solo 4797 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 8.0 54.0 DNC 602.0 332.0
DNQ Pescod Liz   Tasar 2638 1023 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 10.0 54.0 DNC 54.0 DNC 54.0 DNC 604.0 334.0
DNQ Scott Bob   Byte CII 1655 1140 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 11.0 54.0 DNC 54.0 DNC 54.0 DNC 605.0 335.0
DNQ Johnson Norman   Laser Vago 327 1070 (54.0 DNC) (54.0 DNC) 12.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 606.0 336.0
DNQ Morris Bill   Solo 4347 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 12.0 54.0 DNC 54.0 DNC 54.0 DNC 606.0 336.0
DNQ Maycock Nigel   Solo 1726 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 DNF (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 608.0 338.0
DNQ Stafford John   Comet 212 1177 (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 DNF (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 608.0 338.0
DNQ Bowdler Ray   Laser 102560 1080 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 14.0 54.0 DNC 608.0 338.0
DNQ Harcombe Dan   Laser Radial 133454 1104 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 15.0 54.0 DNC 54.0 DNC 609.0 339.0
DNQ Harcombe Theresa   Laser Radial 146083 1104 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 54.0 DNC 54.0 DNC 610.0 340.0
DNQ Clement Rhys   Pico 5761 1260 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 19.0 54.0 DNC 613.0 343.0
DNQ Blackman Steve   Laser Radial 41420 1104 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 648.0 378.0
DNQ Dean John   Solo 3572 1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 648.0 378.0

3/04 - 3/04/10 at 

Start: MS13, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Goodman Daniel   Solo 4735 1155 47.25 1.0
2 Pepper Ed   Graduate 2901 1165 50.03 2.0
3 Rickards Julian Harry Rickards RS200 1280 1057 45.28 3.0
4 Thomson Ewan   Laser Radial 72402 1080 47.46 4.0
5 Glover Laura   Laser Radial 1104 48.53 5.0
5 Lewis Tim Lewis Elliot RS200 1343 1057 46.48 5.0
7 Sellings Ray   Laser 108844 1080 48.26 7.0
8 Dobner Colin Sue Pinnell RS200 752 1057 48.51 8.0
9 Glover David   Laser 167844 1080 50.02 9.0
10 Pepper Nick   Laser Radial 1104 51.19 10.0
11 Friend Clive   Laser 146280 1080 51.40 11.0
12 Dadds Bob   Comet 466 1177 58.35 12.0
13 Huckin Chris   Comet Duo SH 103 1175 DNF 14.0

17/04 - 17/04/10 at 

Start: MS2, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 O'Toole Tim   Solo 4670 1155 40.18 1.0
2 Underwood Malcolm   Comet 744 1177 41.06 2.0
3 Maycock (Y) Sam   Solo 1726 1155 42.12 3.0
4 Rickards (Y) Harry   Laser Radial 160549 1104 41.16 4.0
5 Thomson Ewan   Laser Radial 72402 1080 47.16 5.0
6 McGuire Steve   Laser 127733 1080 52.05 6.0
7 Carveth Derrick   Solo 4283 1155 DNF 9.0
7 Fowler Mark   Solo 4620 1155 DNF 9.0

24/04 - 24/04/10 at 

Start: MS3, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Pepper Ed   Graduate 2901 1165 42.44 1.0
2 Rickards (Y) Harry   Laser Radial 160549 1059 39.42 2.0
3 Glover David   Laser 167844 1080 42.56 3.0
4 Thorning Peter   Solo 4825 1155 46.02 4.0
5 Glover Laura   Laser Radial 1104 44.42 5.0
6 Sellings Ray   Laser 108844 1080 45.39 6.0
7 Lewis (Y) Philip   Laser Radial 1080 46.00 7.0
8 Greogg Martin   Laser 1080 46.02 8.0
9 Carveth Derrick   Solo 4283 1155 51.05 9.0
10 Huckin Chris   Comet Duo SH 103 1175 52.50 10.0
11 Johnson Norman   Laser Vago 327 1070 DNF 12.0

01/05 - 01/05/10 at 

Start: MS4, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rycroft Joe   Solo 3974 1155 61.45 1.0
2 Underwood Malcolm   Comet 744 1176 66.39 2.0
3 Huckin Chris   Comet Duo SH 103 1175 67.00 3.0
4 Lewis Andrew   Laser 165311 1080 66.03 4.0
5 Glover David   Laser 167844 1080 66.08 5.0
6 Goodway Derek   Laser Radial 176285 1080 66.23 6.0
7 Dodman Richard   Laser 75356 1080 67.03 7.0
8 Glover Laura   Laser Radial 1080 67.05 8.0
9 Lewis (Y) Philip   Laser Radial 1104 71.29 9.0
10 Dadds Bob   Comet 466 1177 80.34 10.0
11 Greogg Martin   Laser 1080 DNS 14.0
11 Maycock Nigel   Solo 1726 1155 DNF 14.0
11 Stafford John   Comet 212 1177 DNF 14.0

08/05 - 08/05/10 at 

Start: MS5, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 48.55 1.0
2 Jowett Jonathan   Solo 4665 1155 49.24 2.0
3 Pepper Ed   Graduate 2901 1165 50.47 3.0
4 Rycroft Joe   Solo 3974 1155 51.41 4.0
5 Olliff Simon   Laser 142207 1080 50.45 5.0
6 Thomson Ewan   Laser Radial 72402 1080 51.07 6.0
7 Dadds Bob   Comet 466 1177 55.50 7.0
8 Sellings Ray   Laser 108844 1080 51.31 8.0
9 Lewis Andrew   Laser 165311 1080 52.36 9.0
10 Lewis (Y) Philip   Laser Radial 1080 52.57 10.0
11 Goodway Derek   Laser Radial 176285 1080 53.03 11.0
12 Greogg Martin   Laser 1080 53.04 12.0
13 Bennett Andy Dawson Ila Laser2000 2629 1090 55.04 13.0

22/05 - 22/05 at 

Start: MS6, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Pepper Ed   Graduate 2901 1165 51.45 1.0
2 Rycroft Joe   Solo 3974 1155 51.55 2.0
3 Carveth Derrick   Solo 4283 1155 56.46 3.0
4 Glover Laura   Laser Radial 1104 55.50 4.0
5 Lewis (Y) Philip   Laser Radial 1080 55.15 5.0
6 Goodway Derek   Laser Radial 176285 1080 55.22 6.0
7 Lewis Andrew   Laser 165311 1080 55.31 7.0
8 Glover David   Laser 167844 1080 55.40 8.0
9 Greogg Martin   Laser 1080 56.14 9.0
10 Friend Clive   Laser 146280 1080 56.35 10.0
11 Thomson Ewan   Laser Radial 72402 1104 58.14 11.0
12 Dadds Bob   Comet 466 1177 67.09 12.0

29/05 - 29/05/10 at 

Start: MS7, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Pepper Ed   Graduate 2901 1165 54.54 1.0
2 Rycroft Joe   Solo 3974 1155 54.41 2.0
3 Hore Tim   Solo 4446 1155 55.36 3.0
4 Rickards Julian Harry Rickards RS200 1280 1057 51.04 4.0
5 Sellings Ray   Laser 108844 1080 52.44 5.0
6 Vinson Martin Heidi Vinson RS200 1326 1057 51.49 6.0
7 Chapman Clive   Comet 704 1177 58.17 7.0
8 Lewis Andrew   Laser 165311 1080 55.15 8.0
9 Glover Laura   Laser Radial 1104 56.36 9.0
10 Pepper Nick   Laser Radial 1104 56.48 10.0
11 Goodway Derek   Laser Radial 176285 1104 57.09 11.0
12 Olliff Simon   Laser 142207 1080 56.04 12.0
13 Taylor Nigel   Laser 123640 1080 56.17 13.0
14 Lewis (Y) Philip   Laser Radial 1104 57.34 14.0
15 Greogg Martin   Laser 1080 57.21 15.0
16 Thomson Ewan   Laser Radial 72402 1080 57.27 16.0

05/06 - 05/06/10 at 

Start: MS8, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Pepper Ed   Graduate 2901 1165 54.50 1.0
2 Chapman Clive   Comet 704 1177 55.31 2.0
3 Huckin Chris   Comet Duo SH 103 1175 55.50 3.0
4 Rycroft Joe   Solo 3974 1155 56.04 4.0
5 Pepper Nick   Laser Radial 1080 54.16 5.0
6 Glover Laura   Laser Radial 1104 55.46 6.0
7 Sellings Ray   Laser 108844 1080 55.04 7.0
7 Glover David   Laser 167844 1080 55.04 7.0
9 Goodway Derek   Laser Radial 176285 1080 55.15 9.0
9 Lewis (Y) Philip   Laser Radial 1080 55.14 9.0
11 Lewis Andrew   Laser 165311 1080 55.57 11.0
12 Greogg Martin   Laser 1080 56.20 12.0

03/07 - 03/07/10 at 

Start: MS9, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Pepper Ed   Graduate 2901 1165 45.05 1.0
2 Rickards Julian Harry Rickards RS200 1280 1057 42.04 2.0
3 Glover Laura   Laser Radial 1104 45.32 3.0
4 Sellings Ray   Laser 108844 1080 45.47 4.0
5 Thomson Ewan   Laser Radial 72402 1080 46.30 5.0
6 Goodway Derek   Laser Radial 176285 1080 46.32 6.0
7 Glover David   Laser 167844 1080 46.53 7.0
8 Taylor Nigel   Laser 123640 1080 48.55 8.0
9 Huckin Chris   Comet Duo SH 103 1175 55.38 9.0
10 Pescod Liz   Tasar 2638 1023 48.34 10.0
11 Scott Bob   Byte CII 1655 1140 56.33 11.0
12 Morris Bill   Solo 4347 1155 58.18 12.0
13 Fish Peter   Solo 4422 50.09 50.09 13.0
14 Pepper Nick   Laser Radial 1104 DNF 15.0

10/07 - 10/07/10 at 

Start: MS10, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Pepper Ed   Graduate 2901 1165 39.12 1.0
2 Rycroft Joe   Solo 3974 1155 40.44 2.0
3 Pepper Nick   Laser Radial 1104 40.36 3.0
4 Goodway Derek   Laser Radial 176285 1104 40.50 4.0
5 Glover David   Laser 167844 1080 41.15 5.0
6 Fowler Mark   Solo 4620 1155 44.16 6.0
7 Sellings Ray   Laser 108844 1080 41.34 7.0
8 Lewis (Y) Philip   Laser Radial 1104 42.43 8.0
9 Huckin Chris   Comet Duo SH 103 1175 45.56 9.0
10 Thorning Peter   Solo 4825 1155 45.49 10.0
11 Friend Clive   Laser 146280 1080 43.59 11.0
12 Taylor Nigel   Laser 123640 1080 44.33 12.0
13 Thomson Ewan   Laser Radial 72402 1104 46.33 13.0
14 Lewis Andrew   Laser 165311 1080 45.35 14.0
15 Harcombe Dan   Laser Radial 133454 1104 48.33 15.0
16 Harcombe Theresa   Laser Radial 146083 1104 51.52 16.0
17 Dadds Bob   Comet 466 1177 57.17 17.0

17/07 - 17/07/10 at 

Start: MS11, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 O'Toole Tim   Solo 4670 1155 54.15 1.0
2 Rycroft Joe   Solo 3974 1155 54.22 2.0
3 Glover Laura   Laser Radial 1104 53.06 3.0
4 Carter Keith   Solo 4537 1155 55.45 4.0
5 Thorning Peter   Solo 4825 1155 55.59 5.0
6 Pepper Ed   Graduate 2901 1165 56.42 6.0
7 Pepper Nick   Laser Radial 1104 53.52 7.0
8 Hartland David   Solo 4797 1155 56.30 8.0
9 Lewis (Y) Philip   Laser Radial 1104 54.51 9.0
10 Goodway Derek   Laser Radial 176285 1080 53.44 10.0
11 Greogg Martin   Laser 1080 54.48 11.0
12 Glover David   Laser 167844 1080 55.39 12.0
13 Lewis Andrew   Laser 165311 1080 55.45 13.0
14 Bowdler Ray   Laser 102560 1080 56.00 14.0
15 Thomson Ewan   Laser Radial 72402 1080 57.25 15.0
16 Bennett Andy Dawson Ila Laser2000 2629 1090 61.10 16.0
17 Dadds Bob   Comet 466 1177 67.08 17.0
18 Whatmore Jezz   Laser2000 21363 1090 62.20 18.0
19 Clement Rhys   Pico 5761 1260 83.00 19.0

11/09 - 11/09/10 at 

Start: MS12, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Hurn Paul   Solo 4256 1155 54.07 1.0
2 Rawlins Trevor   Solo 4256 1155 55.39 2.0
3 Pepper Nick   Laser Radial 1104 53.57 3.0
4 Sellings Ray   Laser 108844 1080 52.57 4.0
5 Pepper Ed   Graduate 2901 1165 57.19 5.0
6 Fish Peter   Solo 4422 1155 59.21 6.0
7 Rickards (Y) Toby   Laser 160549 1080 55.51 7.0
8 Thomson Ewan   Laser Radial 72402 1104 60.20 8.0
9 Greogg Martin   Laser 1080 60.50 9.0
10 Whatmore Jezz   Laser2000 21363 1090 64.35 10.0
11 Dadds Bob   Comet 466 1177 DNF 12.0


www.littletonsc.co.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com