Single Day Event

Littleton Sailing Club

Results are final as of 16:49 on March 14, 2010

Overall

Sailed:10, Discards:2, To count:8, To qualify:8, Ratings:PY, Entries:21, Scoring system:Littleton Sailing Instructions
Position HelmName CrewName Class SailNo PY Race 1 Race 2 Race3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st Dray Mike   Solo 4386 1155 (3) 1 1 (4) 1 2 2 3 1 3 21 14
2nd Jowett Vanda   Solo 4665 1155 1 (3) 2 1 (4) 3 1 2 2 2 21 14
3rd Dobner Colin Sue Pinnell RS200 752 1059 (16) (12) 7 5 8 11 9 1 4 4 77 49
4th Hartland David   Solo 4797 1155 (15) 13 10 6 6 7 3 (22 DNC) 7 6 95 58
5th Osborne Mike   Solo 4245 1155 11 10 (12) 7 (22 DNC) 10 5 8 3 5 93 59
6th Warren Nick   Solo 3974 1155 12 (16) (13) 8 7 6 6 5 8 9 90 61
7th Glover(Y) Laura   Laser Radial 52435 1101 5 (14) (15) 10 5 12 8 9 6 8 92 63
8th Glover David   Laser 167844 1078 13 15 18 DNF (22 DNC) (22 DNC) 13 10 7 9 10 139 95
9th Dodman R   Laser 75356 1078 17 17 (22 DNC) 11 9 (22 DNC) 11 10 11 11 141 97
DNQ Cambrook Richard   Solo 4761 1155 1 5 8 14 DSQ 2 1 13 DSQ (22 DNC) (22 DNC) 22 DNC 110 66
DNQ Wood Ian   Solo 4815 1155 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 5 4 6 5 1 131 87
DNQ Carter Keith   Solo 4537 1155 6 11 4 3 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 137 93
DNQ Morris Bill   Solo 4347 1155 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 9 7 4 9 7 146 102
DNQ Hurn Paul   Solo 4758 1155 10 9 6 2 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 159 115
DNQ Derham Simon   Laser 148905 1078 7 4 14 9 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 166 122
DNQ Riley Tim   Solo 4336 1155 9 2 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 168 124
DNQ Sellings Ray   Laser 137137 1078 14 7 11 (22 DNC) (22 DNC) 4 22 DNC 22 DNC 22 DNC 22 DNC 168 124
DNQ Rawlins Trevor   Solo 4256 1155 8 6 5 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 173 129
DNQ O'Toole Tim   Solo 4670 1155 4 8 9 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 175 131
DNQ Whatmore Jezz Lambert David Laser2000 21363 1089 18 18 18 DNF 12 10 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 186 142
DNQ Chapman Clive   Comet 704 1173 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 8 22 DNC 22 DNC 22 DNC 22 DNC 206 162

Race 1

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Jowett Vanda   Solo 4665 1155 25.07 1
1 Cambrook Richard   Solo 4761 1155 25.07 1
3 Dray Mike   Solo 4386 1155 25.22 3
4 O'Toole Tim   Solo 4670 1155 26.18 4
5 Glover(Y) Laura   Laser Radial 52435 1101 25.06 5
6 Carter Keith   Solo 4537 1155 26.35 6
7 Derham Simon   Laser 148905 1078 24.54 7
8 Rawlins Trevor   Solo 4256 1155 26.50 8
9 Riley Tim   Solo 4336 1155 26.58 9
10 Hurn Paul   Solo 4758 1155 27.39 10
11 Osborne Mike   Solo 4245 1155 28.11 11
12 Warren Nick   Solo 3974 1155 28.22 12
13 Glover David   Laser 167844 1078 26.35 13
14 Sellings Ray   Laser 137137 1078 26.50 14
15 Hartland David   Solo 4797 1155 28.48 15
16 Dobner Colin Sue Pinnell RS200 752 1059 28.35 16
17 Dodman R   Laser 75356 1078 29.46 17
18 Whatmore Jezz Lambert David Laser2000 21363 1089 34.30 18

Race 2

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Dray Mike   Solo 4386 1155 26.02 1
2 Riley Tim   Solo 4336 1155 26.23 2
3 Jowett Vanda   Solo 4665 1155 27.04 3
4 Derham Simon   Laser 148905 1078 25.18 4
5 Cambrook Richard   Solo 4761 1155 27.10 5
6 Rawlins Trevor   Solo 4256 1155 27.48 6
7 Sellings Ray   Laser 137137 1078 26.06 7
8 O'Toole Tim   Solo 4670 1155 28.00 8
9 Hurn Paul   Solo 4758 1155 28.03 9
10 Osborne Mike   Solo 4245 1155 28.17 10
11 Carter Keith   Solo 4537 1155 28.39 11
12 Dobner Colin Sue Pinnell RS200 752 1059 26.50 12
13 Hartland David   Solo 4797 1155 29.29 13
14 Glover(Y) Laura   Laser Radial 52435 1101 28.24 14
15 Glover David   Laser 167844 1078 28.05 15
16 Warren Nick   Solo 3974 1155 30.12 16
17 Dodman R   Laser 75356 1078 30.24 17
18 Whatmore Jezz Lambert David Laser2000 21363 1089 35.15 18

Race3

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Dray Mike   Solo 4386 1155 26.30 1
2 Jowett Vanda   Solo 4665 1155 26.56 2
3 Riley Tim   Solo 4336 1155 27.50 3
4 Carter Keith   Solo 4537 1155 28.43 4
5 Rawlins Trevor   Solo 4256 1155 29.01 5
6 Hurn Paul   Solo 4758 1155 29.29 6
7 Dobner Colin Sue Pinnell RS200 752 1059 27.17 7
8 Cambrook Richard   Solo 4761 1155 29.52 8
9 O'Toole Tim   Solo 4670 1155 30.04 9
10 Hartland David   Solo 4797 1155 30.07 10
11 Sellings Ray   Laser 137137 1078 28.10 11
12 Osborne Mike   Solo 4245 1155 30.20 12
13 Warren Nick   Solo 3974 1155 31.17 13
14 Derham Simon   Laser 148905 1078 29.14 14
15 Glover(Y) Laura   Laser Radial 52435 1101 30.02 15
16 Glover David   Laser 167844 1078 DNF 18
16 Whatmore Jezz Lambert David Laser2000 21363 1089 DNF 18

Race 4

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Jowett Vanda   Solo 4665 1155 32.33 1
2 Hurn Paul   Solo 4758 1155 33.34 2
3 Carter Keith   Solo 4537 1155 33.36 3
4 Dray Mike   Solo 4386 1155 33.51 4
5 Dobner Colin Sue Pinnell RS200 752 1059 31.12 5
6 Hartland David   Solo 4797 1155 34.44 6
7 Osborne Mike   Solo 4245 1155 34.52 7
8 Warren Nick   Solo 3974 1155 35.02 8
9 Derham Simon   Laser 148905 1078 32.49 9
10 Glover(Y) Laura   Laser Radial 52435 1101 33.56 10
11 Dodman R   Laser 75356 1078 35.04 11
12 Whatmore Jezz Lambert David Laser2000 21363 1089 37.59 12
13 Cambrook Richard   Solo 4761 1155 DSQ 14

Race 5

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Dray Mike   Solo 4386 1155 26.26 1
2 Cambrook Richard   Solo 4761 1155 26.37 2
3 Carter Keith   Solo 4537 1155 26.51 3
4 Jowett Vanda   Solo 4665 1155 27.19 4
5 Glover(Y) Laura   Laser Radial 52435 1101 27.26 5
6 Hartland David   Solo 4797 1155 29.12 6
7 Warren Nick   Solo 3974 1155 29.39 7
8 Dobner Colin Sue Pinnell RS200 752 1059 27.23 8
9 Dodman R   Laser 75356 1078 29.35 9
10 Whatmore Jezz Lambert David Laser2000 21363 1089 30.36 10

Race 6

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Cambrook Richard   Solo 4761 1155 29.09 1
2 Dray Mike   Solo 4386 1155 29.51 2
3 Jowett Vanda   Solo 4665 1155 32.25 3
4 Sellings Ray   Laser 137137 1078 34.54 4
5 Wood Ian   Solo 4815 1155 37.54 5
6 Warren Nick   Solo 3974 1155 38.09 6
7 Hartland David   Solo 4797 1155 38.27 7
8 Chapman Clive   Comet 704 1173 39.04 8
9 Morris Bill   Solo 4347 1155 38.44 9
10 Osborne Mike   Solo 4245 1155 38.48 10
11 Dobner Colin Sue Pinnell RS200 752 1059 36.02 11
12 Glover(Y) Laura   Laser Radial 52435 1101 38.31 12
13 Glover David   Laser 167844 1078 38.34 13

Race 7

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Jowett Vanda   Solo 4665 1155 20.11 1
2 Dray Mike   Solo 4386 1155 20.31 2
3 Hartland David   Solo 4797 1155 21.05 3
4 Wood Ian   Solo 4815 1155 21.20 4
5 Osborne Mike   Solo 4245 1155 21.48 5
6 Warren Nick   Solo 3974 1155 22.09 6
7 Morris Bill   Solo 4347 1155 22.49 7
8 Glover(Y) Laura   Laser Radial 52435 1101 22.30 8
9 Dobner Colin Sue Pinnell RS200 752 1059 21.39 9
10 Glover David   Laser 167844 1078 22.09 10
11 Dodman R   Laser 75356 1078 23.18 11
12 Cambrook Richard   Solo 4761 1155 DSQ 13

Race 8

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Dobner Colin Sue Pinnell RS200 752 1059 18.59 1
2 Jowett Vanda   Solo 4665 1155 20.56 2
3 Dray Mike   Solo 4386 1155 21.31 3
4 Morris Bill   Solo 4347 1155 21.55 4
5 Warren Nick   Solo 3974 1155 22.05 5
6 Wood Ian   Solo 4815 1155 22.28 6
7 Glover David   Laser 167844 1078 21.06 7
8 Osborne Mike   Solo 4245 1155 22.45 8
9 Glover(Y) Laura   Laser Radial 52435 1101 22.01 9
10 Dodman R   Laser 75356 1078 23.06 10

Race 9

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Dray Mike   Solo 4386 1155 19.29 1
2 Jowett Vanda   Solo 4665 1155 19.56 2
3 Osborne Mike   Solo 4245 1155 20.13 3
4 Dobner Colin Sue Pinnell RS200 752 1059 19.08 4
5 Wood Ian   Solo 4815 1155 20.57 5
6 Glover(Y) Laura   Laser Radial 52435 1101 20.17 6
7 Hartland David   Solo 4797 1155 21.27 7
8 Warren Nick   Solo 3974 1155 21.40 8
9 Glover David   Laser 167844 1078 20.25 9
9 Morris Bill   Solo 4347 1155 21.52 9
11 Dodman R   Laser 75356 1078 21.59 11

Race 10

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Wood Ian   Solo 4815 1155 20.03 1
2 Jowett Vanda   Solo 4665 1155 20.08 2
3 Dray Mike   Solo 4386 1155 20.19 3
4 Dobner Colin Sue Pinnell RS200 752 1059 19.15 4
5 Osborne Mike   Solo 4245 1155 21.09 5
6 Hartland David   Solo 4797 1155 21.28 6
7 Morris Bill   Solo 4347 1155 21.39 7
8 Glover(Y) Laura   Laser Radial 52435 1101 20.48 8
9 Warren Nick   Solo 3974 1155 22.33 9
10 Glover David   Laser 167844 1078 21.15 10
11 Dodman R   Laser 75356 1078 22.06 11



Sailwave Scoring Software 2.00 build 3
www.sailwave.com