Sunday 11.15 Solo

Littleton Sailing Club

Results as of 19:43 on September 8, 2009

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Ratings: PY, Entries: 22, Scoring system: LSC sailing instructions
Position HelmName SailNo 26/7 2/8 16/8 23/8 30/8 Total Nett
1st Rawlins Trevor 4256 (2.0) 2.0 1.0 2.0 (15.0 DNC) 22.0 5.0
2nd Cambrook Richard 4761 (3.0) (3.0) 3.0 1.0 2.0 12.0 6.0
3rd O'Toole Tim 4670 5.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 37.0 7.0
4th Carter Keith 4537 (9.0) (15.0 DNC) 2.0 3.0 3.0 32.0 8.0
5th Champ Andy 4165 (15.0 DNC) (15.0 DNC) 4.0 7.0 5.0 46.0 16.0
6th Rycroft Joe 4952 (11.0) (8.0) 5.0 6.0 7.0 37.0 18.0
7th Fryer Peter 4616 (15.0 DNF) (15.0 DNC) 7.0 4.0 15.0 DNC 56.0 26.0
8th Hartland David 4797 13.0 6.0 8.0 (15.0 DNC) (15.0 DNC) 57.0 27.0
DNQ Hurn Paul 4758 1.0 (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 51.0 21.0
DNQ Osborne Mike 4245 (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 4.0 56.0 26.0
DNQ Jowett Vanda 4620 10.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 59.0 29.0
DNQ Wilkie Mike 4772 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 64.0 34.0
DNQ Waltham Dave 2754 (15.0 DNC) (15.0 DNC) 15.0 DNC 11.0 8.0 64.0 34.0
DNQ Cook Tony 3844 12.0 (15.0 DNC) (15.0 DNC) 8.0 15.0 DNC 65.0 35.0
DNQ Jones Steve 4741 (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 65.0 35.0
DNQ R-James Adam 4648 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 66.0 36.0
DNQ Chaplin Ed 4153 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 36.0
DNQ Carveth Derrick 4283 (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 66.0 36.0
DNQ Hore Tim 4446 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 67.0 37.0
DNQ Jowett Jon 4665 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 68.0 38.0
DNQ Wilson Jonathan 4416 (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 69.0 39.0
DNQ Morris Bill 4347 (15.0 DNC) (15.0 DNC) 15.0 DNC 10.0 15.0 DNC 70.0 40.0

26/7

Start: Start 1, Finishes: Place
Position HelmName SailNo Place Points
1 Hurn Paul 4758 1 1.0
2 Rawlins Trevor 4256 2 2.0
3 Cambrook Richard 4761 3 3.0
4 Wilkie Mike 4772 4 4.0
5 O'Toole Tim 4670 5 5.0
6 Chaplin Ed 4153 6 6.0
7 Hore Tim 4446 7 7.0
8 Jowett Jon 4665 8 8.0
9 Carter Keith 4537 9 9.0
10 Jowett Vanda 4620 10 10.0
11 Rycroft Joe 4952 11 11.0
12 Cook Tony 3844 12 12.0
13 Hartland David 4797 13 13.0
14 Fryer Peter 4616 DNF 15.0

2/8

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Place Points
1 O'Toole Tim 4670 1 1.0
2 Rawlins Trevor 4256 2 2.0
3 Cambrook Richard 4761 3 3.0
4 Jowett Vanda 4620 4 4.0
5 Jones Steve 4741 5 5.0
6 Hartland David 4797 6 6.0
7 Osborne Mike 4245 7 7.0
8 Rycroft Joe 4952 8 8.0

16/8

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 Rawlins Trevor 4256 60.46 1.0
2 Carter Keith 4537 61.17 2.0
3 Cambrook Richard 4761 61.24 3.0
4 Champ Andy 4165 62.10 4.0
5 Rycroft Joe 4952 63.03 5.0
6 Carveth Derrick 4283 63.32 6.0
7 Fryer Peter 4616 67.05 7.0
8 Hartland David 4797 67.19 8.0

23/8

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Place Points
1 Cambrook Richard 4761 1 1.0
2 Rawlins Trevor 4256 2 2.0
3 Carter Keith 4537 3 3.0
4 Fryer Peter 4616 4 4.0
5 Hurn Paul 4758 5 5.0
6 Rycroft Joe 4952 6 6.0
7 Champ Andy 4165 7 7.0
8 Cook Tony 3844 8 8.0
9 Wilson Jonathan 4416 9 9.0
10 Morris Bill 4347 10 10.0
11 Waltham Dave 2754 11 11.0

30/8

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 O'Toole Tim 4670 50.02 1.0
2 Cambrook Richard 4761 50.15 2.0
3 Carter Keith 4537 51.18 3.0
4 Osborne Mike 4245 51.19 4.0
5 Champ Andy 4165 51.31 5.0
6 R-James Adam 4648 51.57 6.0
7 Rycroft Joe 4952 51.59 7.0
8 Waltham Dave 2754 56.22 8.0



Sailwave Scoring Software 2.01 build 7
www.sailwave.com