Single Day Event

Littleton Sailing Club

Results are final as of 16:59 on April 4, 2009

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:37, Scoring system:Littleton Sailing Instructions
Position HelmName CrewName Class SailNo PH Race 1 Race 2 Race 3 Total Nett
1st Rickards (Y) H Rickards Joe RS200 1280 250 (1) 1 1 3 2
2nd Dray Michael   Solo 4386 0 2 (5) 4 11 6
3rd Pepper Ed   Laser 143522 30 5 4 (38 DNC) 47 9
4th Greegg Martin   Laser 144402 200 (11) 8 3 22 11
5th Ryan Peter   Laser 186851 250 (38 DNC) 6 6 50 12
6th Glover(Y) Laura   Laser Radial 52435 50 (29) 11 2 42 13
7th Underwood Malcolm   Comet 744 150 4 (12) 9 25 13
8th Dadds Bob   Comet 466 200 7 7 (17) 31 14
9th Pepper Nick   Laser Radial 167994 180 13 2 (14) 29 15
10th Muir-Sands C   RS200 835 20 14 3 (38 DNC) 55 17
11th Bennett Andy Ila Dawson Enterprise 21746 140 10 8 (11) 29 18
12th Wilkie Mike   Solo 4772 -30 9 10 (38 DNC) 57 19
13th Chaplin Ed   Solo 4153 -10 (38 DNC) 13 7 58 20
14th Cotter Amy   Laser 4.7 250 6 16 (24) 46 22
15th Derham Simon   Solo 4446 0 (21) 18 8 47 26
16th Quillien Xavier   RS200 749 160 (38 DNC) 15 12 65 27
17th Glover David   Laser 167844 40 23 (32) 5 60 28
18th Cook Tony   Solo 3844 50 18 (20) 10 48 28
19th Rawlins Trevor Debbie Rawlins RS200 1239 -50 (38 DNC) 14 15 67 29
20th LLoyd Jo Antonelli Sue RS200 896 30 (25) 21 13 59 34
21st Chapman Clive   Comet 704 60 (19) 17 19 55 36
22nd Rycroft Joe   Solo 4952 40 17 22 (23) 62 39
23rd Robertson Dave Way Julian Enterprise 21837 250 20 19 (38 DNC) 77 39
24th Friend Clive   Laser 146280 90 24 (26) 16 66 40
25th Ellison Tony   Comet 645 80 16 25 (38 DNC) 79 41
26th Lock Gary   Laser 86897 110 (27) 24 18 69 42
27th McGuire   Laser 127733 40 (30) 23 21 74 44
28th Osborne Mike   Solo 4245 -20 22 (26) 25 73 47
29th Bowdler Ray   Laser 102560 70 (32) 30 20 82 50
30th Hartland D   Solo 4797 0 (31) 29 22 82 51
31st Goodway D   Laser Radial 176285 80 26 (38 DNC) 26 90 52
32nd Sellings Ray   Blaze 531 40 28 28 (38 DNC) 94 56
DNQ Rawlins Debbie Rawlings Trevor RS200 1239 250 3 (38 DNC) 38 DNC 79 41
DNQ Hetherington Peter   Solo 4618 20 8 (38 DNC) 38 DNC 84 46
DNQ Smith Barbara Harrison Julie RS200 1265 200 11 (38 DNC) 38 DNC 87 49
DNQ Morris W   Solo 4347 100 15 (38 DNC) 38 DNC 91 53
DNQ Murray Bill   Solo 4347 250 (38 DNC) 31 38 DNC 107 69

Race 1

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PH Elapsed Corrected Points
1 Rickards (Y) H Rickards Joe RS200 1280 250 60.30 0.46.13 1
2 Dray Michael   Solo 4386 0 57.12 0.49.31 2
3 Rawlins Debbie Rawlings Trevor RS200 1239 250 65.43 0.50.12 3
4 Underwood Malcolm   Comet 744 150 67.27 0.50.59 4
5 Pepper Ed   Laser 143522 30 61.58 0.51.18 5
6 Cotter Amy   Laser 4.7 250 73.20 0.51.28 6
7 Dadds Bob   Comet 466 200 70.45 0.51.32 7
8 Hetherington Peter   Solo 4618 20 61.14 0.52.07 8
9 Wilkie Mike   Solo 4772 -30 58.41 0.52.10 9
10 Bennett Andy Ila Dawson Enterprise 21746 140 65.54 0.52.28 10
11 Greegg Martin   Laser 144402 200 67.30 0.52.49 11
11 Smith Barbara Harrison Julie RS200 1265 200 66.30 0.52.49 11
13 Pepper Nick   Laser Radial 167994 180 67.44 0.52.53 13
14 Muir-Sands C   RS200 835 20 57.12 0.53.01 14
15 Morris W   Solo 4347 100 66.33 0.53.02 15
16 Ellison Tony   Comet 645 80 66.35 0.53.08 16
17 Rycroft Joe   Solo 4952 40 63.34 0.53.12 17
18 Cook Tony   Solo 3844 50 64.12 0.53.17 18
19 Chapman Clive   Comet 704 60 66.09 0.53.39 19
20 Robertson Dave Way Julian Enterprise 21837 250 73.32 0.53.50 20
21 Derham Simon   Solo 4446 0 62.21 0.53.59 21
22 Osborne Mike   Solo 4245 -20 61.27 0.54.08 22
23 Glover David   Laser 167844 40 60.33 0.54.10 23
24 Friend Clive   Laser 146280 90 63.24 0.54.17 24
25 LLoyd Jo Antonelli Sue RS200 896 30 59.21 0.54.30 25
26 Goodway D   Laser Radial 176285 80 64.41 0.54.46 26
27 Lock Gary   Laser 86897 110 65.17 0.54.57 27
28 Sellings Ray   Blaze 531 40 61.38 0.55.08 28
29 Glover(Y) Laura   Laser Radial 52435 50 63.29 0.55.09 29
30 McGuire   Laser 127733 40 61.58 0.55.26 30
31 Hartland D   Solo 4797 0 64.31 0.55.52 31
32 Bowdler Ray   Laser 102560 70 64.51 0.56.29 32

Race 2

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PH Elapsed Corrected Points
1 Rickards (Y) H Rickards Joe RS200 1280 250 55.45 0.42.35 1
2 Pepper Nick   Laser Radial 167994 180 58.22 0.45.34 2
3 Muir-Sands C   RS200 835 20 50.51 0.47.08 3
4 Pepper Ed   Laser 143522 30 57.12 0.47.21 4
5 Dray Michael   Solo 4386 0 56.13 0.48.40 5
6 Ryan Peter   Laser 186851 250 65.31 0.49.20 6
7 Dadds Bob   Comet 466 200 67.46 0.49.21 7
8 Greegg Martin   Laser 144402 200 63.8 0.49.24 8
8 Bennett Andy Ila Dawson Enterprise 21746 140 62.3 0.49.24 8
10 Wilkie Mike   Solo 4772 -30 56.3 0.49.49 10
11 Glover(Y) Laura   Laser Radial 52435 50 57.27 0.49.55 11
12 Underwood Malcolm   Comet 744 150 66.6 0.49.58 12
13 Chaplin Ed   Solo 4153 -10 57.48 0.50.29 13
14 Rawlins Trevor Debbie Rawlins RS200 1239 -50 51.3 0.50.36 14
15 Quillien Xavier   RS200 749 160 61.47 0.50.41 15
16 Cotter Amy   Laser 4.7 250 72.22 0.50.47 16
17 Chapman Clive   Comet 704 60 62.58 0.51.04 17
18 Derham Simon   Solo 4446 0 59.18 0.51.21 18
19 Robertson Dave Way Julian Enterprise 21837 250 70.32 0.51.38 19
20 Cook Tony   Solo 3844 50 62.28 0.51.50 20
21 LLoyd Jo Antonelli Sue RS200 896 30 56.34 0.51.57 21
22 Rycroft Joe   Solo 4952 40 62.15 0.52.06 22
23 McGuire   Laser 127733 40 58.58 0.52.45 23
24 Lock Gary   Laser 86897 110 62.43 0.52.48 24
25 Ellison Tony   Comet 645 80 66.26 0.53.01 25
26 Friend Clive   Laser 146280 90 62.02 0.53.07 26
26 Osborne Mike   Solo 4245 -20 60.17 0.53.07 26
28 Sellings Ray   Blaze 531 40 59.43 0.53.25 28
29 Hartland D   Solo 4797 0 61.48 0.53.30 29
30 Bowdler Ray   Laser 102560 70 61.32 0.53.36 30
31 Murray Bill   Solo 4347 250 64.53 0.56.11 31
32 Glover David   Laser 167844 40 65.53 0.58.56 32

Race 3

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PH Elapsed Corrected Points
1 Rickards (Y) H Rickards Joe RS200 1280 250 45.29 0.34.45 1
2 Glover(Y) Laura   Laser Radial 52435 50 47.45 0.41.29 2
3 Greegg Martin   Laser 144402 200 53.27 0.41.49 3
4 Dray Michael   Solo 4386 0 48.29 0.41.59 4
5 Glover David   Laser 167844 40 47.01 0.42.03 5
6 Ryan Peter   Laser 186851 250 56.04 0.42.13 6
7 Chaplin Ed   Solo 4153 -10 48.24 0.42.16 7
8 Derham Simon   Solo 4446 0 49.00 0.42.25 8
9 Underwood Malcolm   Comet 744 150 56.56 0.43.02 9
10 Cook Tony   Solo 3844 50 52.21 0.43.27 10
11 Bennett Andy Ila Dawson Enterprise 21746 140 55.5 0.43.51 11
12 Quillien Xavier   RS200 749 160 53.47 0.44.07 12
13 LLoyd Jo Antonelli Sue RS200 896 30 48.25 0.44.28 13
14 Pepper Nick   Laser Radial 167994 180 57.12 0.44.39 14
15 Rawlins Trevor Debbie Rawlins RS200 1239 -50 45.07 0.44.43 15
16 Friend Clive   Laser 146280 90 53.32 0.45.50 16
17 Dadds Bob   Comet 466 200 63.13 0.46.03 17
18 Lock Gary   Laser 86897 110 55.08 0.46.25 18
19 Chapman Clive   Comet 704 60 57.17 0.46.28 19
20 Bowdler Ray   Laser 102560 70 53.23 0.46.30 20
21 McGuire   Laser 127733 40 52.13 0.46.42 21
22 Hartland D   Solo 4797 0 54.02 0.46.47 22
23 Rycroft Joe   Solo 4952 40 56.02 0.46.53 23
24 Cotter Amy   Laser 4.7 250 66.52 0.46.55 24
25 Osborne Mike   Solo 4245 -20 53.43 0.47.20 25
26 Goodway D   Laser Radial 176285 80 54.12 0.49.14 26



Sailwave Scoring Software 2.00 build 3
www.sailwave.com