Position | HelmName | CrewName | Class | SailNo | Club PN | R1 06/01/2019 |
R2 13/10/2018 |
R3 28/04/2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Rickards Julian | Solo | 5187 | 1143 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Jowett Vanda | SOLO | 5126 | 1143 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
3rd | Derham Simon | SOLO | 5393 | 1143 | (16.0 DNC) | 2.0 | 4.0 | 22.0 | 6.0 | |
4th | Dray Mike | SOLO | 4932 | 1143 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
5th | Pepper Ed | SP | ENTERPRISE | 20515 | 1116 | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 |
6th | Stuart Thomson | SOLO | 5407 | 1143 | 5.0 | 6.0 | (7.0) | 18.0 | 11.0 | |
7th | Casling Paul | LASER | 210263 | 1098 | 7.0 | (9.0) | 6.0 | 22.0 | 13.0 | |
8th | Bean Mike | LASER | 151118 | 1098 | 6.0 | 7.0 | (8.0) | 21.0 | 13.0 | |
9th | Martin Johnson | SOLO | 510 | 1143 | 9.0 | 8.0 | (14.0) | 31.0 | 17.0 | |
10th | Friend Clive | LASER | 194015 | 1098 | 8.0 | (10.0) | 10.0 | 28.0 | 18.0 | |
11th | Andrea Watson | LASER RADIAL | 176285 | 1142 | (11.0) | 11.0 | 9.0 | 31.0 | 20.0 | |
12th | Ros Lamb | LASER RADIAL | 8 | 1142 | 10.0 | (13.0) | 12.0 | 35.0 | 22.0 | |
13th | Dave Stevens | PHANTOM | 953 | 999 | (16.0 DNC) | 12.0 | 11.0 | 39.0 | 23.0 | |
14th | Andy Bennet | Sally Kelvie | LASER 2000 | 2078 | 1109 | 13.0 | 14.0 | (16.0 DNF) | 43.0 | 27.0 |
15th | Aitchison Dave | LASER | 137831 | 1098 | (16.0 DNC) | 15.0 | 13.0 | 44.0 | 28.0 | |
DNQ | Softley Tim | SOLO | 4127 | 1143 | 12.0 | (16.0 DNC) | 16.0 DNC | 44.0 | 28.0 | |
DNQ | No name given and not signed on | COMET TRIO | 289 | 1097 | 14.0 | (16.0 DNC) | 16.0 DNC | 46.0 | 30.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | Solo | 5187 | 1143 | 37.53 | 3 | 0.33.09 | 1.0 | |
2 | Jowett Vanda | SOLO | 5126 | 1143 | 38.32 | 3 | 0.33.43 | 2.0 | |
3 | Dray Mike | SOLO | 4932 | 1143 | 40.38 | 3 | 0.35.33 | 3.0 | |
4 | Pepper Ed | SP | ENTERPRISE | 20515 | 1116 | 40.41 | 3 | 0.36.27 | 4.0 |
5 | Stuart Thomson | SOLO | 5407 | 1143 | 42.19 | 3 | 0.37.01 | 5.0 | |
6 | Bean Mike | LASER | 151118 | 1098 | 41.10 | 3 | 0.37.30 | 6.0 | |
7 | Casling Paul | LASER | 210263 | 1098 | 42.16 | 3 | 0.38.30 | 7.0 | |
8 | Friend Clive | LASER | 194015 | 1098 | 42.48 | 3 | 0.38.59 | 8.0 | |
9 | Martin Johnson | SOLO | 510 | 1143 | 33.29 | 2 | 0.43.56 | 9.0 | |
10 | Ros Lamb | LASER RADIAL | 8 | 1142 | 35.12 | 2 | 0.46.14 | 10.0 | |
11 | Andrea Watson | LASER RADIAL | 176285 | 1142 | 35.54 | 2 | 0.47.09 | 11.0 | |
12 | Softley Tim | SOLO | 4127 | 1143 | 36.19 | 2 | 0.47.40 | 12.0 | |
13 | Andy Bennet | Sally Kelvie | LASER 2000 | 2078 | 1109 | 36.50 | 2 | 0.49.49 | 13.0 |
14 | No name given and not signed on | COMET TRIO | 289 | 1097 | 39.26 | 2 | 0.53.55 | 14.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | Solo | 5187 | 1143 | 32.08 | 2 | 0.28.07 | 1.0 | |
2 | Derham Simon | SOLO | 5393 | 1143 | 32.17 | 2 | 0.28.15 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1143 | 32.18 | 2 | 0.28.16 | 3.0 | |
4 | Dray Mike | SOLO | 4932 | 1143 | 33.08 | 2 | 0.28.59 | 4.0 | |
5 | Pepper Ed | SP | ENTERPRISE | 20515 | 1116 | 34.14 | 2 | 0.30.41 | 5.0 |
6 | Stuart Thomson | SOLO | 5407 | 1143 | 35.07 | 2 | 0.30.43 | 6.0 | |
7 | Bean Mike | LASER | 151118 | 1098 | 35.04 | 2 | 0.31.56 | 7.0 | |
8 | Martin Johnson | SOLO | 510 | 1143 | 36.36 | 2 | 0.32.01 | 8.0 | |
9 | Casling Paul | LASER | 210263 | 1098 | 35.18 | 2 | 0.32.09 | 9.0 | |
10 | Friend Clive | LASER | 194015 | 1098 | 35.58 | 2 | 0.32.45 | 10.0 | |
11 | Andrea Watson | LASER RADIAL | 176285 | 1142 | 37.28 | 2 | 0.32.48 | 11.0 | |
12 | Dave Stevens | PHANTOM | 953 | 999 | 35.00 | 2 | 0.35.02 | 12.0 | |
13 | Ros Lamb | LASER RADIAL | 8 | 1142 | 42.00 | 2 | 0.36.47 | 13.0 | |
14 | Andy Bennet | Sally Kelvie | LASER 2000 | 2078 | 1109 | 43.56 | 2 | 0.39.37 | 14.0 |
15 | Aitchison Dave | LASER | 137831 | 1098 | 44.51 | 2 | 0.40.51 | 15.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | Solo | 5187 | 1143 | 35.38 | 3 | 0.31.11 | 1.0 | |
2 | Jowett Vanda | SOLO | 5126 | 1143 | 35.50 | 3 | 0.31.21 | 2.0 | |
3 | Dray Mike | SOLO | 4932 | 1143 | 36.12 | 3 | 0.31.40 | 3.0 | |
4 | Derham Simon | SOLO | 5393 | 1143 | 36.18 | 3 | 0.31.46 | 4.0 | |
5 | Pepper Ed | SP | ENTERPRISE | 20515 | 1116 | 36.44 | 3 | 0.32.55 | 5.0 |
6 | Casling Paul | LASER | 210263 | 1098 | 37.08 | 3 | 0.33.49 | 6.0 | |
7 | Stuart Thomson | SOLO | 5407 | 1143 | 38.44 | 3 | 0.33.53 | 7.0 | |
8 | Bean Mike | LASER | 151118 | 1098 | 38.29 | 3 | 0.35.03 | 8.0 | |
9 | Andrea Watson | LASER RADIAL | 176285 | 1142 | 40.13 | 3 | 0.35.13 | 9.0 | |
10 | Friend Clive | LASER | 194015 | 1098 | 38.53 | 3 | 0.35.25 | 10.0 | |
11 | Dave Stevens | PHANTOM | 953 | 999 | 36.36 | 3 | 0.36.38 | 11.0 | |
12 | Ros Lamb | LASER RADIAL | 8 | 1142 | 42.31 | 3 | 0.37.14 | 12.0 | |
13 | Aitchison Dave | LASER | 137831 | 1098 | 41.58 | 3 | 0.38.13 | 13.0 | |
14 | Martin Johnson | SOLO | 510 | 1143 | 35.00 | 2 | 0.45.56 | 14.0 | |
15 | Andy Bennet | Sally Kelvie | LASER 2000 | 2078 | 1109 | DNF | 16.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com